

















| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Breakers | 15 | |||||||||||
| 2 | Hibsicuits | 11 | |||||||||||
| 3 | Nezians | 9 | |||||||||||
| 4 | L.D.S Sistas | 9 | |||||||||||
| 5 | Yo Mummas | 9 | |||||||||||
| 6 | Mojo'z | 7 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GTB | 15 | |||||||||||
| 2 | Underdogs | 13 | |||||||||||
| 3 | The Board | 11 | |||||||||||
| 4 | The Young Guns | 9 | |||||||||||
| 5 | Under 17's | 6 | |||||||||||
| 6 | 2Meke | 6 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westerns | 25 | |||||||||||
| 2 | The Saints | 23 | |||||||||||
| 3 | Da Showstoppers | 23 | |||||||||||
| 4 | Fresh Breff | 21 | |||||||||||
| 5 | Chicago Sharkz | 21 | |||||||||||
| 6 | Ngati Coco | 17 | |||||||||||
| 7 | Coco Ngati | 15 | |||||||||||
| 8 | Raiders | 13 | |||||||||||
| 9 | Dollarz | 11 | |||||||||||
| 10 | Nezians | 11 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aces | 16 | |||||||||||
| 2 | Hoani Waititi | 14 | |||||||||||
| 3 | Holy Cross Bball Blacks | 14 | |||||||||||
| 4 | Holy Cross Saints | 12 | |||||||||||
| 5 | Hoops Wizards | 9 | |||||||||||
| 6 | Summerland | 7 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holy Cross Astroids | 15 | |||||||||||
| 2 | Sunderland | 11 | |||||||||||
| 3 | Holy Cross Diamonds | 11 | |||||||||||
| 4 | Brokers | 7 | |||||||||||
| 5 | Henderson Valley | 4 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoops Timberwolves | 16 | |||||||||||
| 2 | Flanshaw | 14 | |||||||||||
| 3 | Summerland | 13 | |||||||||||
| 4 | Hoani Waititi | 13 | |||||||||||
| 5 | Holy Cross Lakers | 10 | |||||||||||
| 6 | Arahoe | 6 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Pauls Fire | 21 | |||||||||||
| 2 | Hoops Bobcats | 17 | |||||||||||
| 3 | Holy Cross Eagles | 15 | |||||||||||
| 4 | Arahoe B | 15 | |||||||||||
| 5 | Holy Cross Shakers | 13 | |||||||||||
| 6 | Sunderland | 13 | |||||||||||
| 7 | Green Bay Breakers | 10 | |||||||||||
| 8 | Holy Cross Breakers | 8 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoops Pistons | 19 | |||||||||||
| 2 | Arahoe A | 19 | |||||||||||
| 3 | Holy Cross Gold Stars | 19 | |||||||||||
| 4 | Hoani Waititi | 15 | |||||||||||
| 5 | Flanshaw | 12 | |||||||||||
| 6 | Hoops Rockets | 11 | |||||||||||
| 7 | Summerland | 9 | |||||||||||
| 8 | Henderson Valley | 8 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blockhouse Bay Girls | 22 | |||||||||||
| 2 | ACG Sunderland | 22 | |||||||||||
| 3 | Waias Blue | 20 | |||||||||||
| 4 | Comets | 18 | |||||||||||
| 5 | Henderson Intermediate | 18 | |||||||||||
| 6 | Dragons | 18 | |||||||||||
| 7 | Glen Eden Intermediate | 14 | |||||||||||
| 8 | Bullets | 10 | |||||||||||
| 9 | Lil Ferns | 10 | |||||||||||
| 10 | Legends | 8 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lil Celtics | 25 | |||||||||||
| 2 | Blockhouse Bay Boys | 21 | |||||||||||
| 3 | Cavaliers | 19 | |||||||||||
| 4 | Avengers | 17 | |||||||||||
| 5 | Waias White | 15 | |||||||||||
| 6 | Dale State | 11 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson | 16 | |||||||||||
| 2 | Lynfield | 15 | |||||||||||
| 3 | Massey 1 | 15 | |||||||||||
| 4 | Avondale 1 | 14 | |||||||||||
| 5 | Kelston | 12 | |||||||||||
| 6 | Liston | 12 | |||||||||||
| 7 | Waitakere | 9 | |||||||||||
| 8 | Massey 2 | 9 | |||||||||||
| 9 | Avondale 2 | 9 | |||||||||||
| 10 | Rutherford | 8 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale 2 | 14 | |||||||||||
| 2 | Rutherford 1 | 12 | |||||||||||
| 3 | Kelston 2 | 12 | |||||||||||
| 4 | Sunderland | 11 | |||||||||||
| 5 | Massey 2 | 9 | |||||||||||
| 6 | Rutherford 2 | 9 | |||||||||||
| 7 | Henderson 2 | 7 | |||||||||||
| 8 | Waitakere 2 | 7 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Dominics | 13 | |||||||||||
| 2 | Lynfield | 13 | |||||||||||
| 3 | Henderson | 12 | |||||||||||
| 4 | Kelston | 10 | |||||||||||
| 5 | Avondale | 9 | |||||||||||
| 6 | Rutherford | 9 | |||||||||||
| 7 | Waitakere | 9 | |||||||||||
| 8 | Green Bay | 6 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 11 | |||||||||||
| 2 | Massey | 11 | |||||||||||
| 3 | Henderson | 10 | |||||||||||
| 4 | St Dominics | 9 | |||||||||||
| 5 | Lynfield | 9 | |||||||||||
| 6 | Rutherford | 7 | |||||||||||
| 7 | Waitakere | 6 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 16 | |||||||||||
| 2 | St Dominics | 14 | |||||||||||
| 3 | Rutherford | 12 | |||||||||||
| 4 | Waitakere | 9 | |||||||||||
| 5 | Lynfield | 8 | |||||||||||
