Clearances
| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| General Club | *bathen, Charles | New Registration | |||
| General Club | Angove, Jamie | New Registration | |||
| PHOENIX | Arthur, Lennon | New Registration | |||
| WFI Dragons | Blicvas, Chris | New Registration | |||
| General Club | Delahunty, Chris | New Registration | |||
| General Club | Dowell, Tyran | New Registration | |||
| General Club | Farrell, Mathew | New Registration | |||
| SOVEREIGN KNIGHTS | Mccormich, Geordy | New Registration | |||
| SOVEREIGN KNIGHTS | Mcgregor, Hugh | New Registration | |||
| SAINTS | Mckay, Leah | New Registration | |||
| EXIES ACMY | Peterson, Jordie | New Registration | |||
| SAINTS | Sharp, Hudson | New Registration | |||
| SOVEREIGN KNIGHTS | Van Der Ploeg, Daniel | New Registration |




