Select the Fixture, Results or Ladder of the Competition you are interested in:
Select the Fixture, Results or Ladder of the Competition you are interested in:
| POS | TEAM | PTS |
|---|---|---|
| 1 | Korumburra-Bena | 28 |
| 2 | Dalyston | 24 |
| 3 | Yarram | 22 |
| 4 | Phillip Island | 22 |
| 5 | Fish Creek | 20 |
| 6 | Kilcunda Bass | 20 |
| 7 | Inverloch-Kongwak | 12 |
| 8 | Foster | 12 |
| 9 | Stony Creek | 8 |
| 10 | Tarwin | 8 |
| 11 | M.D.U. | 4 |
| 12 | Toora & District | 4 |
| 13 | DWWWW | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Korumburra-Bena | 28 |
| 2 | Dalyston | 28 |
| 3 | Phillip Island | 24 |
| 4 | Kilcunda Bass | 20 |
| 5 | Tarwin | 16 |
| 6 | Fish Creek | 16 |
| 7 | Foster | 16 |
| 8 | Stony Creek | 12 |
| 9 | M.D.U. | 8 |
| 10 | DWWWW | 8 |
| 11 | Inverloch-Kongwak | 4 |
| 12 | Yarram | 4 |
| 13 | Toora & District | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Dalyston | 28 |
| 2 | Korumburra-Bena | 24 |
| 3 | Kilcunda Bass | 24 |
| 4 | Fish Creek | 20 |
| 5 | Phillip Island | 20 |
| 6 | M.D.U. | 16 |
| 7 | Foster | 14 |
| 8 | Inverloch-Kongwak | 12 |
| 9 | Toora & District | 10 |
| 10 | Tarwin | 8 |
| 11 | Yarram | 8 |
| 12 | Stony Creek | 0 |
| 13 | DWWWW | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Korumburra-Bena | 28 |
| 2 | Dalyston | 24 |
| 3 | Inverloch-Kongwak | 24 |
| 4 | Phillip Island | 20 |
| 5 | Yarram | 20 |
| 6 | Fish Creek | 16 |
| 7 | M.D.U. | 16 |
| 8 | Foster | 16 |
| 9 | Stony Creek | 12 |
| 10 | Kilcunda Bass | 4 |
| 11 | DWWWW | 4 |
| 12 | Tarwin | 0 |
| 13 | Toora & District | 0 |



