Venues
| Name | Address | Map Ref. |
|---|---|---|
| . | ||
| Alcoa Oval | Ellimatta Road Anglesea 3230 | J4 514 |
| Anakie Reserve | Demotts Road Anakie | |
| Bakers Oval | Shannon Avenue & Ann Street Geelong West 3218 | G12 441 |
| Bakers Oval | Geelong West | G12 441 |
| Bannockburn Reserve | Moore Street Bannockburn | D6 |
| Bannockburn Reserve No2 | Highton | |
| Bellarine Secondary College | Grubb Road Drysdale | G3 470 |
| Bellbrae Reserve | School Road Bellbrae | |
| Belmont Common North 1 | High Street & Barwon Heads Road Belmont 3216 | A9 452 |
| Belmont Common North 2 | High Street & Barwon Heads Road Belmont | A9 452 |
| Bisinella Oval | Mill Road & Alkara Avenue Lara 3212 | D4 423 |
| Bob Pettit Reserve | Sunset Strip & Domain Road Jan Juc 3228 | E10 505 |
| Breakwater Oval | Tanner Street Breakwater | D2 466 |
| Burdoo Reserve | Wingarra Drive Grovedale 3216 | E9 465 |
| Central Reserve | Gravesend Street Colac 3250 | |
| Collendina Reserve | Minerva Close Ocean Grove | E12 484 |
| Connewarre | ||
| Drew Reserve | Hilltop Street Herne Hill | E1 451 |
| Drysdale Primary School | Springs Road Drysdale | K9 456 |
| Drysdale Recreation Reserve | Duke Street Drysdale 3222 | G11 456 |
| Eastern Reserve | Hopkins Street Winchelsea | B8 |
| Elderslie Reserve | Raith Terrace Herne Hill 3220 | D2 451 |
| Ervin Reserve No. 1 | Richard Street & Anthony Street Newcomb 3219 | K9 452 |
| Ervin Reserve No. 2 | Richard Street & Anthony Street Newcomb 3219 | K9 452 |
| Ervin Reserve No. 3 | Richard Street & Anthony Street Newcomb 3219 | K9 452 |
| Ervin Reserve No. 4 | Richard Street & Anthony Street Newcomb 3219 | K9 452 |
| Galvin Park | Highton | |
| Geelong College Prep Scool | Aberdeen Street Newtown 3215 | |
| Grinter Reserve | Coppards Road & Townsend Road Moolap 3219 | B12 453 |
| Grovedale Secondary College | Grovedale | E9 465 |
| Hamlyn Park | ||
| Hamlyn Park | Calvert Street Hamlyn Heights 3215 | F9 441 |
| Herne Hill Reserve | Hill Top Street Herne Hill 3215 | D1 451 |
| Howard Harmer Oval | Ewing Blyth Drive Barwon Heads 3227 | C5 497 |
| Hurst Oval | Douglass Street & Dundas Street Herne Hill 3218 | |
| Inverleigh Reserve | Railway Parade Inverleigh | C6 |
| Inverleigh Reserve No 2 | Railway Pararde Inverleigh | C6 |
| Lara Recreation Reserve No. 2 | Mill Road Lara | D5 423 |
| Lara Recreation Reserve No. 3 | Mill Road Lara | D5 423 |
| Leopold Memorial Park | Melaluka Road & Stringers lane Leopold 3222 | D2 468 |
| Leopold Memorial Park No. 2 | Melaluka Road Leopold | D2 468 |
| LG Frost Reserve | Cnr Geelong Road & Hitchcock Avenue Barwon Heads | C1 497 |
| McDonald Reserve | Reynolds Road Belmont 3216 | D1 465 |
| McDonald Reserve No. 2 | Reynolds Road Belmont | |
| Mount Moriac Rec Reserve | Reservoir Road Mount Moriac 3240 | |
| Mount Moriac Rec Reserve No. 2 | Reservoir Road Mount Moriac | C8 |
| Myers Reserve | Rollins Road Bell Post Hill | C1 441 |
| Myers Reserve No. 2 | Rollins Road Bell Post Hill | C1 441 |
| Ocean Grove Memorial Recreation Reserve | The Avenue and Wedge Street Ocean Grove 3226 | K 11 483 |
| Osborne Park | Swinbourne Street North Geelong | A8 442 |
| Osborne Park No. 2 | Swinburne Street North Geelong | A8 442 |
| Point Lonsdale Oval | Cnr Lawrence Road & Point Lonsdale Road Point Lonsdale | K2 499 |
| Portarlington Recreation Reserve | Boat Road & Sproat Street Portarlington 3223 | F6 444 |
| Portarlington Recreation Reserve No. 2 | Boat Road Portington | E6 444 |
| Queens Park | Queens Park Road Highton 3216 | C4 451 |
| Queens Park Top Oval | Queens Park Road Highton | C4 451 |
| Queenscliff Recreation Reserve | Hesse Street Quenscliff 3225 | E12 499 |
| Richmond Oval | Richmond Crescent East Geelong | C7 452 |
| Shell Reserve | Purnell Road & Bacchus Marsh Road Corio | B7 432 |
| Simonds Stadium | "Kardinia Park" LaTrobe Terrace Geelong 3220 | |
| South Barwon Common No. 1 | Breakwater Road & Barwon Heads Road Belmont 3216 | A1 466 |
| South Barwon Common No. 2 | Breakwater Road & Barwon Heads Road Belmont 3216 | A1 466 |
| South Barwon Common No. 3 | Barwon Heads Road & Breakwater Road Belmont 3216 | A1 466 |
| South Barwon Common No. 4 | Breakwater Road & Barwon Heads Road Belmont 3216 | A1 466 |
| South Barwon Common No. 5 | Breakwater Road & Barwon Heads Road Belmont 3216 | A1 466 |
| Spring Creek Reserve | Great Ocean Road & Surf Coast Hwy Torquay 3228 | J7 505 |
| St Albans Reserve | St Albans Road & Boundary Road Thomson 3219 | G12 452 |
| St Leonards Lake Reserve | St Leonards | A11 460 |
| St Mary's Oval | LaTrobe Terrace & Kilgour Street Geelong 3220 | D9 401 |
| St Marys Oval | ||
| Strbling Reserve | Lorne | F8 518 |
| Thomson Recreation Reserve | Thomson | F8 452 |
| Thomson Recreation Reserve Oval 2 | Thomson | F8 452 |
| Torquay Primary School | Torquay | J3 505 |
| Torquay Sports Precinct | Surf Coast Hwy Torquay North | |
| Village Park Oval | Cnr Geelong Road & Hitchcock Street Barwon Heads | B2 497 |
| Walker Oval | Herne Hill | D1 451 |
| West Oval | Weddell Road & Church Street Geelong West 3218 | J11 441 |
| Western Oval | Sinclair Street Colac West | |
| Windsor Park | Rose Avenue Norlane 3214 | B12 432 |
| Winter Reserve | Glyn Street Belmont | G2 465 |
| Winter Reserve Oval 2 | Glyn Street Belmont | G2 465 |



