![]() |
There is currently no information in this section.
| POS | TEAM | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda City | 72 | ||||||||||
| 2 | Skye | 62 | ||||||||||
| 3 | Dingley | 58 | ||||||||||
| 4 | St Pauls East Bentleigh | 52 | ||||||||||
| 5 | Murrumbeena | 48 | ||||||||||
| 6 | Hampton | 44 | ||||||||||
| 7 | Cheltenham | 32 | ||||||||||
| 8 | Narre North Foxes | 24 | ||||||||||
| 9 | Highett | 20 | ||||||||||
| 10 | Chelsea Heights | 16 | ||||||||||
| 11 | Mordialloc | 4 | ||||||||||
