| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| ELTHAM BOYS | BULLEEN | Accetta, Gianni | Automatic | 20/08/10 | 27/08/10 |
| GEELONG | CORIO BAY | Allitt, Dylan | Automatic | 12/03/10 | 19/03/10 |
| HAWTHORN BOYS | WARRANDYTE | Amyotte, Harrison | Automatic | 07/04/10 | 14/04/10 |
| WERRIBEE | ALTONA | Barr, Michaela | Automatic | 20/08/10 | 27/08/10 |
| FRANKSTON | CHELSEA | Bice, Matthew | Automatic | 04/06/10 | 11/06/10 |
| ELTHAM BOYS | WHITTLESEA | Bodley, Kobe | Automatic | 20/08/10 | 27/08/10 |
| BULLEEN | WARRANDYTE | Borella, Chloe | Automatic | 26/03/10 | 26/03/10 |
| NUNAWADING | DONCASTER | Chan, Alan' | Automatic | 05/03/10 | 12/03/10 |
| MELBOURNE GIRLS | KEILOR | Chant, Ashleigh | Automatic | 29/04/10 | 06/05/10 |
| NUNAWADING | DANDENONG | D'Onghia, Laura | Automatic | 26/03/10 | 26/03/10 |
| KILSYTH | RINGWOOD | Dingley, Jarryd Craig | Automatic | 20/08/10 | 27/08/10 |
| RINGWOOD | NUNAWADING | Donelian, Eddison | Automatic | 08/04/10 | 15/04/10 |
| SOUTHERN PENINSULA | MORNINGTON | Egan, Kaitlyn | Automatic | 20/08/10 | 27/08/10 |
| WARRANDYTE | RINGWOOD | Erzeren, Felicity | Automatic | 04/05/10 | 05/05/10 |
| ELTHAM GIRLS | BULLEEN | Foley, Sarah | Automatic | 20/08/10 | 27/08/10 |
| COLLINGWOOD | MELBOURNE BOYS | Frith, Zac | Automatic | 16/04/10 | 23/04/10 |
| CRAIGIEBURN | BROADMEADOWS | Gammell, Daniel | Automatic | 20/08/10 | 27/08/10 |
| BENDIGO | BULLEEN | George, Jordan | Automatic | 30/07/10 | 03/09/10 |
| KILSYTH | SHERBROOKE | Groves, Emily | Automatic | 12/05/10 | 19/05/10 |
| SUNSHINE | ALTONA | Guinto, Jerwyn | Automatic | 07/05/10 | 14/05/10 |
| WAVERLEY | NUNAWADING | Hamilton, Declan | Automatic | 20/08/10 | 27/08/10 |
| BALLARAT | MELBOURNE BOYS | Harry, Andrew | Automatic | 20/08/10 | 27/08/10 |
| CORIO BAY | BELLARINE | Hobbs, Jack | Automatic | 07/04/10 | 14/04/10 |
| SANDRINGHAM | WESTERN PORT | Hocking, Arly | Automatic | 30/04/10 | 07/05/10 |
| ALTONA | BLACKBURN | Lamont-Stacey, Hayden | Automatic | 05/03/10 | 12/03/10 |
| MCKINNON | SANDRINGHAM | Leckie, Braden | Automatic | 20/08/10 | 27/08/10 |
| NUNAWADING | KNOX | Loft, Scott | Automatic | 20/08/10 | 27/08/10 |
| BROADMEADOWS | DIAMOND VALLEY | Luketic, Daniel | Automatic | 30/04/10 | 07/05/10 |
| WAVERLEY | MELBOURNE BOYS | Macleod, Nicholas | Automatic | 19/05/10 | 26/05/10 |
| MELBOURNE GIRLS | COLLINGWOOD | Mcdonald, Emily | Automatic | 16/04/10 | 23/04/10 |
| DANDENONG | KEYSBOROUGH | Morales, Mathias | Automatic | 23/04/10 | 30/04/10 |
| MORNINGTON | FRANKSTON | Padula, Daniel | Automatic | 27/08/10 | 03/09/10 |
| MORNINGTON | SOUTHERN PENINSULA | Rylance, Emily | Automatic | 30/04/10 | 07/05/10 |
| MELBOURNE BOYS | WHITTLESEA | Saba, George | Automatic | 09/04/10 | 12/04/10 |
| MCKINNON | OAKLEIGH | Sassoon, Sam | Automatic | 06/04/10 | 13/04/10 |
| WAVERLEY | MCKINNON | Smart, Ben | Automatic | 16/04/10 | 23/04/10 |
| KILSYTH | SHERBROOKE | Snelling, Jarryd | Automatic | 19/03/10 | 19/03/10 |
| RINGWOOD | DANDENONG | Southam, Maddison | Automatic | 19/03/10 | 26/03/10 |
| SUNSHINE | MELBOURNE BOYS | Svrzlic, Pauly | Automatic | 19/05/10 | 26/05/10 |
| NUNAWADING | WERRIBEE | Thorn, Nathan | Automatic | 27/04/10 | 04/05/10 |
| NUNAWADING | WERRIBEE | Thorn, Ryan | Automatic | 27/04/10 | 04/05/10 |
| DANDENONG | MELBOURNE GIRLS | Walton, Shelby | Automatic | 20/08/10 | 27/08/10 |
| CHELSEA | WESTERN PORT | Wells, Scott | Automatic | 06/04/10 | 13/04/10 |
| ALTONA | BROADMEADOWS | Williams, Jamie | Automatic | 19/03/10 | 26/03/10 |
| MELBOURNE GIRLS | KEILOR | Williams, Stacey | Automatic | 24/08/10 | 27/08/10 |
| WESTERN PORT | SANDRINGHAM | Willshire, Dalton | Automatic | 19/03/10 | 26/03/10 |




