| Name | Number of Teams | |
|---|---|---|
| MORNINGTON | 26 | |
| ADMIN | 0 | |
| ALTONA | 23 | |
| BALLARAT | 10 | |
| BELLARINE | 12 | |
| BENDIGO | 6 | |
![]() |
BLACKBURN | 22 |
| BROADMEADOWS | 33 | |
| BULLEEN | 42 | |
| CAMBERWELL | 24 | |
| CHELSEA | 11 | |
| COBURG | 22 | |
| COLLINGWOOD | 16 | |
| CORIO BAY | 8 | |
| CRAIGIEBURN | 22 | |
| CRANBOURNE | 20 | |
| DANDENONG | 43 | |
| DAREBIN | 9 | |
| DIAMOND VALLEY | 42 | |
| DONCASTER | 8 | |
| ELTHAM BOYS | 32 | |
| ELTHAM GIRLS | 20 | |
| FRANKSTON | 49 | |
| GEELONG | 23 | |
| HAMPTON PARK | 5 | |
![]() |
HAWTHORN BOYS | 16 |
| HAWTHORN GIRLS | 17 | |
| KEILOR | 38 | |
| KEYSBOROUGH | 5 | |
| KILSYTH | 37 | |
| KNOX | 53 | |
| KORUMBURRA | 0 | |
| LATROBE CITY | 7 | |
| MAFFRA | 1 | |
| MCKINNON | 20 | |
| MELBOURNE BOYS | 31 | |
| MELBOURNE GIRLS | 20 | |
| MELTON | 15 | |
| MORNINGTON | 0 | |
| NUNAWADING | 48 | |
| OAKLEIGH | 6 | |
| OPEN | 0 | |
| PAKENHAM | 8 | |
| RINGWOOD | 30 | |
| SANDRINGHAM | 40 | |
| SEYMOUR | 1 | |
| SHEPPARTON | 4 | |
| SHERBROOKE | 10 | |
| SOUTHERN PENINSULA | 19 | |
| SUNBURY | 23 | |
| SUNSHINE | 0 | |
| WALLAN | 5 | |
| WARRAGUL | 1 | |
| WARRANDYTE | 25 | |
| WAVERLEY | 32 | |
| WERRIBEE | 31 | |
| WESTERN PORT | 22 | |
| WHITTLESEA | 19 | |
| XXX2 | 0 |




