Grounds
| Name | Address | Map Ref. |
|---|---|---|
| Albany Domain (TQ) | Albany Highway Albany 0632 | |
| Albany Junior High School | Appleby Road Albany | |
| Albany Senior High School | 536 Albany Highway Albany | |
| Allen Hill Stadium | 25a Lake Road Devonport 0624 | |
| Allen Hill Stadium (Allen Hill Stadium A) | 25a Lake Road Devonport 0624 | |
| Allen Hill Stadium (Allen Hill Stadium B) | 25a Lake Road Devonport 0624 | |
| Anderson Park | Preston Ave Mt Albert | |
| Anderson Park 1 | Preston Ave Mt Albert | |
| Aorere College | 8 Selfs Road Papatoetoe West | |
| ASB Football Park (Christchurch) | Sheppard Place St Albans | |
| Ashley Reserve 1 | Ashley Avenue Long Bay 0630 | |
| Ashley Reserve 2 | Ashley Avenue Long Bay 0630 | |
| Ashley Reserve 3 (TQ) | Ashley Avenue Long Bay 0630 | |
| Auckland Domain 2 | Football Road Grafton | |
| Auckland Domain 3 | Football Road Grafton | |
| Auckland Domain 5 | Football Road Grafton | |
| Auckland Grammar School 1 | Mountain Road Mt Eden 1023 | |
| Avondale College 1 | 51 Victor St Avondale 1026 | |
| Avondale Racecourse 10 | Racecourse Parade Avondale | |
| Avondale Racecourse 11 | Racecourse Parade Avondale | |
| Avondale Racecourse 12 | Racecourse Parade Avondale | |
| Awanui Sports Complex 1 | State Highway 1 Awanui Kaitaia 0486 | |
| Barry Curtis Park 1 | Ormiston Rd East Tamaki 2576 | |
| Barrys Point Road (TQ) | Fred Thomas Drive Takapuna 0622 | |
| Bay City Park 1 | Andersons Road Browns Bay 0630 | |
| Bay City Park 2 | Andersons Road Browns Bay 0630 | |
| Bay City Park 3 | Andersons Road Browns Bay 0630 | |
| Bay City Park 4 (Training Pitch) | Andersons Road Browns Bay | |
| Bay of Islands College 1 | Derrick Road Kawakawa 0210 | |
| Bay of Islands College 2 | Derrick Road Kawakawa 0210 | |
| Baysport Waipapa 1 | Waipapa Road Kerikeri 0176 | |
| Baysport Waipapa 2 | Waipapa Road Kerikeri 0176 | |
| Baysport Waipapa 3 (TQ) | Waipapa Road Kerikeri 0176 | |
| Bayswater Park 1 | Bayswater Ave Bayswater 0622 | |
| Bayswater Park 2 | Bayswater Ave Bayswater 0622 | |
| Beach Haven School (TQ) | Tramway Road Beachhaven 0626 | |
| Becroft Park (Training Pitch) | 6 Becroft Drive Forrest Hill | |
| Becroft Park 1 | Becroft Drive Forrest Hill Forrest Hill 0620 | |
| Becroft Park 2 | Becroft Drive Forrest Hill Forrest Hill 0620 | |
| Becroft Park 3 | Becroft Drive Forrest Hill Forrest Hill 0620 | |
| Becroft Park 4 | Becroft Drive Forrest Hill | |
| Becroft Park 5 | Becroft Drive Forrest Hill | |
| Belmont Intermediate 1 | 188 Lake Road Devonport Belmont 0624 | |
| Belmont Intermediate 2 (Half Pitch) | 188 Lake Road Devonport Belmont 0624 | |
| Belmont Primary Jnr | 3A Harrison Ave Belmont Belmont 0622 | |
| Bill McKinlay Park (Artificial Pitch) | Maungarei Memorial Drive Mt Wellington | |
| Bledisloe Domain 1 | Haruru Falls Road Haruru 0204 | |
| Bledisloe Domain 2 | Haruru Falls Road Haruru 0204 | |
| Bledisloe Domain 3 | Haruru Falls Road Haruru 0204 | |
| Bledisloe Domain 4 | Haruru Falls Road Haruru 0204 | |
| Bledisloe Park 1 | Pukekohe | |
| Bledisloe Park 1 (Pukekohe) | Pukekohe | |
| Bledisloe Park 2 (Pukekohe) | Pukekohe | |
| Bledisloe Park 7 (Pukekohe) | Pukekohe | |
| Blockhouse Bay Reserve 1 | Blockhouse Bay | |
| Blockhouse Bay Reserve 2 | Blockhouse Bay | |
| Brains Park 1 | 9a Tamariki Ave Kelston 0602 | |
| Brains Park 2 | 9a Tamariki Ave Kelston 0602 | |
| Brains Park 3 (TQ) | 9a Tamariki Ave Keslton 0602 | |
| Brains Summer 1 | 9a Tamariki Ave Kelston | |
| Brains Summer 2 | 9a Tamariki Ave Kelston | |
| Brains Summer 3 | 9a Tamariki Ave Kelston | |
| Brains Summer 4 | 9a Tamariki Ave Kelston | |
| Brains Summer 5 | 9a Tamariki Ave Kelston | |
| Brains Summer 6 | 9a Tamariki Ave Kelston | |
| Bruce Pulman Park SW3 | Walters Rd Papakura | |
| Bye 1 | ||
| Bye 1 (Knockout) | ||
| Bye 1 (Plate) | ||
| Bye 10 (Knockout) | ||
| Bye 10 (Plate) | ||
| Bye 10Cbet | ||
| Bye 2 | ||
| Bye 2 (Knockout) | ||
| Bye 2 (Plate) | ||
| Bye 3 | ||
| Bye 3 (Knockout) | ||
| Bye 3 (Plate) | ||
| Bye 4 | ||
| Bye 4 (Knockout) | ||
| Bye 4 (Plate) | ||
| Bye 5 | ||
| Bye 5 (Knockout) | ||
| Bye 5 (Plate) | ||
| Bye 6 | ||
| Bye 6 (Knockout) | ||
| Bye 6 (Plate) | ||
| Bye 7 (Knockout) | ||
| Bye 7 (Plate) | ||
| Bye 8 (Knockout) | ||
| Bye 8 (Plate) | ||
| Bye 9 (Knockout) | ||
| Bye 9 (Plate) | ||
| Bye teams game, play 9th Matangi bye team | ||
| Caledonian Ground (Dunedin) | Butts Road Dunedin | |
| Caribbean Drive 1 | Caribbean Drive Sunnynook 0632 | |
| Caribbean Drive 2 (TQ) | Caribbean Drive Sunnynook 0632 | |
| Centennial Park 1 (Ngaruawahia) | Havelock Road Ngaruawahia | |
| Centre Park 1 | Robertson Rd Mangere | |
| Centre Park 3 | Robertson Rd Mangere | |
| Centre Park 4 | Robertson Rd Mangere | |
| Colin Maiden Park 3 | Merton Rd Glen Innes 1072 | |
| Colin Maiden Park 4 | Merton Rd Glen Innes 1072 | |
| Cox's Bay Reserve | West End Road Grey Lynn | |
| Croatian Cultural Centre | Mcleod Road Henderson | |
| Croatian Cultural Club | McLeod Road Henderson | |
| Croatian Cultural Club (DELETE XXXX) | Albany | |
| Crossfield Reserve 1 | 83 Crossfield Road Glendowie | |
| Crossfield Reserve 2 | 83 Crossfield Road Glendowie | |
| Crossfield Reserve 3 | 83 Crossfield Road Glendowie | |
| Crossfield Reserve 4 | 83 Crossfield Road Glendowie | |
| Crossfield Reserve 5 | 83 crossfield road Glendowie | |
| Crossfield Reserve 6 | 83 Crossfield Road Glendowie | |
| Crum Park 1 | 60 Hilling st Titirangi 0604 | |
| Crum Park 2 | 60 Hilling st Titirangi 0604 | |
| Crum Park 3 | 60 Hilling st Titirangi 0604 | |
| Dargaville High School | Plunket Street Dargaville 0310 | |
| David Farrington Park | Weka Street Miramar | |
| Deep Creek Reserve (TQ) | Deep Creek Road Torbay Torbay 0630 | |
| Default Win to Away Team | ||
| Default Win to Away Team (2) | ||
| Default Win to Home Team | Albany | |
| Default Win to Home Team (2) | ||
| Default Win to Home Team (3) | ||
| Default Win to Home Team (4) | ||
| Double Header | ||
| Drury Sports Complex | Victoria St Drury 2578 | |
| Drury Sports Complex 2 | Victoria St Drury 2578 | |
| Eastdale Park 1 | Eastdale Reserve Trail Avondale 1026 | |
| Eastdale Park 2 | Eastdale Reserve Trail Avondale 1026 | |
| Eastdale Park 3 | Eastdale Reserve Trail Avondale 1026 | |
| Eastdale Park 4 | Eastdale Reserve Trail Avondale | |
| Eastdale Park 5 | Eastdale Reserve Trail Avondale 1026 | |
| Edgewater College | 14 Edgewater Drive Pakuranga | |
| Edith Hopper Park | Ladies Mile Manly Whangaparaoa 0930 | |
| Elm Park 1 | Gossamer Drive Pakuranga | |
| Elm Park 2 | Gossamer Drive Pakuranga | |
| Fergusson Park | Waratah Road Otomoetai Tauranga | |
| FIXTURE CANCELLED (07) | ||
| FIXTURE CANCELLED (08) | ||
| FIXTURE CANCELLED (09) | ||
| FIXTURE CANCELLED (10) | ||
| FIXTURE CANCELLED (11) | ||
| FIXTURE CANCELLED (12) | ||
| FIXTURE CANCELLED (13) | ||
| FIXTURE CANCELLED (14) | ||
| FIXTURE CANCELLED (15) | ||
| FIXTURE CANCELLED (16) | ||
| FIXTURE CANCELLED (17) | ||
| FIXTURE CANCELLED (18) | ||
| FIXTURE CANCELLED (19) | ||
| FIXTURE CANCELLED (20) | ||
| FIXTURE CANCELLED (AN01) | ||
| FIXTURE CANCELLED (AW01) | ||
| FIXTURE CANCELLED (FN01) | ||
| FIXTURE CANCELLED (KAI01) | ||
| FIXTURE CANCELLED (ROD01) | ||
| FIXTURE CANCELLED (WHANG01) | ||
| Forsyth Barr Stadium | 130 Anzac Ave Dunedin | |
| Fort Takapuna (Vauxhall Rd) | 161 Vauxhall Road Takapuna 0624 | |
| Fred Taylor Park 1 | 184 State Highway 16 Whenuapai 0814 | |
| Fred Taylor Park 2 | 184 State Highway 16 Whenuapai 0814 | |
| Fred Taylor Park 2A (TQ) | 184 State Highway 16 Whenuapai | |
| Fred Taylor Park 2B (TQ) | 184 State Highway 16 Whenuapai | |
| Fred Taylor Park 3 | 184 State Highway 16 Whenuapai 0814 | |
| Fred Taylor Park 4 | 184 State Highway 16 Whenuapai 0814 | |
| Fred Taylor Park 5 Training | Fred Taylor Drive Whenuapai | |
| Fred Taylor Park 6 Training | 184 State Highway 16 Whenuapai 0814 | |
| Fred Taylor Park 7 | 184 State Highway 16 Whenuapai 0814 | |
| Freyberg Field 1 (Kiwitea St) | Kiwitea Street Sandringham | |
| Freyberg Field 1 (Kiwitea St) xxxx | Albany | |
| Galloway Park 1 | Galloway Drive Hamilton | |
| Glendowie College 1 | 21 Crossfield Rd Glendowie 1071 | |
| Glenfield College 1 | 52 Kaipatiki Rd Glenfield | |
| Glover Park 1 | 32 Glover Road St Heilers | |
| Glover Park 2 | 32 Glover Road St Heilers | |
| Glover Park 3 | 32 Glover Road St Heilers | |
| Glover Park 4 | 32 Glover Road St Heilers | |
| Glover Park 5 | 32 Glover Road St Heilers | |
| Gordon Spratt Reseve 6 | 127 Parton Road Papamoa | |
| Gower Park | Alison Street Hamilton | |
| Gower Park 1 | Alison Street Hamilton | |
| Gower Park 1 | Alison Street Hamilton | |
| Green Bay Domain 1 | Cliff View Drive Waitakere | |
| Greenhithe War Memorial | Roland Road Greenhithe 0632 | |
| Greenmount Reserve 1 | 81 Guys Road East Tamaki | |
| Greenmount Reserve 2 | 81 Guys Road East Tamaki | |
| Halswell Domain | Halswell Road Halswell | |
| Hato Petera College 4 | 103 College Road Northcote North Shore City 0627 | |
| Hato Petera College 5 | 103 College Road Northcote North Shore City 0627 | |
| Hobsonville War Memorial Park 1 | Hobsonville Road Hobsonville | |
| Hobsonville War Memorial Park 2 (TQ) | Hobsonville Road Hobsonville | |
| Hora Hora Sports Park | Te Mai Road Whangarei 0110 | |
| House Park 1 | Kirkbride Rd Mangere East | |
| Howard Booth Park (Carterton) | Carterton | |
| Howick Domain 1 | Wellington Street Howick | |
| Huapai Reserve 1 | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Huapai Reserve 2 | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Huapai Reserve 3 | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Huapai Reserve 4 | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Huapai Reserve 5 (TQ) | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Huapai Reserve 7 | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Huapai Reserve 7 (TQ) | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Huapai Reserve 9 | Cnr State Highway 16 and Tapu Road Huapai 0810 | |
| Hurupaki School | 20 Dip Road Kamo | |
| In house | ||
| Jack Pringle Park 1 | Pringle Road Te Atatu 0610 | |
| James Watson Reserve 1 | ||
| Jansen Park | Morris Road Hamilton | |
| Jellicoe Park 1 | Jellicoe Rd Manurewa | |
| John Kerkoff Park 1 | Vogel Street Cambridge | |
| Kaitaia College | Redan Road Kaitaia | |
| Kamo High School | Wilkinson Avenue Kamo | |
| Kamo Sports Park 1 | 595 Kamo Road Kamo Whangarei 0112 | |
| Kamo Sports Park 2 | 595 Kamo Road Kamo Whangarei 0112 | |
| Karetu School | School Road Karetu 0283 | |
| Keith Hay Park 01 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 01 xxxxxxx | ||
| Keith Hay Park 03 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 04 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 08 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 09 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 1 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 10 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 11 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 13 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 16 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 18 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 2 | 53 Arundel St Mt Roskill | |
| Keith Hay Park 23 | 53 Arundel St Mt Roskill | |
| Kelston Boys High School | Archibald Road Kelston | |
| Ken Maunder Park 1 | Binstead Rd Avondale | |
| Ken Maunder Park 2 | Binstead Rd Avondale | |
| Ken Maunder Park 3 | Binstead Rd Avondale | |
| Kensington Park 1 | Kensington Ave Whangarei 0112 | |
| Kensington Park 2 Jnr | Kensington Ave Whangarei 0112 | |
| Kensington Park 3 Jnr | Kensington Ave Whangarei 0112 | |
| Kensington Park 4 (TQ) | Kensington Ave Whangarei 0112 | |
| Kensington Park M01 | Kensington Ave Whangerai | |
| Kensington Park M02 | Kensington Ave Whangerai | |
| Kensington Park M03 | Kensington Ave Whangerai | |
| Kensington Park M04 | Kensington Ave Whangerai | |
| Kensington Park M05 | Kensington Ave Whangerai | |
| Kensington Park M06 | Kensington Ave Whangerai | |
| Kensington Park M07 | Kensington Ave Whangerai | |
| Kensington Park M08 | Kensington Ave Whangerai | |
| Kensington Park M09 | Kensington Ave Whangerai | |
| Kensington Park M10 | Kensington Ave Whangerai | |
| Kensington Park M11 | Kensington Ave Whagerai | |
| Kensington Park M12 | Kensington Ave Whangerai | |
| Kensington Park M13 | Kensington Ave Whangerai | |
| Kensington Park M14 | Kensington Ave Whangerai | |
| Kerikeri Domain 1 | Cobham Road Kerikeri | |
| Kerikeri High School 1 | Hone Heke Road Kerikeri 0230 | |
| Kerikeri High School 2 | Hone Heke Road Kerikeri 0230 | |
| Kerikeri High School 3 TQ | Hone Heke Road Kerikeri 0230 | |
| Kerikeri High School 4 TQ | Hone Heke Road Kerikeri 0230 | |
| Kerikeri High School 5 | Hone Heke Road Kerikeri 0230 | |
| Kerikeri Primary School 1 | Hone Heke Road Kerikeri 0230 | |
| Kerikeri Primary School 2 | Hone Heke Road Kerikeri 0230 | |
| Kings College 1 | Golf Avenue Otahuhu 1062 | |
| Kiwitea Street xxxx | ||
| Kristin School 1 | 390 Albany Highway Albany 0632 | |
| Kristin School 2 | 390 Albany Highway Albany 0230 | |
| Kristin School 3 TQ (Bass Road) | Bass Road Albany 0632 | |
| Kristin School 4 TQ (Bass Road) | Bass Road Albany 0632 | |
| League & Cup Game (01) | ||
| League & Cup Game (02) | ||
| League & Cup Game (03) | ||
| League & Cup Game (04) | ||
| League & Cup Game (05) | ||
| League & Cup Game (06) | ||
| League & Cup Game (07) | ||
| League & Knockout Game (01) | ||
| League & Knockout Game (02) | ||
| League & Knockout Game (03) | ||
| League & Knockout Game (04) | ||
| League & Knockout Game (05) | ||
| League & Knockout Game (06) | ||
| League & Knockout Game (07) | ||
| League & Knockout Game (08) | ||
| League & Knockout Game (09) | ||
| League & Knockout Game (10) | ||
| League & Knockout Game (11) | ||
| League & Knockout Game (12) | ||
| League & Knockout Game (13) | ||
| League & Knockout Game (14) | ||
| League & Knockout Game (15) | ||
| League & Knockout Game (16) | ||
| League & Knockout Game (17) | ||
| League & Knockout Game (18) | ||
| League & Knockout Game (19) | ||
| League & Knockout Game (20) | ||
| League & Knockout Game (21) | ||
| League & Knockout Game (22) | ||
| League & Knockout Game (23) | ||
| League & Knockout Game (24) | ||
| League & Knockout Game (25) | ||
| League & Knockout Game (26) | ||
| League & Plate Game (01) | ||
| League & Plate Game (01WH) | ||
| League & Plate Game (02) | ||
| League & Plate Game (02WH) | ||
| League & Plate Game (03) | ||
| League & Plate Game (04) | ||
| League & Plate Game (05) | ||
| League & Plate Game (06) | ||
| League & Plate Game (07) | ||
| League & Plate Game (08) | ||
| League & Plate Game (09) | ||
| League & Plate Game (10) | ||
| League & Plate Game (11) | ||
| League & Plate Game (12) | ||
| League & Plate Game (13) | ||
| League & Plate Game (14) | ||
| League & Subsidiary (01) | ||
| League & Subsidiary (02) | ||
| Lindvart Park 1 | Mangakahia Road Kaikohe 0405 | |
| Lindvart Park 2 | Mangakahia Road Kaikohe 0405 | |
| Lindvart Park 3 | Mangakahia Road Kaikohe 0405 | |
| Lindvart Park 4 | Kaikohe | |
| Lindvart Park 5 | Kaikohe | |
| Linfield Park | Kearneys Road Linwood | |
| Links Avenue (Mt Maunganui) | Links Avenue Mt Maunganui | |
| Liston College | 69 Rathgar Road Henderson | |
| Lloyd Elsmore Park 1 | Sir Lloyd Drive Papkuranga | |
| Lloyd Elsmore Park 2 | Sir Lloyd Dr Papkuranga | |
| Lloyd Elsmore Park 3 | Sir Lloyd Dr Pakuranga | |
| Lloyd Elsmore Park 4 | Sir Lloyd Dr Pakuranga | |
| Lloyd Elsmore Park 5 | Sir Lloyd Dr Pakuranga | |
| Lloyd Elsmore Park 6 | Sir Lloyd Dr Pakuranga | |
| Lloyd Elsmore Park 7 | Sir Lloyd Dr Pakuranga | |
| Long Bay College | ASHLEY AVENUE Torbay | |
| Madills Farm Reserve 1 | 6 Baddeley Avenue Kohimarama | |
| Madills Farm Reserve 2 | 6 Baddeley Avenue Kohimarama | |
| Madills Farm Reserve 3 | 6 Baddeley Avenue Kohimarama | |
| Madills Farm Reserve 4 | 6 Baddeley Avenue Kohimarama | |
| Madills Farm Reserve 5 | 6 Baddeley Avenue Kohimarama | |
| Mahurangi College | Warkworth | |
| Mairangi Bay Park (TQ) | Ramsgate Terrace Mairangi Bay North Shore City 0630 | |
| Mangakahia Sports Complex 1 | Mangakahia Road Poroti Whangarei 0179 | |
| Mangere Domain 1 | Domain Road Mangere Bridge | |
| Mangere Domain 1 | Domain road Mangere Bridge | |
| Mangere Domain 2 | Domain Road Mangere Bridge | |
| Maramatanga Park | Tangitu Road Te Puna | |
| Massey Domain (TQ) | Red Hills Road Massey Waitakere 0614 | |
| Massey High School | 274 Don Buck Road Massey | |
| Massey Park 1 (Waiuku) | Belgium St Waiuku | |
| Matamata Domain | Huia St Matamata | |
| Maunu School 1 (TQ) | 130 Austin Road Maunu Whangarei 0179 | |
| Maunu School 2 Jnr | 13 Austin Road Whangerai | |
| McFetridge Park 1 | 111 Archers Road Glenfield 0629 | |
| McFetridge Park 2 | 111 Archers Road Glenfield 0629 | |
| McFetridge Park 3 | 111 Archers Road Glenfield 0629 | |
| McFetridge Park 4 | 111 Archers Road Glenfield 0629 | |
| McLennan Park 1 | Arimu Place Papakura | |
| McLennan Park 2 | Arimu Place Papakura | |
| McLennan Park 4 | Arimu Place Papakura | |
| McLennan Park Stadium | Arimu Place Papakura | |
| McLeod Park 1 | 198 McLeod Road Te Atatu South 0610 | |
| McLeod Park 1A | 198 McLeod Road Te Atatu South 0610 | |
| McLeod Park 1B | 198 McLeod Road Te Atatu South 0610 | |
| McLeod Park 1C (WJF) | 198 Mcleod Road Te Atatu South 0610 | |
| McLeod Park 1D (WJF) | 198 Mcleod Road Te Atatu South 0610 | |
| McLeod Park 1E (WJF) | 198 Mcleod Road Te Atatu South 0610 | |
| McLeod Park 1F (WJF) | 198 Mcleod Road Te Atatu South 0610 | |
| McLeod Park 2 | 198 McLeod Road Te Atatu South 0610 | |
| McLeod Park 2A | 198 McLeod Road Te Atatu South 0610 | |
| McLeod Park 2B | 198 McLeod Road Te Atatu South 0610 | |
| McLeod Park 2C (WJF) | 198 Mcleod Road Te Atatu South 0610 | |
| McLeod Park 2D (WJF) | 198 Mcleod Road Te Atatu South 0610 | |
| McLeod Park 2E (WJF) | 198 McLeod Rd Te Atatu South 0610 | |
| McLeod Park 2F (WJF) | 198 McLeod Rd Te Atatu South 0610 | |
| McLeod Park 3 | 198 McLeod Road Te Atatu South 0610 | |
| McLeod Park 3C (WJF) | 198 McLeod Rd Te Atatu South 0610 | |
| McLeod Park 3D (WJF) | 198 McLeod Rd Te Atatu South 0610 | |
| Memorial Park (Palmerston North) | 859 Main Street Palmerston North | |
| Memorial Park 1 | ||
| Memorial Park 1 (Dargaville) | Logan Street Dargaville | |
| Memorial Park 1 (Manurewa) | Gibbs Rd Manurewa | |
| Memorial Park 2 (Manurewa) | Gibbs Rd Manurewa | |
| Memorial Park 3 (Manurewa) | Gibbs Rd Manurewa | |
| Memorial Park 4 (Manurewa) | ||
| Metro Park (No toilets or changing rooms) | Millwater Parkway Orewa | |
| Michaels Ave 1 FT (Artificial) | 46 Michaels Ave Ellerslie | |
| Michaels Ave 2 | 46 Michaels Ave Ellerslie | |
| Michaels Ave 3 | 46 Michaels Ave Ellerslie | |
| Michaels Avenue Reserve 1 | 46 Michaels Ave Ellerslie | |
| Millennium Institute | 17 Antares Place Albany | |
| Millhouse Reserve 1 | Millhouse Dr Botany Downs | |
| Millhouse Reserve 2 | ||
| Morningside Park 1 | 11a Rawhiti Street Morningside Whangarei 0110 | |
| Morningside Park 2 | 11a Rawhiti Street Morningside Whangarei 0110 | |
| Morningside School | Morningside Road Whangerai | |
| Mt Albert Grammar 1 | Alberton Avenue Mt Albert | |
| Murdoch Park 1 | Chestnut Rd Papatoetoe | |
| Murdoch Park 2 | Chestnut Rd Papatoetoe | |
| Naval Sports Complex | Jim Titchener Parade Devonport 0624 | |
| Newtown Park (Wgtn) | Roy Street Newton | |
| Ngataringa Village Green | 29 Lake Road Devonport North Shore City | |
| Ngongotaha | Ngongotaha | |
| Ngunguru Sports Complex 1 (TQ) | Kopipi Cres Ngunguru 0173 | |
| Ngunguru Sports Complex 2 Jnr | Kopipi Cres Ngunguru 0173 | |
| Nixon Park 1 | 11 Central Rd Kingsland | |
| No Venue | ||
| No Venue (2) | ||
| No Venue (3) | ||
| No Venue (4) | ||
| Northcote College 1 | 1 Kauri Glen Rd Northcote | |
| Nth Hbr Stad Domain 3A FT | Stadium Drive Albany | |
| Nth Hbr Stad Domain 3B FT | Stadium Drive Albany | |
| Nth Hbr Stad Domain 3FT (Artificial) | Stadium Drive, North Harbour Stadium (off Appian Way) Albany 0632 | |
| Nth Hbr Stad Domain 4 | Stadium Drive, North Harbour Stadium Albany 0632 | |
| Nth Hbr Stad Domain 4A | Albany | |
| Nth Hbr Stad Domain 4B | Albany | |
| Nth Hbr Stadium Main | Stadium Drive North Harbour Stadium Albany 0632 | |
| Nth Hbr Stadium Oval | Stadium Drive Albany 0632 | |
| Ohaeawai Primary School 1 | Tennyson Street Kaikohe 0472 | |
| Okaihau College | Settlers Way Okaihau 0475 | |
| Okaihau Primary School | Settlers Way Okaihau 0475 | |
| Olympic Park | Olympic Place New Lynn | |
| Olympic Park | Olympic Place New Lynn | |
| Omana Park | Shirley Rd Papatoetoe | |
| Omana Park | Shirley Rd Papatoetoe | |
| Onepoto Domain 1 | Tarahanga Street Northcote North Shore City 0627 | |
| Onepoto Domain 2 | Tarahanga Street Northcote North Shore City 0627 | |
| Onerahi Airport (Top) | Hill Street Onerahi 0110 | |
| Onerahi Airport 1 | Church Street Onerahi Whangarei 0110 | |
| Onerahi Airport 2 Jnr | Church Street Onerahi Whangarei 0110 | |
| Onerahi Airport 3 Jnr | Church Street Onerahi Whangarei 0110 | |
| Onerahi Airport 4 (TQ) | Church Street Onerahi Whangarei 0110 | |
| Onetangi Sports Complex 2 | O'Brien Rd Waiheke Island | |
| Onetangi Sports Complex 3 | O'Brien Rd Waiheke Island | |
| Oromahoe Primary School 1 | Te Aute Road Oromahoe 0472 | |
| Otaika Domain 1 | Main Road Otaika 0110 | |
| Otaika Domain 2 | Main Road Otaika 0110 | |
| Papakura Army Camp 10 | Papakura | |
| Papakura Army Camp 2 | Papakura | |
| Papakura Army Camp 5 | ||
| Papakura Army Camp 6 | Walters Rd Papakura | |
| Papakura Army Camp 7 | Walters Rd Papakura | |
| Papakura Army Camp 8 | Walters Rd Papakura | |
| Papakura Army Camp 9 | Walters Rd Papakura | |
| Papatoetoe High School | Nicholson Ave Papatoetoe | |
| Papatoetoe Rec 1 | Sutton Cresent Papatoetoe | |
| Papatoetoe Rec 1 | Great South Rd Papatoetoe | |
| Papatoetoe Rec 2 | Great South Rd Papatoetoe | |
| Park Island (Napier) | Clyde Jeffery Drive Napier | |
| Parrs Park 1 | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 1 Jnr | Parrs Park Cnr Parrs Cross Road & West Coast Road Oratia 0612 | |
| Parrs Park 1A (TQ) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 1B (TQ) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 2 | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 2A (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 2B (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 2C (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 2D (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 3 | Cnr West Coast Road and Parrs Cross Road Parrs Park Oratia 0612 | |
| Parrs Park 3A (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 3B (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 4 | Cnr West Coast Road and Parrs Cross Road Parrs Park Oratia 0612 | |
| Parrs Park 5 | Cnr West Coast Road and Parrs Cross Road Parrs Park Oratia 0612 | |
| Parrs Park 5 Jnr | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 5A | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 5B | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 5C | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 5D | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 6FT (Artificial Pitch) | Cnr West Coast Road and Parrs Cross Road Parrs Park Oratia 0612 | |
| Parrs Park 6FT A (Artificial Half Pitch) | Cnr West Coast Road and Parrs Cross Road Parrs Park Oratia 0612 | |
| Parrs Park 6FT B (Artificial Half Pitch) | Cnr West Coast Road and Parrs Cross Road Parrs Park Oratia 0612 | |
| Parrs Park 6FT C (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 6FT D (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 6FT E (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 6FT F (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 6FT G (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 6FT H (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
| Parrs Park 6FT I (WJF) | Parrs Park Cnr West Coast Road and Parrs Cross Road Oratia 0612 | |
