|
| Seniors | |||||
| Year | KDFL | Versus | Coach | Venue | |
| 1967 | Picola & Dist. | Ian Howard | Katunga | ||
| 1969 | Ovens & King | Wangaratta | |||
| 1978 | Heathcote & Dist | Daryl Higgins | Stanhope | ||
| 1979 | Heathcote & Dist. | Murchison | |||
| 1980 | Heathcote & Dist. | Joe Chant | Rushworth | ||
| 1981 | 15.16 = 106 | Benalla & Dist.1 | 15. 5 = 95 | Chris Salter | Benalla |
| 1982 | 9.11 = 65 | Heathcote & Dist. | 21.14 = 140 | Chris Salter | Stanhope |
| 1983 | Kerang & Dist. | Cohuna | |||
| 1985 | 16.15 = 111 | Benalla & Dist. | 8.12 = 60 | Merrigum | |
| 1986 | 13.16 = 94 | Picola & Dist. | 28.10 = 178 | Peter Warburton | Barooga |
| 1990 | 21.14 = 140 | Picola & Dist. | 9.14 = 68 | Peter White | Undera |
| 1999 | Carl McGrath | Barooga Carnival | |||
| 2000 | 1. 1 = 7 | Golden Rivers | 4. 9 = 33 | Carl McGrath | Barooga Carnival |
| 5. 5 = 35 | Benalla & District | 6. 1 = 37 | |||
| 6. 5 = 41 | Picola & District | 6. 4 = 40 | |||
| 2001 | 20. 6 = 126 | Central Goulburn | 14.12 = 96 | Bob Boyer | Shepparton East |
| 2002 | 17.20 = 122 | Central Goulburn | 6. 5 = 41 | Bob Boyer | Tallygaroopna |
| 2003 | 18. 8 = 116 | Central Goulburn | 9. 8 = 62 | Bob Boyer | Shepparton East |
| 2004 | 17.12 = 114 | Central Goulburn | 16.14 = 110 | Mark Patten | Avenel |
| 2005 | 12.10 = 82 | Central Goulburn | 7. 6 = 42 | Mark Patten | Rumbalara |
| 2006 | 5. 8 = 38 | Picola & District | 19. 21=135 | Mark Patten | Undera |
| Under 17 | |||||
| Year | KDFL | Versus | Coach | Venue | |
| 2000 | 1. 3 = 9 | Central Goulburn | 3. 5 = 23 | Michael Power | Barooga Carnival |
| 5. 0 = 30 | Golden Rivers | 4. 3 = 27 | |||
| 1. 2 = 8 | Shepp&DJFC | 4. 5 = 29 | |||
| 1. 6 = 6 | Picola & District | 7. 5 = 47 | |||
| 2001 | 9. 7 = 61 | Central Goulburn | 6. 5 = 41 | Rowan Bennett | @ Shepp East |
| 2002 | 7. 1 = 43 | Central Goulburn | 18. 18 = 126 | Leigh Hall | @ Tally |
| 2003 | 5. 6 = 36 | Central Goulburn | 0. 0 = 0 | Leigh Hall | Moama Carnival |
| 0. 1 = 1 | Picola & District | 9. 5 = 59 | |||
| 1. 1 = 7 | Golden Rivers | 4. 3 = 27 | |||
| 2003 | 13.12 = 90 | Central Goulburn | 6. 6 = 42 | Leigh Hall | @ Shepp East |
| 2004 | 9. 3 = 57 | Central Goulburn | 3. 1 = 19 | Leigh Hall | Moama Carn.(winners) |
| 4. 4 = 28 | Picola & District | 2. 7 = 19 | |||
| 8. 7 = 55 | Golden Rivers | 1. 1 = 7 | |||
| 2004 | 20.16 = 136 | Central Goulburn | 6. 3 = 39 | Leigh Hall | @ Avenel |
| 2005 | 2. 5 = 17 | Picola & District | 4. 5 = 29 | Ricki Shiner | Moama Carnival |
| 4. 3 = 27 | Central Goulburn | 4. 6 = 30 | |||
| 6. 4 = 40 | Golden Rivers | 1. 2 = 8 | |||
| 2005 | 9.17 = 71 | Central Goulburn | 1. 10 = 16 | Ricki Shiner | @ Rumbalara |
| 2006 | Picola & District | Ricki Shiner | Moama Carnival | ||
| Golen Rivers | |||||
| HDFL | |||||
| 2006 | 6. 7 = 43 | Picola & District | 8. 14 = 62 | Ricki Shiner | @ Undera |
| 2007 | Picola & District | 'Stan' Varcoe | Moama Carn. (winners) | ||
| HDFL | |||||
| Golden Rivers | |||||
| 2007 | 11. 11 = 77 | Picola & District | 12. 4 = 76 | 'Stan' Varcoe | @ Deakin Reserve |
| 2008 | 8. 5 = 53 | Golden Rivers | 3. 0 = 18 | 'Stan' Varcoe | Moama Carn. (winners) |
| 5. 3 = 33 | Picola & District | 5. 2 = 32 | |||
| 4. 6 = 30 | HDFL | 3. 2 = 20 | |||
