




| 1935 | Morwell 2 | 7-11-53 | def | Boolarra | 4-7-31 |
| 1936 | Haunted Hills | 11-7-73 | def | Morwell 2 | 7-10-52 |
| 1937 | Brown Coal Mine | 9-3-57 | def | Morwell Bridge | 7-10-52 |
| 1938 | Morwell 2 | 8-10-58 | def | Morwell Bridge | 7-9-51 |
| 1939 | Yinnar | 7-6-48 | def | Thorpdale | 6-5-41 |
| 1940 | Morwell 2 | 13-10-88 | def | Thorpdale | 10-9-69 |
| 1946 | Thorpdale | 18-20-98 | def | Yinnar | 7-10-52 |
| 1947 | Brown Coal Mine | 13-14-92 | def | Thorpdale | 11-13-79 |
| 1948 | Hill End | 12-11-83 | def | Thorpdale | 11-13-79 |
| 1949 | Hill End | 8-11-59 | def | Thorpdale | 7-9-51 |
| 1950 | Yallourn North | 5-10-40 | def | Morwell Bridge | 5-9-39 |
| 1951 | Hazelwood | 7-12-54 | def | Thorpdale | 7-6-48 |
| 1952 | Hazelwood | 14-10-94 | def | Yallourn North | 11-9-75 |
| 1953 | Hazelwood | 9-8-62 | def | Yallourn North | 3-10-28 |
| 1954 | Yinnar | 14-14-98 | def | Hazelwood | 12-18-90 |
| 1955 | Boolarra | 11-16-82 | def | Mirboo North | 11-14-80 |
| 1956 | Mirboo North | 17-15-117 | def | Dumbalk | 11-12-78 |
| 1957 | Mirboo North | 13-17-95 | def | Hill End | 8-6-54 |
| 1958 | Boolarra | 8-8-56 | def | Newborough | 7-6-48 |
| 1959 | Newborough | 8-16-64 | def | Yinnar | 1-11-17 |
| 1960 | Thorpdale | 15-11-101 | def | Yallourn North | 4-6-30 |
| 1961 | Thorpdale | 10-11-71 | def | Yinnar | 8-13-61 |
| 1962 | Hill End | 7-10-52 | def | Thorpdale | 7-5-47 |
| 1963 | Yallourn North | 7-8-50 | def | Yinnar | 5-12-42 |
| 1964 | Yinnar | 12-18-90 | def | Hazelwood | 12-12-84 |
| 1965 | Hazelwood | 13-6-94 | def | Yinnar | 9-21-75 |
| 1966 | Hazelwood | 16-11-107 | def | Thorpdale | 10-13-73 |
| 1967 | Yinnar | 12-11-83 | def | Thorpdale | 8-12-60 |
| 1968 | Maryvale | 15-20-110 | def | Thorpdale | 12-8-80 |
| 1969 | Yinnar | 14-6-90 | def | Yallourn North | 7-18-60 |
| 1970 | Yinnar | 15-6-96 | def | Yallourn North | 14-6-90 |
| 1971 | Yinnar | 14-13-97 | def | Trafalgar | 7-12-54 |
| 1972 | Yallourn North | 15-8-98 | def | Mirboo North | 11-19-85 |
| 1973 | Yinnar | 16-9-105 | def | Hill End | 12-12-84 |
| 1974 | Hill End | 12-24-96 | def | Newborough | 7-12-54 |
| 1975 | Trafalgar | 13-15-93 | def | Newborough | 10-10-70 |
| 1976 | Thorpdale | 17-9-111 | def | Newborough | 14-16-100 |
| 1977 | Yarragon | 13-8-86 | def | Newborough | 11-13-97 |
| 1978 | Newborough | 17-14-116 | def | Hazelwood Churchill | 17-12-114 |
| 1979 | Morwell East | 17-19-121 | def | Hazelwood Churchill | 11-11-77 |
| 1980 | Morwell East | 14-13-97 | def | Trafalgar | 11-10-76 |
| 1981 | Hiill End | 14-13-97 | def | Morwell East | 13-15-93 |
| 1982 | Churchill | 24-23-167 | def | Hill End | 8-10-58 |
| 1983 | Churchill | 11-11-77 | def | Trafalgar | 9-16-70 |
| 1984 | Trafalgar | 32-13-205 | def | Morwell East | 11-8-74 |
| 1985 | Thorpdale | 8-7-55 | def | Morwell East | 5-11-41 |
| 1986 | Yalloun Yallourn North | 13-17-95 | def | Trafalgar | 9-15-69 |
| 1987 | Yalloun Yallourn North | 13-5-83 | def | Thorpdale | 11-12-78 |
| 1988 | Newborough | 13-22-100 | def | Trafalgar | 8-14-62 |
| 1989 | Newborough | 11-6-72 | def | Trafalgar | 8-17-65 |
| 1990 | Newborough | 12-12-84 | def | Trafalgar | 9-14-68 |
| 1991 | Trafalgar | 20-18-138 | def | Mirboo North | 13-15-93 |
| 1992 | Trafalgar | 4-7-31 | def | Thorpdale | 2-5-17 |
| 1993 | Yallourn Yallourn North | 16-10-106 | def | Trafalgar | 10-11-71 |
| 1994 | Trafalgar | 15-7-97 | def | Yallourn Yallourn North | 15-6-96 |
| 1995 | Trafalgar | 13-16-94 | def | Yallourn Yallourn North | 11-12-78 |
| 1996 | Yallourn Yallourn North | 7-7-49 | def | Trafalgar | 5-16-46 |
| 1997 | Boolarra | 20-10-130 | def | Newborough | 16-13-109 |
| 1998 | Yinnar | 12-11-83 | def | Newborough | 7-12-54 |
| 1999 | Newborough | 13-7-85 | def | Yinnar | 7-11-53 |
| 2000 | Newborough | 17-14-116 | def | Yinnar | 9-9-63 |
| 2001 | Yinnar | 14-18-102 | def | Trafalgar | 10-10-70 |
| 2002 | Newborough | 11-13-79 | def | Trafalgar | 11-18-74 |
| 2003 | Newborough | 8-8-54 | def | Trafalgar | 6-12-48 |
| 2004 | Yinnar | 5-10-40 | def | Mirboo North | 2-3-15 |
| 2005 | Morwell East | 11-5-71 | def | Mirboo North | 6-8-44 |
| 2006 | Mirboo North | 10-8-68 | def | Morwell East | 1-3-9 |
| 2007 | Mirboo North | 11-18-84 | def | Yinnar | 11-7-73 |
| 2008 | Yinnar | 10-9-69 | def | Mirboo North | 5-11-41 |
