




| 1955 | Thorpdale | 7-6-48 | def | Mirboo North | 5-2-32 |
| 1956 | Mirboo North | 9-11-65 | def | Thorpdale | 3-10-28 |
| 1957 | Thorpdale | 10-15-75 | def | Mirboo North | 9-6-60 |
| 1958 | Hazelwood | 10-7-67 | def | Newborough | 8-4-52 |
| 1959 | Yinnar | 8-10-58 | def | Thorpdale | 7-6-48 |
| 1960 | Yinnar | 8-13-61 | def | Thorpdale | 5-7-37 |
| 1961 | Yinnar | 2-10-22 | def | Boolarra | 1-6-12 |
| 1962 | Yinnar | 5-7-37 | def | Boolarra | 1-7-13 |
| 1963 | Hazelwood | 6-6-42 | def | Yallourn North | 4-13-37 |
| 1964 | Yallourn North | 10-8-68 | def | Hazelwood | 9-7-61 |
| 1965 | Newborough | 4-6-30 | def | Hazelwood | 2-8-20 |
| 1966 | Yallourn North | 6-11-47 | def | Newborough | 4-9-33 |
| 1967 | Yinnar | 7-7-49 | def | Newborough | 6-5-41 |
| 1968 | Hazelwood | 10-7-67 | def | Yinnar | 5-10-40 |
| 1969 | Maryvale | 6-10-46 | def | Trafalgar | 4-12-36 |
| 1970 | Trafalgar | 5-9-39 | def | Maryvale | 5-8-38 |
| 1971 | Maryvale | 16-12-108 | def | Yinnar | 7-8-50 |
| 1972 | Yallourn North | 9-6-60 | def | Newborough | 9-3-57 |
| 1973 | Yinnar | 12-5-77 | def | Hill End | 4-7-31 |
| 1974 | Morwell East | 7-9-51 | def | Yinnar | 7-8-50 |
| 1975 | Newborough | 6-17-53 | def | Yinnar | 8-4-52 |
| 1976 | Trafalgar | 15-11-101 | def | Newborough | 12-4-76 |
| 1977 | Morwell East | 8-10-58 | def | Hazelwood Churchill | 4-4-28 |
| 1978 | Morwell East | 17-14-116 | def | Newborough | 10-5-65 |
| 1979 | Yinnar | 15-8-98 | def | Morwell East | 14-10-94 |
| 1980 | Morwell East | 6-8-44 | def | Yinnar | 6-3-39 |
| 1981 | Yinnar | 9-8-62 | def | Morwell East | 6-5-41 |
| 1982 | Trafalgar | 5-8-38 | def | Thorpdale | 4-13-37 |
| 1983 | Boolarra | 4-4-28 | def | Trafalgar | 2-7-19 |
| 1984 | Boolarra | 10-7-67 | def | Hill End | 6-9-45 |
| 1985 | Thorpdale | 7-8-50 | def | Morwell East | 6-8-44 |
| 1986 | Hill End | 11-11-77 | def | Yallourn Yallourn North | 5-4-34 |
| 1987 | Trafalgar | 9-14-68 | def | Yallourn Yallourn North | 5-4-34 |
| 1988 | Newborough | 12-7-79 | def | Trafalgar | 8-5-53 |
| 1989 | Newborough | 11-8-74 | def | Trafalgar | 48-32 |
| 1990 | Trafalgar | 9-10-64 | def | Yallourn Yallourn North | 6-6-42 |
| 1991 | Trafalgar | 12-12-84 | def | Yallourn Yallourn North | 7-7-49 |
| 1992 | Trafalgar | 5-7-37 | def | Yallourn Yallourn North | 1-5-11 |
| 1993 | Yallourn Yallourn North | 6-14-50 | def | Yinnar | 6-4-40 |
| 1994 | Yallourn Yallourn North | 14-4-88 | def | Trafalgar | 9-5-59 |
| 1995 | Trafalgar | 8-3-51 | def | Yinnar | 4-7-31 |
| 1996 | Newborough | 3-10-28 | def | Trafalgar | 2-2-14 |
| 1997 | Boolarra | 10-13-73 | def | Morwell East | 10-6-66 |
| 1998 | Yinnar | 13-6-84 | def | Trafalgar | 12-4-66 |
| 1999 | Trafalgar | 7-8-50 | def | Yinnar | 5-11-41 |
| 2000 | Hill End | 85-53 | def | Trafalgar | 2-4-16 |
| 2001 | Hill End | 7-7 -49 | def | Yinnar | 6-5-41 |
| 2002 | Yinnar | 13-12-90 | def | Newborough | 6-4-40 |
| 2003 | Trafalgar | 12-11-83 | def | Morwell East | 5-5-35 |
| 2004 | Mirboo North | 2-5-17 | def | Trafalgar | 2-3-15 |
| 2005 | Trafalgar | 11-5-71 | def | Newborough | 9-8-62 |
| 2006 | Trafalgar | 9-6-60 | def | Morwell East | 7-8-50 |
| 2007 | Newborough | 3-11-29 | def | Morwell East | 3-9-27 |
| 2008 | Morwell East | 14-12-96 | def | Trafalgar | 5-11-41 |
