|
|
PETER BRUHN VOLUNTEER OF THE YEAR AWARD |
|
|
Neil Murray |
2001 |
|
Tony Saunders & Des OBryan |
2002 |
|
Peter Bruhn |
2003 |
|
Les OBrien |
2004 |
|
David Iverson |
2005 |
|
Rod Mullavey |
2006 |
|
Keith Coleman |
2007 |
|
Ray Humphreys |
2008 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Albury | 72 |
| 2 | Yarrawonga | 60 |
| 3 | Wodonga | 44 |
| 4 | Wangaratta | 40 |
| 5 | Corowa-Rutherglen | 36 |
| 6 | Lavington | 36 |
| 7 | North Albury | 32 |
| 8 | Wodonga Raiders | 20 |
| 9 | Wangaratta Rovers | 20 |
| 10 | Myrtleford | 0 |
