Mystery Bus Tour 1st of August See Lorna. Changed date due to Garry Goudges pending 500 Senior Game Milestone.
GARRY GOUDGE 500 Senior Games, be there on the Saturday night to congratulate the first umpire in BUA history to crack 500 Senior matches.
| Final to 30/09/2008 | |||
| NAME | STARTED | SENIOR | TOTAL |
| Allen, Rachel | 2008 | 0 | 23 |
| Anstee, Syd | 2006 | 5 | 66 |
| Aoueiss, Justin | 2001 | 70 | 186 |
| Austin, Dion | 2002 | 55 | 198 |
| Baker, Eric | 1988 | 177 | 472 |
| Bakogianis, Steve | 2008 | 0 | 15 |
| Barker Andrew | 1990 | 243 | 502 |
| Bateman Kyle | 2006 | 36 | 89 |
| Blume David | 2006 | 37 | 58 |
| Bond, Harley | 2008 | 16 | 18 |
| Bowyer Charlie | 2007 | 9 | 19 |
| Bowyer Geoff | 2007 | 0 | 37 |
| Bowyer Jack | 2006 | 5 | 14 |
| Boyle, Jared | 2008 | 3 | 7 |
| Braidy, Caillum | 2008 | 7 | 9 |
| Bramley Craig | 1999 | 173 | 323 |
| Brodie Russell | 1985/8;03- | 141 | 281 |
| Brown Lizzie | 2005 | 0 | 49 |
| Browning Ian | 2005 | 56 | 63 |
| Caldwell, Dale | 2008 | 16 | 37 |
| Carboon James | 2006 | 24 | 89 |
| Carroll Jacob | 2006 | 12 | 55 |
| Carter Gavin | 1993 | 222 | 404 |
| Catto, Glenn | 2008 | 0 | 26 |
| Chalkley Andrew | 2006 | 7 | 33 |
| Christansen, Steve | 2008 | 1 | 22 |
| Churchill Nick | 2007 | 1 | 19 |
| Clark Jamie | 2004 | 0 | 138 |
| Clark Jason | 2002 | 84 | 176 |
| Clarke, Jordan | 2008 | 10 | 23 |
| Cole Mitch | 2007 | 20 | 68 |
| Comer, Ryan | 2008 | 13 | 16 |
| Conelly, Adam | 2008 | 0 | 13 |
| Court Ross | 1998 | 189 | 405 |
| Cox, Gavin | 2008 | 0 | 33 |
| Crennan Michael | 1995 | 162 | 418 |
| Curnow, Owen | 2008 | 0 | 8 |
| Daly James | 2007 | 0 | 50 |
| Davies, Lauren | 2008 | 0 | 2 |
| Deacon, ben | 2008 | 0 | 11 |
| Delahunty Declan | 2007 | 17 | 32 |
| Dixon, Brad | 2008 | 12 | 27 |
| Donnelly Timothy | 1980 | 24 | 1079 |
| Dunham, Tom | 2008 | 7 | 13 |
| Edwards Dale | 2005 | 45 | 141 |
| Falconer Nick | 2005 | 0 | 63 |
| Fitzpatrick, Brendan | 2008 | 0 | 12 |
| Fitzpatrick, Greg | 2008 | 0 | 22 |
| Flood, Vincent | 2008 | 0 | 3 |
| Foley Wayne | 2007 | 3 | 66 |
| Forman Peter | 2002 | 68 | 181 |
| Francis, Tom | 2008 | 10 | 13 |
| Fraser Bridey | 2007 | 8 | 38 |
| Fynch, Daniel | 2008 | 0 | 10 |
| Gambrell, Jeff | 2008 | 7 | 7 |
| Gardner Ben | 2006, 2008 | 9 | 27 |
| Goudge Gary | 1981 | 482 | 820 |
| Graham, Leigh | 2008 | 0 | 18 |
| Grindal Paul | 2003 | 66 | 217 |
| Grundy Alan | 2002 | 22 | 245 |
| Gunn, Kevin | 2008 | 10 | 24 |
| Hagley John | 1986 | 400 | 848 |
| Hagley Scott | 2005 | 30 | 82 |
| Hagley, Matt | 2008 | 1 | 21 |
| Harrison, Phil | 2008 | 0 | 23 |
| Harrison, Rob | 2008 | 0 | 23 |
| Hartland Dean | 2006 | 24 | 57 |
| Hartland Shane | 2005 | 49 | 96 |
| Hartney George | 2007 | 8 | 28 |
| Hartney, Joe | 2008 | 4 | 15 |
| Harvey Dylan | 2007 | 13 | 58 |
| Harvey Russell | 1994 | 109 | 533 |
| Harvey, Regan | 2008 | 0 | 13 |
| Hastings Garry | 2004 | 0 | 88 |
| Hayes Peter | 2007 | 0 | 12 |
| Heavyside Jacob | 2007 | 20 | 26 |
| Heavyside, Sam | 2008 | 10 | 10 |
| Herman Mark | 1998 | 24 | 188 |
| Hewitt John | 2001 | 27 | 174 |
| Higgs, William | 2008 | 0 | 2 |
| Hilson Joel | 2006 | 8 | 43 |
| Hilson Peter | 2004 | 98 | 252 |
| Holmes Philip | 1994 | 2 | 300 |
| Howorth John | 2006 | 21 | 64 |
| Hutchinson, Paul | 2008 | 2 | 33 |
| Ireland Martin | 2006 | 34 | 91 |
| Ireland, Liam | 2008 | 3 | 13 |
| Jackson Harley | 2007 | 9 | 41 |
| Jenkin, David | 2008 | 2 | 2 |
| Jenkins Ross | 2001 | 55 | 188 |
| Jones Brooke | 2007 | 0 | 15 |
| Jones Gordon | 2007 | 11 | 68 |
| Jones Les | 1997 | 106 | 387 |
| Jordan, Troy | 2008 | 0 | 20 |
| Jude, Belinda | 2008 | 1 | 9 |
| King Kyle | 2007 | 0 | 34 |
| Klemm, Forbes | 2008 | 18 | 28 |
| Klemm, Oliver | 2008 | 2 | 15 |
| Kurzke Brandon | 2007 | 3 | 27 |
| Lane Thomas | 1988 | 0 | 904 |
| Lennox Braedyn | 2005 | 23 | 60 |
| Lougoon Tim | 2004 | 107 | 125 |
| Lowe, Travis | 2008 | 0 | 15 |
| Main, Bevan | 2008 | 1 | 1 |
| Marchesi, Luke | 2008 | 0 | 5 |
| Martin Steven | 1996 | 113 | 260 |
| Maskill Ken | 1996 | 1 | 258 |
| Mason Michael | 2001 | 77 | 263 |
| Mason Phillip | 2001 | 126 | 295 |
| Mason Robert | 1979 | 519 | 932 |
| Mason Ron | 2007 | 0 | 27 |
| Matthews, Josh | 2008 | 13 | 18 |
| McCarthy, Andrew | 2008 | 0 | 18 |
| McConnell, Steve | 2008 | 14 | 20 |
| McDonald, M | 2008 | 0 | 5 |
| McEwen Stephen | 1995 | 152 | 456 |
| McGlashan, Cam | 2008 | 20 | 26 |
| McGlone Tim | 2007 | 8 | 22 |
| McHardy, Josh | 2008 | 0 | 9 |
| McKenzie Luke | 2007 | 11 | 32 |
| McLaughlin Matthew | 1998 | 34 | 201 |
| Millar Geoffery | 1980 | 413 | 723 |
| Milne David | 2003 | 70 | 293 |
| Mitchell Steve | 2006 | 0 | 21 |
| Monaghan, Wil | 2008 | 5 | 7 |
| Monk Kevin | 1990 | 387 | 835 |
| Moylan Emma | 2007 | 8 | 28 |
| Mummery, Giles | 2008 | 0 | 20 |
| Nevins, Jamie | 2008 | 0 | 15 |
| Nolan Cameron | 2002 | 13 | 170 |
| Nolan Damien | 2001 | 45 | 253 |
| Norton John | 2003 & 2007 | 26 | 71 |
| O'Neill Daniel | 1998-2006, 2008 | 70 | 180 |
| Pallotta John | 2004 | 11 | 85 |
| Palmer John | 2004 | 0 | 83 |
| Paul Graeme | 2002 | 0 | 294 |
| Pearce Craig | 2005 | 54 | 116 |
| Pearce Jason | 2003 | 43 | 222 |
| Pieper, Corbin | 2008 | 0 | 19 |
| Pitson, Tom | 2008 | 9 | 10 |
| Pitt, Mitchell | 2008 | 18 | 21 |
| Rankin Brad | 2004 | 86 | 169 |
| Ray, Glenn | 2008 | 1 | 22 |
| Raymond, J | 2008 | 0 | 4 |
| Reade James | 2002 | 67 | 197 |
| Rogers Nathan | 2003 | 89 | 192 |
| Rowland Troy | 1995 | 201 | 340 |
| Roy, Dane | 2008 | 6 | 10 |
| Ruff, Nathaniel | 2007 | 7 | 18 |
| Russell, Gary | 2006 | 5 | 113 |
| Scanlon, Gerard | 2008 | 0 | 38 |
| Scherger Leigh | 1978 | 1 | 881 |
| Scholes, Brett | 2008 | 0 | 2 |
| Schultz Justin | 2005 | 23 | 86 |
| Seears, Grace | 2008 | 0 | 12 |
| Seears, Jacob | 2008 | 0 | 16 |
| Seears, Mick | 2008 | 0 | 16 |
| Seipolt, Jason | 2000 | 154 | 284 |
| Self, Ian | 1990 | 118 | 643 |
| Seymour, James | 2006 | 52 | 107 |
| Shay, Michael | 1998 | 64 | 162 |
| Sheean, Josh | 2008 | 16 | 19 |
| Sheehan Jayden | 2007 | 35 | 50 |
| Shewell Craig | 2007 | 0 | 44 |
| Shewell, Jeren | 2008 | 0 | 14 |
| Shewell, Rory | 2008 | 1 | 12 |
| Shewell, Tyler | 2008 | 0 | 20 |
| Smith Ben | 2005 | 30 | 94 |
| Smith, J | 2008 | 5 | 6 |
| Smythe Paul | 1997 | 18 | 77 |
| Stockwell Ed | 90-05,08- | 280 | 585 |
| Sullivan Finnian | 2007 | 20 | 64 |
| Tanner Anthony | 2007 | 6 | 35 |
| Tanner Brendan | 2007 | 1 | 31 |
| Tardrew, Callum | 2008 | 0 | 5 |
| Taylor, Travis | 2008 | 0 | 2 |
| Thompson Paul | 2005 | 47 | 120 |
| Thompson Steve | 2004 | 68 | 90 |
| Thompson, Ricky | 2008 | 0 | 2 |
| Thompson, Sam | 2008 | 0 | 15 |
| Threlfall Jarrod | 2000 | 131 | 269 |
| Threlfall Ronald | 1979 | 468 | 665 |
| Tresize Ray | 2006 | 2 | 113 |
| Valente Aaron | 2002 | 74 | 103 |
| Van Dyke, Patrick | 2008 | 0 | 27 |
| Varker Les | 2003 | 113 | 224 |
| Vernon, Jared | 2008 | 0 | 11 |
| Waldron Michael | 2004 | 76 | 120 |
| Walker Ken | 2002 | 2 | 153 |
| Wallace, Hugh | 2008 | 8 | 9 |
| Ward, John | 2008 | 0 | 20 |
| Weatheritt Chris | 1990 | 174 | 338 |
| Wharton, Joel | 2008 | 0 | 17 |
| Wild Graeme | 1973 | 318 | 813 |
| Williams, Aaron | 2005, 2008 | 27 | 78 |
| Wilson, Geoff | 2008 | 0 | 16 |
| Young, Beau | 2008 | 0 | 20 |
There is currently no information in this section.