Mystery Bus Tour 1st of August See Lorna. Changed date due to Garry Goudges pending 500 Senior Game Milestone.
GARRY GOUDGE 500 Senior Games, be there on the Saturday night to congratulate the first umpire in BUA history to crack 500 Senior matches.
| Thoughts to ponder | ||||||
| Reporting | ||||||
| When | ||||||
| What Quarter and approximate time through quarter | ||||||
| Who | ||||||
| Number and team of offender | ||||||
| Number and team of victim | ||||||
| Where | ||||||
| Location of incident on ground | ||||||
| Direction | ||||||
| Which way was the team attacking in the Quarter? | ||||||
| Play | ||||||
| Describe the play immediately before the incident. | ||||||
| Incident | ||||||
| Descibe the offence and position of players involved. How many blows, | ||||||
| left or right hand, how many landed, to what part of body? | ||||||
| Effect | ||||||
| Condition of victim, did the blow cause hime to go to the ground, any | ||||||
| visible blood, was a Trainer required? | ||||||
| Ball | ||||||
| Where was the ball when the incident occurred? | ||||||
| Distance | ||||||
| How far away from the incident were you?. Did you have a clear | ||||||
| and uninterrupted view? | ||||||
| Other Players | ||||||
| Were other players in the immediate area? | ||||||
| Free Kick | ||||||
| Did you award a free kick for the incident, specify the offence. | ||||||
| Umpires | ||||||
| Approximate position of the other Umpires at the time of the incident. | ||||||
| Report | ||||||
| What did you say to the players when reporting him? | ||||||
| Response | ||||||
| What did the player say and/or do when told he was being reported? | ||||||
There is currently no information in this section.