Clearances
| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| Glenelg | South Adelaide | Abbott, Saul | Approved | 2004-06-11 | 2004-06-11 |
| Norwood | Port Adelaide Magpies | Abfalter, Jesse | Approved | 2008-12-22 | 2008-12-22 |
| Norwood | Nightcliff FC | Abfalter, Jesse | Denied | 2008-12-18 | 2008-12-22 |
| Port Adelaide Magpies | South Adelaide | Ackland, Cain | Approved | 2003-08-28 | 2003-08-28 |
| South Adelaide | Port Adelaide Magpies | Ackland, Cain | Approved | 2003-09-02 | 2003-09-02 |
| Port Adelaide Magpies | Norwood | Ackland, Cain | Approved | 2004-04-13 | 2004-04-13 |
| Norwood | Port Adelaide Magpies | Ackland, Cain | Approved | 2004-04-13 | 2004-04-13 |
| Norwood | Eagles | Aldridge, Brett | Approved | 2002-04-02 | 2002-04-02 |
| Port Adelaide Magpies | Sturt | Alesci, Andrew | Approved | 2005-02-25 | 2005-02-25 |
| North Adelaide | Allan, James | Approved | 2006-12-20 | 2006-12-20 | |
| North Adelaide | Alleway, Clint | Approved | 2006-03-01 | 2006-03-01 | |
| Eagles | Glenelg | Allison, Paul | Approved | 2003-12-23 | 2003-12-23 |
| North Adelaide | Norwood | Allocca, David | Approved | 2004-04-30 | 2004-04-30 |
| Port Adelaide Magpies | Sturt | Andrews, Mitch | Denied | 2006-03-29 | 2006-03-29 |
| Central District | North Adelaide | Arbon, Shane | Approved | 2003-09-01 | 2003-09-01 |
| South Adelaide | Archard Ar, Rhys | Approved | 2006-02-28 | 2006-02-28 | |
| Central District | Sturt | Artis, Michael | Denied | 2006-06-02 | 2006-06-02 |
| Sturt | West Adelaide | Ausserlechner, Jordan | Approved | 2003-02-12 | 2003-02-12 |
| North Adelaide | West Adelaide | Ayres, Ryan | Approved | 2003-03-28 | 2003-03-28 |
| West Adelaide | Glenelg | Backwell, Brett | Approved | 2003-02-20 | 2003-02-20 |
| Port Adelaide Magpies | Baird, John | Approved | 2006-11-16 | 2006-11-16 | |
| Central District | North Adelaide | Baker, Shaun | Denied | 2006-03-01 | 2006-03-01 |
| Central District | North Adelaide | Banks, Alexander | Approved | 2005-01-18 | 2005-01-18 |
| West Adelaide | Port Adelaide Magpies | Barrett, Chris | Approved | 2002-05-03 | 2002-05-03 |
| Glenelg | Sturt | Bartlett, Damian | Approved | 2002-04-30 | 2002-04-30 |
| Norwood | West Adelaide | Bassett, Scott | Approved | 2002-08-22 | 2002-08-22 |
| West Adelaide | Norwood | Bassett, Scott | Approved | 2002-08-27 | 2002-08-27 |
| Eagles | West Adelaide | Bate, Matthew | Approved | 2005-03-22 | 2005-03-22 |
| Port Adelaide Magpies | North Adelaide | Beinke, Bryan | Approved | 2002-03-28 | 2002-03-28 |
| North Adelaide | Port Adelaide Magpies | Beinke, Bryan | Approved | 2002-03-28 | 2002-03-28 |
| Eagles | Bell, Joshua | Denied | 2006-05-04 | 2006-05-04 | |
| Central District | West Adelaide | Belperio, Lee | Approved | 2002-07-08 | 2002-07-08 |
| Eagles | Sturt | Beveridge, Andrew | Approved | 2002-11-25 | 2002-11-25 |
| West Adelaide | Glenelg | Bickmore, David | Approved | 2004-06-18 | 2004-06-18 |
| Sturt | Biggar, Simon | Denied | 2006-05-23 | 2006-05-23 | |
| Eagles | West Adelaide | Biglands, Rhett | Approved | 2005-03-24 | 2005-03-24 |
| West Adelaide | Eagles | Biglands, Rhett | Approved | 2005-03-29 | 2005-03-29 |
| Eagles | South Adelaide | Bock, Nathan | Approved | 2004-04-02 | 2004-04-02 |
| South Adelaide | Eagles | Bock, Nathan | Approved | 2004-04-13 | 2004-04-13 |
| Eagles | Norwood | Bock, Nathan | Approved | 2005-03-24 | 2005-03-24 |
| Norwood | Eagles | Bock, Nathan | Approved | 2005-03-29 | 2005-03-29 |
| Eagles | Bolton, Jackson | Denied | 2006-06-29 | 2006-06-29 | |
| Eagles | Bolton, Matthew | Denied | 2006-06-29 | 2006-06-29 | |
| Eagles | North Adelaide | Bonnett, Richard | Approved | 2003-07-25 | 2003-07-25 |
| Eagles | West Adelaide | Bourne, Phillip | Denied | 2006-03-21 | 2006-03-21 |
| North Adelaide | Sturt | Bowman, Toby | Approved | 2002-05-13 | 2002-05-13 |
| Norwood | Sturt | Bratton, Michael | Approved | 2005-05-05 | 2005-05-05 |
| Central District | Britton, Ben | Approved | 2006-02-22 | 2006-02-22 | |
| West Adelaide | Sturt | Broderick, Joshua | Approved | 2003-03-26 | 2003-03-26 |
| West Adelaide | South Adelaide | Brody, Gerard | Approved | 2003-02-27 | 2003-02-27 |
| Central District | Norwood | Brook, Jeremy | Approved | 2002-06-28 | 2002-06-28 |
| Sturt | North Adelaide | Brooks, Robert | Approved | 2003-03-27 | 2003-03-27 |
| Central District | North Adelaide | Brophy, Nathan | Approved | 2005-06-02 | 2005-06-02 |
| North Adelaide | Port Adelaide Magpies | Brown, Michael | Approved | 2003-06-13 | 2003-06-13 |
| Central District | North Adelaide | Bryant, Adam | Approved | 2002-03-28 | 2002-03-28 |
| Eagles | North Adelaide | Bryant, Nathan | Approved | 2004-02-27 | 2004-02-27 |
| Collingwood Club | Brisbane Lions Club | Buckley, Nathan | Pending | 2009-01-12 | |
| Norwood | Sturt | Burch, Bradley | Approved | 2004-04-23 | 2004-04-23 |
| Port Adelaide Magpies | Glenelg | Burdett, Marcus | Approved | 2005-02-22 | 2005-02-22 |
| West Adelaide | Glenelg | Burgess, Matthew | Approved | 2004-07-27 | 2004-07-27 |
| Port Adelaide Magpies | Sturt | Burgoyne, Phillip | Approved | 2003-05-01 | 2003-05-01 |
| Sturt | Port Adelaide Magpies | Burgoyne, Phillip | Approved | 2005-04-20 | 2005-04-20 |
| Port Adelaide Magpies | Central District | Burgoyne, Shaun | Approved | 2002-03-28 | 2002-03-28 |
| Central District | Port Adelaide Magpies | Burgoyne, Shaun | Approved | 2002-04-02 | 2002-04-02 |
| Port Adelaide Magpies | Glenelg | Burgoyne, Shaun | Approved | 2002-04-04 | 2002-04-04 |
| Glenelg | Port Adelaide Magpies | Burgoyne, Shaun | Approved | 2002-04-10 | 2002-04-10 |
| Port Adelaide Magpies | Glenelg | Burns, Ronnie | Approved | 2004-06-10 | 2004-06-10 |
| Glenelg | Port Adelaide Magpies | Burns, Ronnie | Approved | 2004-06-16 | 2004-06-16 |
| West Adelaide | North Adelaide | Burnside, Corey | Approved | 2005-06-02 | 2005-06-02 |
| Sturt | North Adelaide | Burton, Darren | Approved | 2003-06-06 | 2003-06-06 |
| Glenelg | Port Adelaide Magpies | Butcher, Troy | Denied | 2006-03-24 | 2006-03-24 |
| South Adelaide | Sturt | Byrne, Michael | Approved | 2004-03-08 | 2004-03-08 |
| Glenelg | Sturt | Cain, Brent | Approved | 2002-03-10 | 2002-03-10 |
| West Adelaide | Glenelg | Caldwell, Dylan | Approved | 2003-02-28 | 2003-02-28 |
| Central District | North Adelaide | Calyun, Chris | Approved | 2003-07-25 | 2003-07-25 |
| West Adelaide | Eagles | Carn, Matthew | Approved | 2003-02-14 | 2003-02-14 |
| Port Adelaide Magpies | North Adelaide | Carr, Justin | Approved | 2002-03-13 | 2002-03-13 |
| Central District | North Adelaide | Casserly, Justin | Approved | 2002-03-28 | 2002-03-28 |
| West Adelaide | North Adelaide | Cassisi, Domenic | Approved | 2002-05-03 | 2002-05-03 |
| North Adelaide | West Adelaide | Cassisi, Domenic | Approved | 2002-05-07 | 2002-05-07 |
| West Adelaide | South Adelaide | Cassisi, Domenic | Approved | 2002-09-05 | 2002-09-05 |
| South Adelaide | West Adelaide | Cassisi, Domenic | Approved | 2002-09-10 | 2002-09-10 |
| West Adelaide | Norwood | Chadwick, Samuel | Approved | 2005-03-24 | 2005-03-24 |
| West Adelaide | Norwood | Champion, Wade | Approved | 2004-04-29 | 2004-04-29 |
| Norwood | West Adelaide | Champion, Wade | Approved | 2004-05-05 | 2004-05-05 |
| Sturt | West Adelaide | Chaplin, Troy | Approved | 2004-04-13 | 2004-04-13 |
| West Adelaide | Sturt | Chaplin, Troy | Approved | 2004-04-13 | 2004-04-13 |
| Eagles | South Adelaide | Chapman, Gregory | Approved | 2003-04-04 | 2003-04-04 |
| Glenelg | Eagles | Christie, Ross | Approved | 2003-02-14 | 2003-02-14 |
| West Adelaide | Chubb, Christopher | Denied | 2006-03-09 | 2006-03-09 | |
| Port Adelaide Magpies | Norwood | Clarke, Derek | Denied | 2006-03-21 | 2006-03-21 |
| South Adelaide | Glenelg | Clarke, Matthew | Approved | 2002-04-24 | 2002-04-24 |
| Glenelg | South Adelaide | Clarke, Matthew | Approved | 2002-04-30 | 2002-04-30 |
| South Adelaide | Sturt | Clarke, Matthew | Approved | 2005-06-03 | 2005-06-03 |
| Sturt | South Adelaide | Clarke, Matthew | Approved | 2005-06-07 | 2005-06-07 |
| South Adelaide | Glenelg | Clarke, Matthew | Denied | 2006-02-23 | 2006-02-23 |
| North Adelaide | Central District | Clarke, Tom | Denied | 2006-03-01 | 2006-03-01 |
| Norwood | North Adelaide | Coad, Matthew | Approved | 2002-05-03 | 2002-05-03 |
| Central District | Port Adelaide Magpies | Coleman, Daniel | Approved | 2005-02-25 | 2005-02-25 |
| Sturt | Colreavy, Ben | Approved | 2007-01-10 | 2007-01-23 | |
| Glenelg | South Adelaide | Comer, Shane | Approved | 2002-04-10 | 2002-04-10 |
| Sturt | Eagles | Cooper, Matthew | Denied | 2006-02-28 | 2006-02-28 |
| Glenelg | West Adelaide | Cornes, Kane | Approved | 2002-04-18 | 2002-04-18 |
| West Adelaide | Glenelg | Cornes, Kane | Approved | 2002-05-01 | 2002-05-01 |
| Glenelg | North Adelaide | Cornes, Kane | Approved | 2002-05-16 | 2002-05-16 |
| North Adelaide | Glenelg | Cornes, Kane | Approved | 2002-05-17 | 2002-05-17 |
| Central District | West Adelaide | Cotter, Craig | Approved | 2002-03-20 | 2002-03-20 |
| Norwood | South Adelaide | Cotton, Jarrod | Approved | 2003-05-26 | 2003-05-26 |
| Central District | North Adelaide | Coulter, Josh | Approved | 2005-01-14 | 2005-01-14 |
| Central District | North Adelaide | Cousins, Jason | Approved | 2003-08-07 | 2003-08-07 |
| Eagles | Port Adelaide Magpies | Cox, Marc | Approved | 2003-05-26 | 2003-05-26 |
| Port Adelaide Magpies | Norwood | Cox, Marc | Approved | 2004-04-02 | 2004-04-02 |
| Norwood | West Adelaide | Cox, Marc | Denied | 2006-06-16 | 2006-06-16 |
| Glenelg | North Adelaide | Cox, Simon | Denied | 2006-02-28 | 2006-02-28 |
| Central District | West Adelaide | Cragg-Sapsford, Matthew | Approved | 2005-06-30 | 2005-06-30 |
| Eagles | West Adelaide | Crowell, Andrew | Approved | 2004-02-27 | 2004-02-27 |
| Glenelg | Norwood | Culpitt, Heath | Denied | 2006-02-28 | 2006-02-28 |
| Central District | Cuthbert, Anthony | Denied | 2006-05-29 | 2006-05-29 | |
| Central District | Port Adelaide Magpies | Cutting, Dean | Approved | 2005-02-25 | 2005-02-25 |
| General Club | South Adelaide | Cutting, Heath | Approved | 2002-03-18 | 2002-03-18 |
| Glenelg | South Adelaide | Dabrow, Jon | Approved | 2002-03-21 | 2002-03-21 |
| West Adelaide | Eagles | Dabrowski, Brad | Denied | 2006-02-28 | 2006-02-28 |
| South Adelaide | Daly, Shaun | Denied | 2006-06-01 | 2006-06-01 | |
| Port Adelaide Magpies | South Adelaide | Davey, Alwyn | Approved | 2004-04-22 | 2004-04-22 |
| South Adelaide | Davey, Alwyn | Approved | 2006-11-22 | 2006-11-22 | |
| Central District | North Adelaide | Davey, Michael | Approved | 2004-11-30 | 2004-11-30 |
| North Adelaide | Port Adelaide Magpies | Davis, Chad | Approved | 2004-02-11 | 2004-02-11 |
| South Adelaide | Davis, Michael | Denied | 2006-02-28 | 2006-02-28 | |
| North Adelaide | Central District | Davis, Timothy | Approved | 2002-05-03 | 2002-05-03 |
| Glenelg | Doswell, Brett | Denied | 2006-03-01 | 2006-03-01 | |
| Norwood | West Adelaide | Dougall, Benjamin | Denied | 2006-07-20 | 2006-07-20 |
| South Adelaide | Sturt | Doughty, Michael | Approved | 2003-05-09 | 2003-05-09 |
| Sturt | South Adelaide | Doughty, Michael | Approved | 2003-05-13 | 2003-05-13 |
| Norwood | North Adelaide | Down, Matthew | Approved | 2004-06-11 | 2004-06-11 |
| North Adelaide | West Adelaide | Duggan, Matthew | Approved | 2004-03-17 | 2004-03-17 |
| North Adelaide | Norwood | Duigan, Nicholas | Approved | 2003-02-04 | 2003-02-04 |
| West Adelaide | Dundovic, Glenn | Denied | 2006-03-28 | 2006-03-28 | |
| North Adelaide | Port Adelaide Magpies | Ebel, Raymond | Approved | 2005-03-18 | 2005-03-18 |
| Port Adelaide Magpies | North Adelaide | Ebert, Brett | Approved | 2003-04-28 | 2003-04-28 |
| North Adelaide | Port Adelaide Magpies | Ebert, Brett | Approved | 2003-04-30 | 2003-04-30 |
| North Adelaide | Eagles | Ebsary, Daniel | Approved | 2002-11-29 | 2002-11-29 |
| Sturt | West Adelaide | Eckermann, Joel | Approved | 2003-02-12 | 2003-02-12 |
| Port Adelaide Magpies | North Adelaide | Egan, Nicholas | Approved | 2003-03-25 | 2003-03-25 |
| North Adelaide | Port Adelaide Magpies | Egan, Nicholas | Approved | 2003-03-25 | 2003-03-25 |
| Port Adelaide Magpies | North Adelaide | Egan, Nicholas | Approved | 2003-03-27 | 2003-03-27 |
| South Adelaide | Port Adelaide Magpies | Ellen, Shane | Approved | 2002-02-20 | 2002-02-20 |
| Eagles | South Adelaide | Ellis, Dale | Denied | 2006-01-27 | 2006-01-27 |
| Sturt | North Adelaide | Engley, Luke | Approved | 2004-05-25 | 2004-05-25 |
| West Adelaide | Glenelg | Exelby, Brett | Approved | 2002-02-21 | 2002-02-21 |
| Central District | Port Adelaide Magpies | Fairhurst, Steven | Approved | 2003-03-27 | 2003-03-27 |
| Central District | North Adelaide | Farrow, Jared | Denied | 2006-12-06 | 2006-12-06 |
| Glenelg | Port Adelaide Magpies | Fennell, Benjamin | Approved | 2004-11-30 | 2004-11-30 |
| Port Adelaide Magpies | Sturt | Fitzgerald, Blair | Approved | 2005-04-08 | 2005-04-08 |
| Glenelg | West Adelaide | Flatman, Christopher | Approved | 2005-04-11 | 2005-04-11 |
| South Adelaide | Sturt | Flower, Peter | Approved | 2003-10-22 | 2003-10-22 |
| Norwood | Glenelg | Fosdike, Jack | Denied | 2007-04-13 | 2007-04-13 |
| Sturt | North Adelaide | French, Barnaby | Approved | 2002-04-18 | 2002-04-18 |
| North Adelaide | Sturt | French, Barnaby | Approved | 2002-04-30 | 2002-04-30 |
| Sturt | Glenelg | Fusco, Pepe | Approved | 2003-10-22 | 2003-10-22 |
| Norwood | Glenelg | Gallagher, James | Approved | 2002-08-22 | 2002-08-22 |
| Glenelg | Norwood | Gallagher, James | Approved | 2002-08-22 | 2002-08-22 |
| Norwood | Glenelg | Gallagher, James | Approved | 2002-08-22 | 2002-08-22 |
| Glenelg | Norwood | Gallagher, James | Approved | 2002-08-27 | 2002-08-27 |
| Norwood | Sturt | Gallagher, James | Approved | 2004-02-23 | 2004-02-23 |
| Eagles | Port Adelaide Magpies | Gates, Matthew | Approved | 2005-06-23 | 2005-06-23 |
| Central District | Sturt | Gatto, Shaun | Approved | 2002-03-19 | 2002-03-19 |
| Sturt | North Adelaide | Gatto, Shaun | Approved | 2004-01-09 | 2004-01-09 |
| Port Adelaide Magpies | Central District | Girdham, Daniel | Denied | 2006-03-03 | 2006-03-03 |
| Norwood | West Adelaide | Grant, Ashley | Approved | 2003-10-22 | 2003-10-22 |
| Port Adelaide Magpies | West Adelaide | Griffin, Terry | Approved | 2003-10-22 | 2003-10-22 |
| Glenelg | Griffiths, Michael | Denied | 2006-03-01 | 2006-03-01 | |
| North Adelaide | Eagles | Grocke, Adam | Denied | 2006-02-28 | 2006-02-28 |
| Central District | Glenelg | Guerra, Brent | Approved | 2002-05-09 | 2002-05-09 |
| Glenelg | Central District | Guerra, Brent | Approved | 2002-05-14 | 2002-05-14 |
| North Adelaide | Sturt | Gum, Tristan | Denied | 2006-11-20 | 2006-11-20 |
| North Adelaide | Central District | Hahn, Craig | Approved | 2003-10-22 | 2003-10-22 |
| Eagles | West Adelaide | Hall 2, Cameron | Approved | 2005-06-30 | 2005-06-30 |
| South Adelaide | West Adelaide | Hall, Christopher | Approved | 2002-04-24 | 2002-04-24 |
| West Adelaide | South Adelaide | Hall, Christopher | Approved | 2002-04-30 | 2002-04-30 |
| South Adelaide | Glenelg | Hall, Christopher | Approved | 2003-05-09 | 2003-05-09 |
| Glenelg | South Adelaide | Hall, Christopher | Approved | 2003-05-13 | 2003-05-13 |
| South Adelaide | Port Adelaide Magpies | Hall, Christopher | Approved | 2004-04-15 | 2004-04-15 |
| Port Adelaide Magpies | South Adelaide | Hall, Christopher | Approved | 2004-04-22 | 2004-04-22 |
| South Adelaide | Hall, Christopher | Denied | 2006-03-22 | 2006-03-22 | |
| Central District | West Adelaide | Hamblin, Murray | Approved | 2005-03-11 | 2005-03-11 |
| Eagles | Port Adelaide Magpies | Hamilton, Reece | Approved | 2004-06-18 | 2004-06-18 |
| North Adelaide | Sturt | Hancock, Benjamin | Approved | 2002-03-19 | 2002-03-19 |
| Glenelg | South Adelaide | Handby, Michael | Approved | 2003-01-31 | 2003-01-31 |
| North Adelaide | Port Adelaide Magpies | Hargraves, Daniel | Denied | 2006-11-21 | 2006-11-21 |
| Eagles | Central District | Harper, John | Approved | 2003-10-22 | 2003-10-22 |
| West Adelaide | Harris, Daniel | Denied | 2006-05-11 | 2006-05-11 | |
| Port Adelaide Magpies | North Adelaide | Harrison, James | Approved | 2004-02-10 | 2004-02-10 |
| North Adelaide | Norwood | Harrison, Wade | Approved | 2002-05-07 | 2002-05-07 |
| Port Adelaide Magpies | West Adelaide | Harrowfield, Luke | Approved | 2003-09-05 | 2003-09-05 |
| Eagles | Port Adelaide Magpies | Harry, Roc | Approved | 2005-03-18 | 2005-03-18 |
| Eagles | North Adelaide | Hart, Russell | Approved | 2003-05-30 | 2003-05-30 |
| Central District | North Adelaide | Haseldine, Michael | Approved | 2005-02-23 | 2005-02-23 |
| Central District | North Adelaide | Haughey, Alexander | Approved | 2005-07-21 | 2005-07-21 |
| Central District | Hay, Tyson | Denied | 2006-02-28 | 2006-02-28 | |
| North Adelaide | Norwood | Haythorpe, Russell | Approved | 2003-02-13 | 2003-02-13 |
| Port Adelaide Magpies | Central District | Hedley, Darrell | Approved | 2003-10-22 | 2003-10-22 |
| North Adelaide | Eagles | Henderson, Lee | Approved | 2004-04-19 | 2004-04-19 |
| North Adelaide | Glenelg | Herbert, Lucas | Approved | 2004-02-10 | 2004-02-10 |
| Glenelg | Sturt | Herbut, Danijel | Denied | 2007-04-13 | 2007-04-13 |
| Norwood | North Adelaide | Heuskes, Adam | Approved | 2004-02-10 | 2004-02-10 |
| Norwood | West Adelaide | Hewitt, Evan | Approved | 2002-08-22 | 2002-08-22 |
| West Adelaide | Norwood | Hewitt, Evan | Approved | 2002-08-22 | 2002-08-22 |
| Glenelg | Sturt | Hissey, Scott | Approved | 2002-05-15 | 2002-05-15 |
| West Adelaide | Central District | Hodges, Shane | Approved | 2003-03-26 | 2003-03-26 |
| North Adelaide | Norwood | Hoekman, Greg | Approved | 2003-06-27 | 2003-06-27 |
| Eagles | Port Adelaide Magpies | Hoffman, Matthew | Approved | 2003-06-27 | 2003-06-27 |
| West Adelaide | Hollands, Benjamin | Approved | 2006-03-01 | 2006-03-01 | |
| Port Adelaide Magpies | Eagles | Holmes, Hamish | Approved | 2002-07-05 | 2002-07-05 |
| West Adelaide | Glenelg | Horan, Jack | Approved | 2004-03-19 | 2004-03-19 |
| West Adelaide | North Adelaide | Howard, Dean | Denied | 2006-02-28 | 2006-02-28 |
| Sturt | Howman, Brett | Denied | 2006-03-15 | 2006-03-15 | |
| Norwood | Hughes, Cleve | Denied | 2006-03-21 | 2006-03-21 | |
| Glenelg | Norwood | Hunt, Joseph | Denied | 2006-03-31 | 2006-03-31 |
| Eagles | South Adelaide | Iljcesen, Aleks | Denied | 2006-04-27 | 2006-04-27 |
| Eagles | South Adelaide | Iljcesen, Denis | Denied | 2006-02-21 | 2006-02-21 |
| Fremantle Club | Adelaide Club | Irvine, Bruce | Pending | 2009-01-27 | |
| South Adelaide | Eagles | Jackman, Matthew | Approved | 2005-03-24 | 2005-03-24 |
| South Adelaide | Norwood | Jackman, Nicholas | Denied | 2006-03-15 | 2006-03-15 |
| Sturt | South Adelaide | Jackson, Brennan | Approved | 2002-03-18 | 2002-03-18 |
| North Adelaide | Eagles | James, Brad | Approved | 2004-04-13 | 2004-04-13 |
| Norwood | North Adelaide | James, Paul | Approved | 2002-03-08 | 2002-03-08 |
| North Adelaide | Norwood | James, Paul | Approved | 2004-02-10 | 2004-02-10 |
| Norwood | West Adelaide | James, Roger | Approved | 2004-04-22 | 2004-04-22 |
| West Adelaide | Norwood | James, Roger | Approved | 2004-04-28 | 2004-04-28 |
| Port Adelaide Magpies | West Adelaide | Jaques, Jeremy | Denied | 2006-03-15 | 2006-03-15 |
| Sturt | Port Adelaide Magpies | Jarjoura, Luke | Denied | 2006-12-21 | 2006-12-21 |
| West Adelaide | Sturt | Jarvis, Paul | Approved | 2002-03-21 | 2002-03-21 |
| Glenelg | South Adelaide | Jauncey, Phillip | Approved | 2005-03-29 | 2005-03-29 |
| Eagles | North Adelaide | Jeffries, Mark | Approved | 2004-02-10 | 2004-02-10 |
| North Adelaide | Jeffries, Mark | Denied | 2006-03-01 | 2006-03-01 | |
| West Adelaide | Norwood | Jericho, Luke | Denied | 2007-05-17 | 2007-05-17 |
| Eagles | Jericho, Samuel | Approved | 2006-10-03 | 2006-10-03 | |
| Port Adelaide Magpies | Sturt | Johncock, Graham | Approved | 2005-07-21 | 2005-07-21 |
| Sturt | Port Adelaide Magpies | Johncock, Graham | Approved | 2005-07-26 | 2005-07-26 |
| Port Adelaide Magpies | North Adelaide | Johncock, Jeremy | Approved | 2004-01-09 | 2004-01-09 |
| Central District | Norwood | Johnston, Anthony | Approved | 2004-04-02 | 2004-04-02 |
| South Adelaide | Glenelg | Joraslafsky, Matthew | Approved | 2004-07-16 | 2004-07-16 |
| West Adelaide | Glenelg | Kaesler, Barry | Approved | 2004-08-02 | 2004-08-02 |
| Sturt | North Adelaide | Kaesler, Tate | Approved | 2003-02-13 | 2003-02-13 |
| Sturt | South Adelaide | Kartinyeri, Mervyn | Approved | 2002-03-19 | 2002-03-19 |
| Sturt | South Adelaide | Kearney, Jacob | Approved | 2002-04-11 | 2002-04-11 |
| North Adelaide | Sturt | Kells, Eric | Approved | 2003-03-20 | 2003-03-20 |
| Sturt | Glenelg | Kenny, Gerard | Denied | 2006-04-13 | 2006-04-13 |
| Norwood | North Adelaide | Keulen, Joel | Approved | 2004-03-03 | 2004-03-03 |
| South Adelaide | King, Clinton | Denied | 2006-02-28 | 2006-02-28 | |
| Glenelg | Kirkby, Ruory | Approved | 2006-03-01 | 2006-03-01 | |
| Eagles | North Adelaide | Klemasz, Ryan | Approved | 2003-06-13 | 2003-06-13 |
| West Adelaide | South Adelaide | Knight, Damien | Approved | 2003-02-27 | 2003-02-27 |
| Eagles | Glenelg | Knights, Christopher | Approved | 2005-03-24 | 2005-03-24 |
| Glenelg | Eagles | Knights, Christopher | Approved | 2005-03-29 | 2005-03-29 |
| North Adelaide | Koops, Steven | Approved | 2006-01-27 | 2006-01-27 | |
| West Adelaide | Glenelg | Koulouriotis, Paul | Approved | 2002-05-03 | 2002-05-03 |
| Glenelg | West Adelaide | Koulouriotis, Paul | Approved | 2002-05-07 | 2002-05-07 |
| West Adelaide | South Adelaide | Koulouriotis, Paul | Approved | 2002-09-05 | 2002-09-05 |
| South Adelaide | West Adelaide | Koulouriotis, Paul | Approved | 2002-09-10 | 2002-09-10 |
| Central District | North Adelaide | Krieg, Matthew | Approved | 2005-01-14 | 2005-01-14 |
| Glenelg | Krueger, Joshua | Approved | 2006-11-15 | 2006-11-15 | |
| South Adelaide | North Adelaide | Lade, Brendon | Approved | 2002-08-22 | 2002-08-22 |
| North Adelaide | South Adelaide | Lade, Brendon | Approved | 2002-08-27 | 2002-08-27 |
| South Adelaide | North Adelaide | Lade, Brendon | Approved | 2003-05-09 | 2003-05-09 |
| North Adelaide | South Adelaide | Lade, Brendon | Approved | 2003-05-13 | 2003-05-13 |
| Sturt | West Adelaide | Lanyon, Tahu | Approved | 2003-08-25 | 2003-08-25 |
| South Adelaide | Laverty, Chris | Denied | 2006-02-28 | 2006-02-28 | |
| Sturt | Port Adelaide Magpies | Lawrie-Turner, Robert | Approved | 2003-04-11 | 2003-04-11 |
| Port Adelaide Magpies | Norwood | Lewis, Ryan | Approved | 2004-06-11 | 2004-06-11 |
| West Adelaide | Glenelg | Lewis, Scott | Denied | 2006-12-14 | 2006-12-14 |
| Central District | North Adelaide | Lindsay, Andrew | Approved | 2003-05-05 | 2003-05-05 |
| Glenelg | Sturt | Lipari, Matthew | Approved | 2003-03-26 | 2003-03-26 |
| Sturt | Glenelg | Liston, Samuel | Approved | 2002-10-24 | 2002-10-24 |
| Central District | Port Adelaide Magpies | Lockwood, Bowen | Approved | 2002-02-22 | 2002-02-22 |
| Sturt | Port Adelaide Magpies | Longman, Daniel | Approved | 2005-02-28 | 2005-02-28 |
| Port Adelaide Magpies | Glenelg | Longman, Daniel | Approved | 2005-03-11 | 2005-03-11 |
| Norwood | Sturt | Lymberopoulos, Michael | Approved | 2005-08-01 | 2005-08-01 |
| South Adelaide | Norwood | Lyon, Alexander | Approved | 2004-02-10 | 2004-02-10 |
| West Adelaide | Sturt | Lyon, James | Approved | 2004-07-02 | 2004-07-02 |
| Central District | North Adelaide | Macgowan, Rick | Approved | 2003-07-21 | 2003-07-21 |
| West Adelaide | Malinovski, Nickolas | Denied | 2006-05-26 | 2006-05-26 | |
| Eagles | North Adelaide | Mancini, Brett | Approved | 2003-04-04 | 2003-04-04 |
| Eagles | Glenelg | Manfield, Ian | Approved | 2003-03-19 | 2003-03-19 |
| South Adelaide | Eagles | Manuel, Ashley | Approved | 2005-03-04 | 2005-03-04 |
| Port Adelaide Magpies | South Adelaide | Mardling, Tom | Approved | 2003-11-10 | 2003-11-10 |
| South Adelaide | Port Adelaide Magpies | Mardling, Tom | Approved | 2003-11-10 | 2003-11-10 |
| Norwood | Sturt | Maschotta, Justin | Approved | 2002-04-12 | 2002-04-12 |
| Sturt | Norwood | Matthews, Tyson | Approved | 2005-03-24 | 2005-03-24 |
| Port Adelaide Magpies | North Adelaide | Maynard, Andrew | Approved | 2002-04-19 | 2002-04-19 |
| Glenelg | Mcconnell, Justin | Approved | 2006-03-01 | 2006-03-01 | |
| Port Adelaide Magpies | West Adelaide | Mcelroy, Nathan | Approved | 2002-05-03 | 2002-05-03 |
| North Adelaide | Mcentee, Luke | Denied | 2006-03-21 | 2006-03-21 | |
| Norwood | Mcgettigan, Peter | Approved | 2006-03-01 | 2006-03-01 | |
| Glenelg | Central District | Mcgrath, Gerard | Denied | 2006-03-31 | 2006-03-31 |
| Eagles | Port Adelaide Magpies | Mcgregor, Kenneth | Approved | 2002-04-18 | 2002-04-18 |
| Port Adelaide Magpies | Eagles | Mcgregor, Kenneth | Approved | 2002-04-22 | 2002-04-22 |
| Sturt | North Adelaide | Mcgregor, Shawn | Approved | 2002-06-07 | 2002-06-07 |
| North Adelaide | Norwood | Mcgregor, Shawn | Approved | 2003-02-13 | 2003-02-13 |
| Central District | Sturt | Mckay, Luke | Approved | 2002-02-21 | 2002-02-21 |
| Central District | North Adelaide | Mckenna, Joshua | Approved | 2002-12-19 | 2002-12-19 |
