Venues
| Name | Address | Map Ref. |
|---|---|---|
| AAMI Park | Batman Avenue Melbourne 3000 | |
| Aberfeldie Park | Essendon United FC The Boulevard Essendon 3040 | |
| Aberfeldie Park - SSF (U11) | Essendon United FC The Boulevard Essendon 3040 | |
| Aero Ovals - Pitch 1 | Flora Avenue Mildura 3500 | |
| Aero Ovals - Pitch 2 | Flora Avenue Mildura 3500 | |
| Aero Ovals - Pitch 3 | Flora Avenue Mildura 3500 | |
| Aero Ovals - Pitch 4 | Flora Avenue Mildura 3500 | |
| Aero Ovals - Pitch 5 | Flora Avenue Mildura 3500 | |
| Aero Ovals - Pitch 6 | Flora Avenue Mildura 3500 | |
| Albert Park Field 16 | Middle Park FC Aughtie Drive Middle Park 3206 | |
| Albert Park Field 18 | South Melbourne JFC Aughtie Drive Middle Park 3206 | |
| Albert Park Field 19 | South Melbourne JFC Aughtie Drive Middle Park 3206 | |
| Alex Nelson Reserve | Spring Valley FC 55 Harold Road Springvale South 3172 | |
| Allan Bain Reserve | Mary Street Burnley | |
| Alma Park East | Princes Highway St Kilda East 3183 | |
| Alphington Park Oval | Alphington JFC Parkview Road Alphington 3078 | |
| Alphington Park Oval - SSF (U11) | Alphington JFC Parkview Road Alphington 3078 | |
| Anderson Park | Doncaster Rovers SC 117 Anderson Creek Road Doncaster East 3109 | |
| Anderson Park - Junior | Doncaster Rovers SC 117 Anderson Creek Road Doncaster East 3109 | |
| Anderson Reserve | Northern United SC Glen Alan Street Broadmeadows 3047 | |
| Anderson Reserve - SSF (U11) | Northern United SC Glen Alan Street Broadmeadows 3047 | |
| Apex Reserve | Cobram Victory FC Campbell Road Cobram | |
| Ardeer Reserve | Westgate FC Yallourn Street Ardeer 3022 | |
| Argyle Reserve | Kinrade Street Oakleigh 3166 | |
| Arndell Park Reserve - Pitch 1 | Truganina SC Federation Boulevard Truganina 3029 | |
| Arndell Park Reserve - Pitch 2 | Truganina SC Federation Boulevard Truganina 3029 | |
| Arndell Park Reserve - Pitch 3 (S) | Truganina SC Federation Boulevard Truganina 3029 | |
| Arthur Beachley Reserve | Ardoyne Street Sunshine 3020 | |
| Ashburton Park | Ashburton United SC / Ashburton Womens SC High Street Road Ashburton 3147 | |
| Aurora Fields - Pitch 1 | Epping City SC 55 O'Herns Road Epping 3076 | |
| Aurora Fields - Pitch 2 | Epping City SC 55 O'Herns Road Epping 3076 | |
| Avondale Heights Reserve - Pitch 1 | Avondale Heights SC Doyle Street Avondale Heights 3034 | |
| Avondale Heights Reserve - Pitch 2 | Avondale Heights SC Doyle Street Avondale Heights 3034 | |
| Avondale Heights Reserve - SSF (U9) (S) | Avondale Heights SC Doyle Street Avondale Heights 3034 | |
| AW Bonds Reserve | Altona Lions FC Chambers Road Altona North 3025 | |
| B.T. Connor Reserve - Genis Steel Stadium | Preston Lions FC Broadhurst Avenue Reservoir 3073 | |
| B.T. Connor Reserve - Pitch 2 | Preston Lions FC Broadhurst Avenue Reservoir 3073 | |
| B.T. Connor Reserve - Pitch 3 | Preston Lions FC Broadhurst Avenue Reservoir 3073 | |
| B.T. Connor Reserve - Pitch 4 | Preston Lions FC Broadhurst Avenue Reservoir 3073 | |
| Bailey Reserve - Pitch 1 | East Bentleigh SC East Boundary Road East Bentleigh 3165 | |
| Bailey Reserve - Pitch 2 | East Bentleigh SC East Boundary Road East Bentleigh 3165 | |
| Bailey Reserve - SSF 1 (U9) | East Bentleigh SC East Boundary Road East Bentleigh 3165 | |
| Bailey Reserve - SSF 2 (U9) | East Bentleigh SC East Boundary Road East Bentleigh 3165 | |
| Bailey Reserve - SSF 3 (U9) | East Bentleigh SC East Boundary Road East Bentleigh 3165 | |
| Balcombe Park - Junior | Beaumaris SC Balcombe Road Beaumaris 3193 | |
| Balfe Park | Little Miller Street Brunswick 3056 | |
| Ballam Park - Pitch 1 | Peninsula Strikers Junior FC Cranbourne Road Frankston 3199 | |
| Ballam Park - Pitch 2 | Peninsula Strikers Junior FC Cranbourne Road Frankston 3199 | |
| Ballam Park - Pitch 3 | Peninsula Strikers Junior FC Cranbourne Road Frankston 3199 | |
| Balmoral Park | Balmoral FC Corner of Lennon Parkway & Windsor Boulevard Derrimut 3030 | |
| Balmoral Park - Junior | Balmoral FC Corner of Lennon Parkway & Windsor Boulevard Derrimut 3030 | |
| Banyul Warri Reserve (S) | Surf Coast FC Corner Merrijig Road & Surf Coast Highway Torquay 3228 | |
| Banyule Flats Reserve - Pitch 1 | Banyule City SC Somerset Drive View Bank 3085 | |
| Banyule Flats Reserve - Pitch 2 | Banyule City SC Somerset Drive View Bank 3085 | |
| Banyule Flats Reserve - SSF 1 (U11) | Banyule City SC Somerset Drive View Bank 3085 | |
| Banyule Flats Reserve - SSF 2 (U9) | Banyule City SC Somerset Drive View Bank 3085 | |
| Barkley Square - Pitch 1 | Kyneton District SC Corner Wedge Street & Beauchamp Streets Kyneton 3444 | |
| Barkley Square - Pitch 2 | Kyneton District SC Corner Wedge Street & Beauchamp Streets Kyneton 3444 | |
| Barooga Recreation Reserve | Cobram Victory Shell Road Cobram | |
| Barrymore Road Recreation Reserve - Pitch 1 | Greenvale United SC 27 Barrymore Road Greenvale 3059 | |
| Barrymore Road Recreation Reserve - Pitch 2 | Greenvale United SC 27 Barrymore Road Greenvale 3059 | |
| Batesford Reserve - Junior | Corner Batesford Road & Power Avenue Malvern East 3145 | |
| Baxter Park (Warragul) | Warragul United SC Burke Street Warragul 3820 | A7 528 |
| Baxter Park - Pitch 1 | Baxter SC Frankston-Flinders Road Baxter 3911 | |
| Baxter Park - Pitch 2 | Baxter SC Frankston-Flinders Road Baxter 3911 | |
| Baxter Park - Pitch 3 | Baxter SC Frankston-Flinders Road Baxter 3911 | |
| Baxter Park - Pitch 4 | Baxter SC Frankston-Flinders Road Baxter 3911 | |
| Beaumaris Reserve - Junior | Beaumaris SC 84 Reserve Road Beaumaris 3193 | |
| Beaumaris Reserve - Pitch 1 | Beaumaris SC 84 Reserve Road Beaumaris 3193 | |
| Bell Park Sports Club - Pitch 1 | Bell Park SC 515 Midland Hwy Batesford 3221 | |
| Bell Park Sports Club - Pitch 2 | Bell Park SC 515 Midland Hwy Batesford 3221 | |
| Betula Park | Casey Kings FC Kidds Road Doveton 3177 | |
| Betula Park - SSF 1 (U11) | Casey Kings FC Kidds Road Doveton 3177 | |
| Betula Park - SSF 2 (U9) | Casey Kings FC Kidds Road Doveton 3177 | |
| Bob Skilton Oval - Field 17 | Albert Park SC Aughtie Drive Albert Park 3206 | |
| Bob Skilton Oval - Field 17 - Junior | Albert Park SC Aughtie Drive Albert Park 3206 | |
| Bosnia and Herzegovina Centre - Pitch 1 | Heatherton United SC 482 Springvale Road Springvale 3171 | |
| Bosnia and Herzegovina Centre - Pitch 2 | Heatherton United SC 482 Springvale Road Springvale 3171 | |
| Bosnia and Herzegovina Centre - SSF (U9) | Heatherton United SC 482 Springvale Road Springvale 3171 | |
| Brandon Park Reserve - Pitch 1 | Waverley Victory FC Ferntree Gully Road Glen Waverley 3150 | |
| Brandon Park Reserve - Pitch 2 | Waverley Victory FC Ferntree Gully Road Glen Waverley 3150 | |
| Broadford Secondary College | Mitchell Rangers FC 10 Pinniger Street Broadford 3658 | |
| Broadford Secondary College - SSF 1 (U11) | Mitchell Rangers FC 10 Pinniger Street Broadford 3658 | |
| Broadmeadows Valley Park - Pitch 1 (S) | Hume City FC Barry Road West Meadows 3047 | |
| Broadmeadows Valley Park - Pitch 2 | Hume City FC Barry Road West Meadows 3047 | |
| Broadmeadows Valley Park - Pitch 3 | Hume City FC Barry Road West Meadows 3047 | |
| Broadmeadows Valley Park - SSF (U11) | Hume City FC Barry Road West Meadows 3047 | |
| Brookside Recreation Reserve - Pitch 1 (S) | Sunshine George Cross SC Caroline Springs Boulevard Caroline Springs 3023 | |
| Brookside Recreation Reserve - Pitch 2 | Sunshine George Cross SC Caroline Springs Boulevard Caroline Springs 3023 | |
| Browns Reserve - SSF | Aspendale SC Browns Lane Aspendale 3195 | |
| Bullengarook Reserve Pitch 1 | Bullangarook Rangers FC Gisborne Road Bullengarook 3437 | |
| Bullengarook Reserve Pitch 2 | Bullangarook Rangers FC Gisborne Road Bullengarook 3437 | |
| Bunyip Recreation Reserve | Bunyip District SC Nar Nar Goon - Longwarry Road Bunyip 3815 | |
| Bunyip Recreation Reserve - Junior | Bunyip District SC Nar Nar Goon - Longwarry Road Bunyip 3815 | |
| Bunyip Recreation Reserve - SSF (U11) | Bunyip District SC Nar Nar Goon - Longwarry Road Bunyip 3815 | |
| Burnley Oval | Swan Street Richmond 3121 | |
| Cairnlea Park - Pitch 1 | Cairnlea FC Furlong Road Cairnlea 3023 | |
| Cairnlea Park - Pitch 2 | Cairnlea FC Furlong Road Cairnlea 3023 | |
| Cairnlea Park - SSF 1 (U11) | Cairnlea FC Furlong Road Cairnlea 3023 | |
| Cairnlea Park - SSF 2 (U11) | Cairnlea FC Furlong Road Cairnlea 3023 | |
| Caloola Reserve | Atkinson Street Oakleigh 3166 | |
| Caloola Reserve - Junior | Atkinson Street Oakleigh 3166 | |
| Campbell Reserve | Moreland City SC Moore Street Coburg 3058 | |
| Campbell Reserve - Junior | Moreland City SC Moore Street Coburg 3058 | |
| Capp Reserve | Darebin Falcons Womens SC Halwyn Crescent Preston 3072 | |
| Cardinia Recreation Reserve | Pakenham SC Ballarto Road Cardinia 3978 | |
| Carlson Avenue Reserve - Pitch 1 | Waverley Wanderers SC Clayton Road Clayton 3168 | |
| Carlson Avenue Reserve - Pitch 2 | Waverley Wanderers SC Clayton Road Clayton 3168 | |
| Cartledge Reserve - Pitch 1 | Heidelberg Stars SC Valentine Street Ivanhoe 3079 | |
| Cartledge Reserve - Pitch 2 | Heidelberg Stars SC Valentine Street Ivanhoe 3079 | |
| Castley Reserve | Sunshine Heights Junior SC Glengala Road Sunshine West 3020 | |
| Catholic Regional College (S) | 10 College Road Caroline Springs 3023 | |
| Caulfield Park - Pitch 3 | North Caulfield FC Inkerman Road (corner Park Crescent) North Caulfield 3161 | |
| Caulfield Park - Pitch 3A SSF (U9) | North Caulfield FC Inkerman Road (corner Park Crescent) North Caulfield 3161 | |
| Caulfield Park - Pitch 4 SSF (U9) | North Caulfield FC Inkerman Road (corner Park Crescent) North Caulfield 3161 | |
| Caulfield Park - Pitch 5 | North Caulfield FC Inkerman Road (corner Park Crescent) North Caulfield 3161 | |
| Caulfield Park - Pitch 6 | North Caulfield FC Inkerman Road (corner Park Crescent) North Caulfield 3161 | |
| Caulfield Park - Pitch 7 | North Caulfield Junior FC/North Caulfield Senior FC Inkerman Road (corner Park Crescent) North Caulfield 3161 | |
| CB Smith Reserve - Pitch 1 | Fawkner SC Jukes Road Fawkner 3060 | |
| CB Smith Reserve - Pitch 2 | Fawkner SC Jukes Road Fawkner 3060 | |
| CB Smith Reserve - Pitch 3 (S) | Fawkner Leisure Centre Jukes Road Fawkner 3060 | |
| Centenary Park | Peninsula Strikers Senior FC McClelland Drive Frankston 3199 | |
| Central Park (Shep) - Pitch 1 | Central Avenue Shepparton | |
| Central Park - Pitch 1 | Old Melburnians SC Corner Wattletree & Burke Road Malvern East 3145 | |
| Central Park - Pitch 2 | Corner Wattletree & Burke Road Malvern East 3145 | |
| Central Park Greensborough | Diamond Valley United SC Plenty Lane Greenborough 3088 | |
| Chadwick Reserve | Southern Stars FC 100 Howard Road Dingley 3172 | |
| Chadwick Reserve - Junior 1 | Southern Stars FC 100 Howard Road Dingley 3172 | |
| Chadwick Reserve - Junior 2 | Southern Stars FC 100 Howard Road Dingley 3172 | |
| Chalcot lodge reserve | Haverstock Hill Close Endeavour Hills 3802 | |
| Chalcot lodge reserve - SSF 1 (U11) | Haverstock Hill Close Endeavour Hills 3802 | |
| Chalcot lodge reserve - SSF 2 (U11) | Haverstock Hill Close Endeavour Hills 3802 | |
| Chalcot lodge reserve - SSF 3 (U11) | Haverstock Hill Close Endeavour Hills 3802 | |
| Chaplin Reserve | Sunshine George Cross SC Anderson Road Sunshine 3020 | |
| Chelsworth Park | Irvine Road Ivanhoe 3079 | |
| Cheltenham Park | Hampton Junior SC Park Road Cheltenham 3192 | |
| Churchill Reserve - Junior 1 | St Albans Saints SC Fox Street St Albans 3021 | |
| Churchill Reserve - Junior 2 | St Albans Saints SC Fox Street St Albans 3021 | |
| Churchill Reserve - Pitch 1 | St Albans Saints SC Fox Street St Albans 3021 | |
| Clifton Park (G) - Junior | Moreland City SC Albert Street Brunswick 3056 | |
| Clifton Park (S) | Albert Street Brunswick 3056 | |
| Club Italia Sporting Club - Pitch 1 | Brimbank Stallions FC/Fawkner Blues FC 128-152 Furlong Road North Sunshine 3020 | |
| Club Italia Sporting Club - Pitch 2 | Brimbank Stallions FC 128-152 Furlong Road North Sunshine 3020 | |
| Club Italia Sporting Club - SSF (U11) | Brimbank Stallions FC 128-152 Furlong Road North Sunshine 3020 | |
| Cobram Showgrounds | Cobram SC Punt Road Cobram | |
| Colchester Reserve - Pitch 1 | Beresford Drive & Colchester Road Boronia 3155 | |
| Colchester Reserve - Pitch 2 | Beresford Drive & Colchester Road Boronia 3155 | |
| Colchester Reserve - SSF (U11) | Beresford Drive & Colchester Road Boronia 3155 | |
| Comets Stadium - Junior | Casey Comets FC O'Tooles Road Cranbourne 3977 | |
| Comets Stadium - Pitch 1 | Casey Comets FC O'Tooles Road Cranbourne 3977 | |
| Comets Stadium - Pitch 2 | Casey Comets FC O'Tooles Road Cranbourne 3977 | |
| Comets Stadium - SSF 1 (U9) | Casey Comets FC O'Tooles Road Cranbourne 3977 | |
| Connewarre Reserve - Pitch 1 | Randles Road Connewarre 3227 | |
| Connewarre Reserve - Pitch 2 | Randles Road Connewarre 3227 | |
| Coomoora Reserve | Keysborough SC 28 Coomoora Road Keysborough 3173 | |
| Coomoora Reserve - Junior 1 | Keysborough SC 28 Coomoora Road Keysborough 3173 | |
| Coomoora Reserve - Junior 2 | Keysborough SC 28 Coomoora Road Keysborough 3173 | |
| Coulson Reserve - Junior | FC Clifton Hill 121 Heidelberg Rd Clifton Hill 3068 | |
| Dallas Brooks Park - Junior 1 | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - Junior 2 | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - Junior 3 | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - Pitch 1 | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - Pitch 2 | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - SSF 1 (U11) | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - SSF 2 (U11) | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - SSF 3 (U11) | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - SSF 4 (U9) | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - SSF 5 (U9) | Mornington SC Tyabb Road Mornington 3191 | |
| Dallas Brooks Park - SSF 6 (U9) | Mornington SC Tyabb Road Mornington 3191 | |
| Davies Reserve - Pitch 1 SSF (U11) | Oakleigh Cannons JFC Huntingdale Road Oakleigh South 3167 | |
| Davies Reserve - Pitch 2 SSF (U9) | Oakleigh Cannons JFC Huntingdale Road Oakleigh South 3167 | |
| Davies Reserve - Pitch 3 SSF (U9) | Oakleigh Cannons JFC Huntingdale Road Oakleigh South 3167 | |
| De Chene Reserve - Pitch 1 | Moreland ZebrasFC/Moreland Youth FC Urquhart St Coburg 3058 | |
| De Chene Reserve - Pitch 2 | Moreland ZebrasFC/Moreland Youth FC Urquhart St Coburg 3058 | |
| Debneys Park | Flemington Eagles SC/North Lions FC Mount Alexander Road Flemington 3031 | |
| Debneys Park - SSF (U11) | Mount Alexander Road Flemington 3031 | |
| Deepdene Park | Old Camberwell Grammarians SC Whitehorse Road Balwyn 3103 | |
| Dendy Park - Pitch 1 (Upper Green) | Brighton SC/Old Brighton Grammarians SC Breen Drive Brighton East 3187 | |
| Dendy Park - Pitch 2 (Gold) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - Pitch 3 (Blue) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - Pitch 4 (White) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - Pitch 5 (Red) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - SSF A (U9) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - SSF B (U9) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - SSF C (U9) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - SSF D (U9) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - SSF E (U9) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - SSF Y (U11) | Brighton SC Breen Drive Brighton East 3187 | |
| Dendy Park - SSF Z (U11) | Brighton SC Breen Drive Brighton East 3187 | |
| Diamond Valley College | Nillumbik Junior SC 129-163 Main Hurstbridge Road Diamond Creek 3089 | |
| Diamond Valley College - SSF (U11) | Nillumbik Junior SC 129-163 Main Hurstbridge Road Diamond Creek 3089 | |
| Diamonds on La Trobe | University Drive Wodonga 3690 | |
| Dixon Field Reserve | Gisborne SC Robertson Road Gisborne 3437 | |
| Dixon Field Reserve - Junior | Gisborne SC Robertson Road Gisborne 3437 | |
| Dixon Field Reserve - SSF (U11) | Gisborne SC Robertson Road Gisborne 3437 | |
| Dixon Field Reserve - SSF (U9) 1 | Gisborne SC Robertson Road Gisborne 3437 | |
| Dixon Field Reserve - SSF (U9) 2 | Gisborne SC Robertson Road Gisborne 3437 | |
| Dobson Reserve | Maribyrnong Swifts FC/Melbourne Knights FC Churchill Avenue Maidstone 3012 | |
| Dobson Reserve - SSF 1 (U11) | Maribyrnong Swifts FC/Melbourne Knights FC Churchill Avenue Maidstone 3012 | |
| Dobson Reserve - SSF 2 (U11) | Maribyrnong Swifts FC/Melbourne Knights FC Churchill Avenue Maidstone 3012 | |
| Dorset Recreation Reserve | Croydon City Arrows SC 367 Dorset Road Croydon 3136 | |
| Dorset Recreation Reserve - SSF 1 (U11) | Croydon City Arrows SC 367 Dorset Road Croydon 3136 | |
| Dorset Recreation Reserve - SSF 2 (U9) | Croydon City Arrows SC 367 Dorset Road Croydon 3136 | |
| Dorset Recreation Reserve - SSF 3 (U9) | Croydon City Arrows SC 367 Dorset Road Croydon 3136 | |
| Duane Reserve | Altona North SC Primula Avenue Brooklyn 3012 | |
| Duffy Street Reserve | Epping City SC Duffy Street Epping 3076 | |
| Dunstan Reserve - Pitch 1 | Brunswick City SC Peacock Street Brunswick West 3056 | |
| Dunstan Reserve - Pitch 2 | Brunswick City SC Peacock Street Brunswick West 3056 | |
| Dunstan Reserve - SSF (U9) | Brunswick City SC Peacock Street Brunswick West 3056 | |
| East Keilor Leisure Center - Pitch 1 (S) | Quinn Grove East Keilor 3033 | |
| Edwards Reserve | Melbourne City SC Brunel Street Spotswood 3015 | |
| Egan Lee Reserve - Junior | Knox City FC Wallace Road Knoxfield 3180 | |
| Egan Lee Reserve - Pitch 1 | Knox City FC Wallace Road Knoxfield 3180 | |
| Egan Lee Reserve - Pitch 2 | Knox City FC Wallace Road Knoxfield 3180 | |
| Egan Lee Reserve - SSF (U9) | Knox City FC Wallace Road Knoxfield 3180 | |
| Elcho Park - Pitch 1 | North Geelong Warriors SC Gibbons Road Lara 3212 | |
| Elcho Park - Pitch 2 | North Geelong Warriors SC Gibbons Road Lara 3212 | |
| Elder Street Reserve | Watsonia Heights FC Elder Street Watsonia 3087 | |
| Elder Street Reserve - Junior | Watsonia Heights FC Elder Street Watsonia 3087 | |
| Eltham College | DOC United FC 1660 Main Road Research 3095 | |
| Eltham College - SSF 1 (U11) | DOC United FC 1660 Main Road Research 3095 | |
| Eltham College - SSF 2 (U11) | DOC United FC 1660 Main Road Research 3095 | |
| Eltham North Reserve - Pitch 1 (S) | Eltham Redbacks FC Cedar Avenue Eltham North 3095 | |
| Eltham North Reserve - Pitch 2 | Eltham Redbacks FC Cedar Avenue (off Wattletree Road) Eltham North 3095 | |
| Elwood Park (Esplanade Oval) | Elwood City SC/St Kilda Soccer Club Head Street Elwood 3184 | |
| Elwood Park - Junior (Head Street Oval) | Elwood City SC Head Street Elwood 3184 | |
| Epping Soccer Stadium | Harvest Home Road Epping 3076 | |
| Epsom Huntly Recreation Reserve - Pitch 1 | Midland Highway Epsom | |
| Epsom Huntly Recreation Reserve - Pitch 2 | Midland Highway Epsom | |
| Epsom Huntly Recreation Reserve - Pitch 3 | Midland Highway Epsom | |
| Epsom Huntly Recreation Reserve - Pitch 4 | Midland Highway Epsom | |
| Epsom Huntly Recreation Reserve - Pitch 5 | Midland Highway Epsom | |
| Epsom Huntly Recreation Reserve - Pitch 6 (S) | Midland Highway Epsom | |
| Esther Park Reserve | Mooroolbark SC Esther Crescent Mooroolbark 3138 | |
| Esther Park Reserve - Junior 1 | Mooroolbark SC Esther Crescent Mooroolbark 3138 | |
| Esther Park Reserve - Junior 2 | Mooroolbark SC Esther Crescent Mooroolbark 3138 | |
| Fairbairn Park - Pitch 1 | Woods Street Ascot Vale 3032 | |
| Fairbairn Park - Pitch 2 | Woods Street Ascot Vale 3032 | |
| Fairfield Park - Junior | Fitzroy City SC Yarra Bend Road Fairfield 3078 | |
| Fairfield Park - Senior | Fitzroy City SC Yarra Bend Road Fairfield 3078 | |
| Fairlea West Oval - Junior 1 | FC Clifton Hill Fairlea Road Fairfield 3078 | |
| Fairlea West Oval - Junior 2 | Yarra Jets FC Fairlea Road Fairfield 3078 | |
| Fawkner Park North Pavilion - Pitch 1 | South Yarra SC Commercial Road South Yarra 3141 | |
| Fawkner Park North Pavilion - Pitch 2 | South Yarra SC Commercial Road South Yarra 3141 | |
| Fawkner Park South Pavilion - Junior 1 | South Yarra SC Toorak Road South Yarra 3141 | |
| Fawkner Park South Pavilion - Pitch 2 | South Yarra SC Toorak Road South Yarra SC 3141 | |
| Findon Reserve | Mill Park SC Crampton Crescent Mill Park 3082 | |
| Fogolar Furlan Club - Junior 1 | Melbourne Phoenix FC 1 Matisi Street Thornbury 3071 | |
| Fogolar Furlan Club - Junior 2 | Melbourne Phoenix FC 1 Matisi Street Thornbury 3071 | |
| Ford Park South | Banyule City SC Davidson Street Bellfield 3081 | |
| Fotheringham Reserve | White Star Dandenong FC Alexander Avenue Dandenong 3175 | |
| Frank Holohan Soccer Complex - Pitch 1 | Dandenong City SC Police Paddocks Baden Powell Drive Endeavour Hills 3802 | |
| Frank Holohan Soccer Complex - Pitch 2 | Dandenong City SC Police Paddocks Baden Powell Drive Endeavour Hills 3802 | |
| Freeway Reserve - Pitch 1 | Brandon Park SC Kernot Avenue Mulgrave 3170 | |
| Freeway Reserve - Pitch 2 | Brandon Park SC Kernot Avenue Mulgrave 3170 | |
| Freeway Reserve - Pitch 3 | Kernot Avenue Mulgrave 3170 | |
| Frog Hollow Reserve | Riversdale SC Fordham Avenue Camberwell 3124 | |
| Gabonia Avenue Reserve | Watsonia Heights FC Gabonia Avenue Watsonia 3087 | |
| Galvin Park | Parklands GroveWerribee City FC Parklands Grove Werribee 3030 | |
| Galvin Park - Junior 1 | Werribee City FC Parklands Grove Werribee 3030 | |
| Galvin Park - Junior 2 | Werribee City FC Parklands Grove Werribee 3030 | |
| Gardiners Creek Reserve - Pitch 1 | Eastern Lions SC Sixth Avenue Burwood 3125 | |
| Gardiners Creek Reserve - Pitch 2 | Eastern Lions SC Sixth Avenue Burwood 3125 | |
| Gardiners Creek Reserve - Pitch 3 | Eastern Lions SC Sixth Avenue Burwood 3125 | |
| Geelong Grammar School Glamorgan (S) | 14 Douglas Street Toorak 3142 | |
| George Andrews Reserve - Pitch 1 | Dandenong Thunder SC Trewin Street Dandenong South 3175 | |
| George Andrews Reserve - Pitch 2 | Dandenong Thunder SC Trewin Street Dandenong South 3175 | |
| George Andrews Reserve - SSF (U11) | Dandenong Thunder SC Trewin Street Dandenong South 3175 | |
| George Woods Reserve - SSF (U11) | Aspendale SC Governor Road Mordialloc 3195 | |
| Gibb Reserve - Pitch 1 | Northern Roosters FC/Upfield SC Blair Street Dallas 3047 | |
| Gibb Reserve - Pitch 2 | Northern Roosters FC/Upfield SC Blair Street Dallas 3047 | |
| Gladstone Park Reserve - Junior | Meadow Park SC South Circular Road Gladstone Park 3043 | |
| Gladstone Park Reserve - Pitch 1 | Meadow Park SC South Circular Road Gladstone Park 3043 | |
| Gladstone Park Reserve - Pitch 2 | Meadow Park SC South Circular Road Gladstone Park 3043 | |
| Gladstone Park Reserve - SSF 1 (U11) | Meadow Park SC South Circular Road Gladstone Park 3043 | |
| Gladstone Park Reserve - SSF 2 (U11) | Meadow Park SC South Circular Road Gladstone Park 3043 | |
| Glen Waverley North Reserve | Glen Waverley SC Madeline Street Glen Waverley 3150 | |
| Graham Myers Reserve - Pitch 1 | Westernport SC Henderson Street Bittern 3918 | |
| Graham Myers Reserve - Pitch 2 | Westernport SC Henderson Street Bittern 3918 | |
| Grange Reserve - Pitch 1 | Hoppers Crossing SC 260 - 280 Hogans Road Hoppers Crossing 3029 | |
| Grange Reserve - Pitch 2 (Junior) | Hoppers Crossing SC 260 - 280 Hogans Road Hoppers Crossing 3029 | |
| Grange Reserve - Pitch 3 (S) | Hoppers Crossing SC 260 - 280 Hogans Road Hoppers Crossing 3029 | |
| Greaves Reserve (Alan Carter Pavilion) - Pitch 1 | White Star Dandenong SC 2-30 Bennet Street Dandenong 3175 | |
| Green Gully Reserve - Junior 1 | Green Gully SC Green Gully Road Keilor Downs 3038 | |
| Green Gully Reserve - Junior 2 | Green Gully SC Green Gully Road Keilor Downs 3038 | |
| Green Gully Reserve - SSF 1 | Green Gully SC Green Gully Road Keilor Downs | |
| Green Gully Reserve - SSF 2 | Green Gully SC Green Gully Road Keilor Downs | |
| Green Gully Reserve - SSF 3 | Green Gully SC Green Gully Road Keilor Downs | |
| Green Gully Reserve - SSF 4 | Green Gully SC Green Gully Road Keilor Downs | |
| Green Gully Reserve 1 | Green Gully SC Green Gully Road Keilor Downs 3038 | |
| Green Gully Reserve 4 | Keilor Wolves SC Green Gully Road Keilor Downs 3038 | |
| Grovedale Reserve - Pitch 1 | Barwon SC Reserve Road Grovedale | |
| Grovedale Reserve - Pitch 2 | Barwon SC Reserve Road Grovedale | |
| Guy Turner Reserve - Pitch 1 | Amber Street Bayswater 3153 | |
| Guy Turner Reserve - Pitch 2 | Amber Street Bayswater 3153 | |
| HA Smith Reserve - Pitch 1 | Old Scotch SC Reserve Road Hawthorn 3122 | |
| HA Smith Reserve - Pitch 2 | Old Scotch SC Reserve Road Hawthorn 3122 | |
| Hartwell Reserve | Riversdale SC Beryl Street Glen Iris 3146 | |
| Hartwell Reserve - SSF 1 (U11) | Riversdale SC Beryl Street Glen Iris 3146 | |
| Hartwell Reserve - SSF 2 (U9) | Riversdale SC Beryl Street Glen Iris 3146 | |
| Harvest Home Road Reserve - Pitch 1 (S) | Harvest Home Road Epping 3076 | |
| Harvest Home Road Reserve - Pitch 2 | Harvest Home Road Epping 3076 | |
| Harvest Home Road Reserve - Pitch 3 | Harvest Home Road Epping 3076 | |
| Hayes Park | Northern Falcons SC Flinders Street Thornbury 3071 | |
| Hayes Park - SSF (U9) | Northern Falcons SC Flinders Street Thornbury 3071 | |
