Clearances
| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| Queensland | Boulton, Andrew | New Registration | |||
| South Australia | Brand, Matthew | New Registration | |||
| South Australia | Brokenshire, Prue | New Registration | |||
| Queensland | Coulson, Daniel | New Registration | |||
| Queensland | Crawford-Harpley, Nathan | New Registration | |||
| Queensland | Donnelly, Kassie | New Registration | |||
| Queensland | Frankland, Jesse | New Registration | |||
| General Club | Hancock, Rachael | New Registration | |||
| Queensland | Hunt, Ashleigh | New Registration | |||
| Victoria | Jackson, Bianca | New Registration | |||
| General Club | Johnstone, Shelby-Rae | New Registration | |||
| Victoria | Krause, Maddison | New Registration | |||
| Queensland | Maynes, Jarryd | New Registration | |||
| Victoria | Mcculloch, Emily | New Registration | |||
| General Club | Mooney, Beth | New Registration | |||
| Queensland | Morley, Jaylee | New Registration | |||
| South Australia | Mudri, Joel | New Registration | |||
| Queensland | O'Brien, Brad | New Registration | |||
| South Australia | Pike, Sarah | New Registration | |||
| Queensland | Row, Jackson | New Registration | |||
| Queensland | Smith, Joel | New Registration | |||
| Queensland | Taylor, Dane | New Registration | |||
| Queensland | Weiland, Brodie | New Registration |


