It's over, and the photos keep coming. Check them out.
| Race # | First Name | Surname | Country | Place | Swim Time | T1 | Bike Time | T2 | Run Time | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Erika | ELLIS | NCL | 1 | 0:29:52 | 0:00:17 | 1:13:51 | 0:00:18 | 0:40:27 | 2:24:45 |
| 26 | Catherine | GRANGEON | NCL | 2 | 0:22:54 | 0:01:07 | 1:18:33 | 0:00:15 | 0:45:46 | 2:28:35 |
| 21 | Kandy | POINT | NCL | 3 | 0:24:28 | 0:00:56 | 1:20:10 | 0:00:16 | 0:45:47 | 2:31:37 |
| 22 | Jennie | GEORGE | CI | 4 | 0:27:16 | 0:00:17 | 1:19:13 | 0:00:31 | 0:46:43 | 2:34:00 |
| 29 | Yasmina | KADRI ep CHENEL | TAH | 5 | 0:30:33 | 0:00:14 | 1:18:39 | 0:00:27 | 0:44:56 | 2:34:49 |
| 20 | Anne-Sophie | WURTZ | TAH | 6 | 0:26:14 | 0:00:53 | 1:18:26 | 0:00:26 | 0:49:08 | 2:35:07 |
| 25 | Michelle | FARRIER | Niue | 7 | 0:25:08 | 0:01:47 | 1:19:14 | 0:00:37 | 0:51:06 | 2:37:52 |
| 23 | Marie | TENEFONUA | TON | 8 | 0:29:12 | 0:00:36 | 1:22:00 | 0:00:40 | 0:49:41 | 2:42:09 |
| 24 | Francoise | LARHANT | TAH | 9 | 0:30:03 | 0:00:15 | 1:22:40 | 0:00:33 | 0:49:43 | 2:43:14 |
| 32 | Rangi | APERA | CI | 10 | 0:30:15 | 0:00:13 | 1:24:39 | 0:01:13 | 0:50:45 | 2:47:05 |
| 31 | Seini Adivuti | DAKUILIGA | FJ | 11 | 0:28:04 | 0:00:15 | 1:31:20 | 0:00:25 | 0:52:14 | 2:52:18 |
| 28 | Apii | NAPA | CI | 12 | 0:30:31 | 0:00:22 | 1:27:27 | 0:00:30 | 1:05:39 | 3:04:29 |
| 27 | Leena Francis | PRATT | FJ | 13 | 0:24:32 | 0:01:18 | 1:42:05 | 0:00:29 | 1:04:37 | 3:13:01 |
It's over, and the photos keep coming. Check them out.