




There was a very dark moment in the New Zealand camp on Friday afternoon when Linda Hood, playing in the final of the 55+ Competitive Section of the Womens Singles, won the first game and was leading early in the second game when she went down on the court, taken off in a wheel-chair with the fear being a ruptured achillies tendon. Off to hospital for a correct diagnosis - good news - a bad calf tear, given a pair of crutches and back to the badminton hall to support her team mates. Unfortunately that is the end of Linda's tournament, defaulting the rest of her womens doubles matches.
The individual events were played in three categories: Open (A), Competitive (B) and Recreational (C)
Medals won by New Zealand Players:
Open (A) Section:
Age Group
Name
Event
Medal
35+
Delwyn Cooper
WS
Silver
Viv Ninness/Delwyn Cooper
WD
Silver
Lynette Gibson/Sue Farmer
WD
Bronze
Dean Galt/Kerrin Harrison
MD
Silver
Trent Riddick
MS
Bronze
40+
Julie Carrel
WS
Silver
Denise Alexander
WS
Bronze
Julie Carrel/Betty Blair (Eng)
WD
Bronze
45+
Tanya Riddick
WS
Silver
Kerrin Harrison
MS
Silver
50+
Bruce Darby/Jan Shew
XD
Silver
Kevin Ross/Robyn Kinnear
XD
Bronze
Eileen Shore/Jan Shew
WD
Bronze
Maggie Lee/Maria Franseca (Indo)
WD
Silver
55+
Eileen Shore/Ket Yong
MX
Gold
Jan Giffney
WS
Silver
Eileen Shore/Jan Shew
WD
Silver
John Wong/Kartono Hariatmanto (Indo)
MD
Silver
60+
Robyn Ritchie/Pam Bader
WD
Silver
Graham Feist/Cheryl Lawrence
MX
Gold
Cheryl Lawrence
WS
Silver
65+
Jill Massey/Jenny Goodwyn
WD
Silver
Ros Eades/Grace Clements
WD
Bronze
70+
Jill Massey
WS
Gold
Jill Massey/Grace Clements
WD
Gold
Grace Clements/Noel Nicol
MX
Gold
Gary Cooper/Noel Nicol
MD
Silver
75+
Noel Nicol/John Barry (Sco)
MD
Gold
Competitive Section (B):
| Age Group | Name | Event | Medal |
| 35+ | Karen Earle | WS | Gold |
| Therese Railey/Bib Hill | WD | Bronze | |
| 40+ | Fiona Pizzey | WS | Gold |
| Kareen Hansard | WS | Silver | |
| Dev Senthiya/Pasq Sacco (Aus) | MD | Silver | |
| Kareen Hansard/Bib Hill | WD | Bronze | |
| 45+ | Kareen Hansard/Bib Hill | WD | Bronze |
| 50+ | Alison Collister | WS | Gold |
| Lyndsay Coffin | WS | Silver | |
| Julia Yong/Lesley Gledhill | WD | Gold | |
| Lyndsay Coffin/Margaret Heijl | WD | Silver | |
| Jeff Spearman | MS | Bronze | |
| Jeff Spearman/Warren Robinson | MD | Bronze | |
| Jeff Spearman/Leslie Gledhill | MX | Silver | |
| Mark Bloomfield/Marie Nicholl | MX | Bronze | |
| 55+ | Linda Hood | WS | Silver |
| Jim Hoffman | MS | Silver | |
| Jenny Simmes/John Morish | MX | Silver | |
| Glennis Ellett/Elaine Dunn | WD | Silver | |
| Ronsie Stubberfield/Jenny Simms | WD | Bronze | |
| 60+ | Glennis Ellett/Elaine Dunn | WD | Silver |
| 65+ | Bill Reid/Clive Barnett | WD | Silver |
| Margaret Heijl/Bob Bain | MX | Gold | |
| Glennis Ellett/Clive Barnett | MX | Silver | |
| 70+ | Bob Bain | MS | Gold |
| Bob Bain/Alan Teoh | MD | Gold |
Recreational Section (C):
| Age Group | Name | Event | Medal |
| 45+ | Lynette Bunkall/Colleen McCarthy | WD | Gold |
| 50+ | Lance Newby/Stephen Hardy | MD | Silver |
| Neil Bunkall/Dawn Amon | MX | Bronze | |
| Neil Bunkall | MS | Bronze | |
| 55+ | Karen Willins/Sue Stevens | WD | Gold |
| Marilyn Duthie/Pam Thomas | WD | Bronze | |
| 60+ | Sue Stevens | WS | Gold |
| Bruce Paris/Sue Chittenden | MX | Bronze | |
| 65+ | Margery Calvert | WS | Silver |
| Maree Le Gros/Priscilla Wright | WD | Gold | |
| 70+ | Doreen Wood | WS | Gold |
| Doreen Wood/Alison O'Sullivan | WD | Gold | |
| Jimmy Lim/Ray Clements | MD | Bronze | |
| 75+ | Jimmy Lim | MS | Gold |
| Jimmy Lim/Nellie Lim | MX | Silver | |
| Nellie Lim/Jenny Arnott (Can) | WD | Silver | |
| Nellie Lim | WS | Bronze | |
| Sydney Cooper/Bill Taylor (Can) | MD | Silver | |
| 80+ | Sydney Cooper | MS | Gold |
| Sydney Cooper/Heinz Nathan (Ger) | MD | Gold |
Click for event photos
Click for coverage from the Opening Ceremony
Click for coverage from the Closing Ceremony
