| MONTHLY PLAYOFF ROUNDS | SEED | NAME OF BOWLER | SCORE | HP | TOTAL | versus | | SEED | NAME OF BOWLER | SCORE | HP | TOTAL | RANK | BOWLER'S NAME |
| | | | | | | | | | | | | | | |
| JANUARY 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 1st | Dimla, Darryl | 200 | 0 | 200 | vs. | | 3rd | Hunter, Curtis | 172 | 0 | 172 | Champion | Dimla, Darryl |
| SEMI-FINAL ROUND | 1st | Dimla, Darryl | 266 | 0 | 266 | vs. | | 7th | Camacho, Duane | 257 | 0 | 257 | 2nd place | Hunter, Curtis |
| | 2nd | Manibusan, Brian | 182 | 0 | 182 | vs. | | 3rd | Hunter, Curtis | 211 | 0 | 211 | 3rd place | Manibusan, Brian |
| ROUND NUMBER 2 | 10th | San Nicolas, Victor Jr. | 192 | 0 | 192 | vs. | | 7th | Camacho, Duane | 256 | 0 | 256 | 4th place | Camacho, Duane |
| | 3rd | Hunter, Curtis | 226 | 0 | 226 | vs. | | 8th | Castro, JD | 217 | 0 | 217 | 5th place | Castro, JD |
| ROUND NUMBER 1 | 5th | Manibusan, Ray | 162 | 0 | 162 | vs. | | 10th | San Nicolas, Victor Jr. | 195 | 0 | 195 | 6th place | San Nicolas, Victor Jr. |
| | 6th | Guerrero, Keith | 209 | 0 | 209 | vs. | | 7th | Camacho, Duane | 268 | 0 | 268 | 7th place | Mandapat, Felynar |
| | 3rd | Hunter, Curtis | 195 | 0 | 195 | vs. | | 9th | Toledo, Virgil | 189 | 0 | 189 | 8th place | Manibusan, Ray |
| | 4th | Mandapat, Felynar | 191 | 4 | 195 | vs. | | 8th | Castro, JD | 208 | 0 | 208 | 9th place | Guerrero, Keith |
| | | | | | | | | | | | | | 10th place | Toledo, Virgil |
| | | | | | | | | | | | | | | |
| JANUARY 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 4th | Esteban, Eddie | 123 | 33 | 156 | vs. | | 5th | Baleto, Mike | 191 | 24 | 215 | Champion | Baleto, Mike |
| SEMI-FINAL ROUND | 1st | Tibbats, Brent | 191 | 12 | 203 | vs. | | 5th | Baleto, Mike | 208 | 24 | 232 | 2nd place | Esteban, Eddie |
| | 2nd | Santos, Joel | 167 | 9 | 176 | vs. | | 4th | Esteban, Eddie | 176 | 33 | 209 | 3rd place | Santos, Joel |
| ROUND NUMBER 2 | 5th | Baleto, Mike | 211 | 24 | 235 | vs. | | | | | 0 | 0 | 4th place | Baleto, Mike |
| | 6th | Caper, Edgar | 134 | 25 | 159 | vs. | | 4th | Esteban, Eddie | 186 | 33 | 219 | 5th place | Caper, Edgar |
| ROUND NUMBER 1 | 6th | Caper, Edgar | 213 | 25 | 238 | vs. | | 7th | Santos, Roland | 170 | 18 | 188 | 6th place | Calip, Bruce |
| | 3rd | Calip, Bruce | 199 | 12 | 211 | vs. | | 5th | Baleto, Mike | 191 | 24 | 215 | 7th place | Santos, Roland |
| | 4th | Esteban, Eddie | 185 | 33 | 218 | vs. | | 8th | Parker, Malequee | 166 | 18 | 184 | 8th place | Parker, Malequee |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| FEBRUARY 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 2nd | Guerrero, Keith | 203 | 0 | 203 | vs. | | 5th | Camacho, Duane | 211 | 0 | 211 | Champion | Camacho, Duane |
| SEMI-FINAL ROUND | 1st | Leon Guerrero, Jay | 239 | 0 | 239 | vs. | | 5th | Camacho, Duane | 269 | 0 | 269 | 2nd place | Guerrero, Keith |
| | 2nd | Guerrero, Keith | 179 | 0 | 179 | vs. | | 9th | San Nicolas, Ray | 170 | 0 | 170 | 3rd place | Leon Guerrero, Jay |
| ROUND NUMBER 2 | 5th | Camacho, Duane | 258 | 0 | 258 | vs. | | 6th | Dimla, Darryl | 200 | 0 | 200 | 4th place | San Nicolas, Ray |
| | 9th | San Nicolas, Ray | 182 | 0 | 182 | vs. | | 8th | Toledo, Virgil | 174 | 0 | 174 | 5th place | Dimla, Darryl |
| ROUND NUMBER 1 | 5th | Camacho, Duane | 278 | 0 | 278 | vs. | | 10th | Manibusan, Gary | 202 | 0 | 202 | 6th place | Toledo, Virgil |
| | 6th | Dimla, Darryl | 184 | 0 | 184 | vs. | | 7th | Castro, JD | 180 | 0 | 180 | 7th place | Bouwens, John |
| | 3rd | Bowens, John | 189 | 0 | 189 | vs. | | 9th | San Nicolas, Ray | 225 | 0 | 225 | 8th place | Manibusan, Brian |
| | 4th | Manibusan, Brian | 210 | 0 | 210 | vs. | | 8th | Toledo, Virgil | 223 | 0 | 223 | 9th place | Castro, JD |
| | | | | | | | | | | | | | 10th place | Manibusan, Gary |
| | | | | | | | | | | | | | | |
| FEBRUARY 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 9th | Godoy, Dante | 184 | 12 | 196 | vs. | | 10th | Baleto, Mike | 178 | 24 | 202 | Champion | Baleto, Mike |
| SEMI-FINAL ROUND | 1st | Catbagan, Cherrylyn | 170 | 17 | 187 | vs. | | 10th | Baleto, Mike | 191 | 24 | 215 | 2nd place | Godoy, Dante |
| | 2nd | Esteban, Eddie | 155 | 33 | 188 | vs. | | 9th | Godoy, Dante | 232 | 12 | 244 | 3rd place | Catbagan, Cherrylyn |
| ROUND NUMBER 2 | 10th | Baleto, Mike | 139 | 24 | 163 | vs. | | 6th | Catbagan, Charlie | 152 | 9 | 161 | 4th place | Esteban, Eddie |
| | 9th | Godoy, Dante | 196 | 12 | 208 | vs. | | 4th | Santos, Joel | 170 | 10 | 180 | 5th place | Santos, Joel |
| ROUND NUMBER 1 | 5th | Acosta, Art | 186 | 13 | 199 | vs. | | 10th | Baleto, Mike | 180 | 24 | 204 | 6th place | Catbagan, Charlie |
| | 6th | Catbagan, Charlie | 210 | 9 | 219 | vs. | | 7th | Caper, Edgar | 169 | 25 | 194 | 7th place | Santos, Roland |
| | 3rd | Santos, Roland | 176 | 18 | 194 | vs. | | 9th | Godoy, Dante | 254 | 12 | 266 | 8th place | Acosta, Art |
| | 4th | Santos, Joel | 226 | 10 | 236 | vs. | | 8th | Miguel, Rosen | 168 | 16 | 184 | 9th place | Caper, Edgar |
| | | | | | | | | | | | | | 10th place | Miguel, Rosen |
| | | | | | | | | | | | | | | |
| MARCH 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 5th | Duenas, Jonathan | 214 | 0 | 214 | vs. | | 8th | Mandapat, Fely | 167 | 0 | 167 | Champion | Duenas, Jonathan |
| SEMI-FINAL ROUND | 1st | Parkinson, Bill | 191 | 0 | 191 | vs. | | 5th | Duenas, Jonathan | 231 | 0 | 231 | 2nd place | Mandapat, Fely |
| | 2nd | Atalig, Mark | 169 | 0 | 169 | vs. | | 8th | Mandapat, Fely | 201 | 0 | 201 | 3rd place | Parkinson, Bill |
| ROUND NUMBER 2 | 5th | Duenas, Jonathan | 225 | 0 | 225 | vs. | | 6th | Leon Guerrero, Jay | 205 | 0 | 205 | 4th place | Atalig, Mark |
| | 3rd | Cassi, Nixon | 202 | 0 | 202 | vs. | | 8th | Mandapat, Fely | 215 | 0 | 215 | 5th place | Cassi, Nixon |
| ROUND NUMBER 1 | 5th | Duenas, Jonathan | 194 | 0 | 194 | vs. | | 10th | Manibusan, Ray | 172 | 0 | 172 | 6th place | Leon Guerrero, Jay |
| | 6th | Leon Guerrero, Jay | 207 | 0 | 207 | vs. | | 7th | Bowens, John | 190 | 0 | 190 | 7th place | San Nicolas, Ray |
| | 3rd | Cassi, Nixon | 182 | 0 | 182 | vs. | | 9th | Manibusan, Brian | 147 | 0 | 147 | 8th place | Bowens, John |
| | 4th | San Nicolas, Ray | 158 | 0 | 158 | vs. | | 8th | Mandapat, Fely | 216 | 5 | 221 | 9th place | Manibusan, Brian |
| | | | | | | | | | | | | | 10th place | Manibusan, Ray |
| | | | | | | | | | | | | | | |
| MARCH 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 1st | Javier, Shellee | 178 | 17 | 195 | vs. | | 4th | Catbagan, Cherrylyn | 172 | 18 | 190 | Champion | Javier, Shellee |
| SEMI-FINAL ROUND | 1st | Javier, Shellee | 194 | 17 | 211 | vs. | | 7th | Calip, Bruce | 168 | 12 | 180 | 2nd place | Catbagan, Cherrylyn |
| | 2nd | San Nicolas, Teliann | 154 | 28 | 182 | vs. | | 4th | Catbagan, Cherrylyn | 190 | 18 | 208 | 3rd place | San Nicolas, Teliann |
| ROUND NUMBER 2 | 10th | Catbagan, Charlie | 134 | 9 | 143 | vs. | | 7th | Calip, Bruce | 195 | 12 | 207 | 4th place | Calip, Bruce |
| | 3rd | Rivera, David | 177 | 15 | 192 | vs. | | 4th | Catbagan, Cherrylyn | 190 | 18 | 208 | 5th place | Rivera, David |
| ROUND NUMBER 1 | 5th | Esteban, Eddie | 152 | 33 | 185 | vs. | | 10th | Catbagan, Charlie | 187 | 9 | 196 | 6th place | Catbagan, Charlie |
| | 6th | Atalig, Kyle | 142 | 34 | 176 | vs. | | 7th | Calip, Bruce | 170 | 12 | 182 | 7th place | Esteban, Eddie |
| | 3rd | Rivera, David | 212 | 15 | 227 | vs. | | 9th | Joya, Michael | 183 | 23 | 206 | 8th place | Atalig, Kyle |
| | 4th | Catbagan, Cherrylyn | 168 | 18 | 186 | vs. | | 8th | Miguel, Rosen | 144 | 16 | 160 | 9th place | Miguel, Rosen |
| | | | | | | | | | | | | | 10th place | Joya, Michael |
| | | | | | | | | | | | | | | |
| APRIL 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 5th | Castro, JD | 221 | 0 | 221 | vs. | | 3rd | Duenas, Jonathan | 203 | 0 | 203 | Champion | Castro, JD |
| SEMI-FINAL ROUND | 1st | Manibusan, Brian | 146 | 0 | 146 | vs. | | 5th | Castro, JD | 183 | 0 | 183 | 2nd place | Duenas, Jonathan |
| | 2nd | Zialcita, Rey | 145 | 0 | 145 | vs. | | 3rd | Duenas, Jonathan | 190 | 0 | 190 | 3rd place | Manibusan, Brian |
| ROUND NUMBER 2 | 5th | Castro, JD | 226 | 0 | 226 | vs. | | 6th | Gatmen, Art | 198 | 0 | 198 | 4th place | Zialcita, Rey |
| | 4th | Mandapat, Felymar | 217 | 5 | 222 | vs. | | 3rd | Duenas, Jonathan | 245 | 0 | 245 | 5th place | Mandapat, Felymar |
| ROUND NUMBER 1 | 5th | Castro, JD | 219 | 0 | 219 | vs. | | 10th | Toledo, Virgil | 181 | 0 | 181 | 6th place | Gatmen, Art |
| | 6th | Gatmen, Art | 202 | 0 | 202 | vs. | | 7th | Guerrero, Keith | 172 | 0 | 172 | 7th place | Mandapat, Felymar |
| | 3rd | Duenas, Jonathan | 204 | 0 | 204 | vs. | | 9th | Bouwens, John | 188 | 0 | 188 | 8th place | Guerrero, Keith |
| | 4th | Mandapat, Felymar | 248 | 5 | 253 | vs. | | 8th | Parkinson, Bill | 202 | 5 | 207 | 9th place | Bouwens, John |
| | | | | | | | | | | | | | 10th place | Toledo, Virgil |
| | | | | | | | | | | | | | | |
| APRIL 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 1st | Tibbats, Brent | 213 | 12 | 225 | vs. | | 8th | Garrido, Ronnie | 187 | 15 | 202 | Champion | Tibbats, Brent |
| SEMI-FINAL ROUND | 1st | Tibbats, Brent | 203 | 12 | 215 | vs. | | 10th | Javier, Shellee | 151 | 17 | 168 | 2nd place | Garrido, Ronnie |
| | 2nd | Joya, Michael | 143 | 23 | 166 | vs. | | 8th | Garrido, Ronnie | 181 | 15 | 196 | 3rd place | Tibbats, Brent |
| ROUND NUMBER 2 | 7th | Parker, Maleeque | 157 | 18 | 175 | vs. | | 10th | Javier, Shellee | 204 | 17 | 221 | 4th place | Joya, Michael |
| | 8th | Garrido, Ronnie | 176 | 15 | 191 | vs. | | 9th | San Nicolas, Rick | 165 | 15 | 180 | 5th place | Garrido, Ronnie |
| ROUND NUMBER 1 | 5th | Mafnas, Mike | 155 | 33 | 188 | vs. | | 10th | Javier, Shellee | 186 | 17 | 203 | 6th place | Javier, Shellee |
| | 6th | Santos, Roland | 143 | 18 | 161 | vs. | | 7th | Parker, Maleeque | 221 | 18 | 239 | 7th place | Gumabon, James |
| | 3rd | Calip, Bruce | 145 | 12 | 157 | vs. | | 9th | San Nicolas, Rick | 174 | 15 | 189 | 8th place | Parker, Maleeque |
| | 4th | Gumabon, James | 160 | 19 | 179 | vs. | | 8th | Garrido, Ronnie | 184 | 15 | 199 | 9th place | San Nicolas, Rick |
| | | | | | | | | | | | | | 10th place | Javier, Shellee |
| | | | | | | | | | | | | | | |
| MAY 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 3rd | Miranda, Joey III | 193 | 0 | 193 | vs. | | 10th | Parkinson, Bill | 191 | 0 | 191 | Champion | Miranda, Joey III |
| SEMI-FINAL ROUND | 1st | Toledo, Virgil | 188 | 0 | 188 | vs. | | 10th | Parkinson, Bill | 207 | 0 | 207 | 2nd place | Parkinson, Bill |
| | 2nd | Dimla, Darryl | 192 | 0 | 192 | vs. | | 3rd | Miranda, Joey III | 193 | 0 | 193 | 3rd place | Toledo, Virgil |
| ROUND NUMBER 2 | 10th | Parkinson, Bill | 153 | 0 | 153 | vs. | | 6th | Mandapat, Felymar | 140 | 0 | 140 | 4th place | Dimla, Darryl |
| | 4th | Manibusan, Brian | 154 | 5 | 159 | vs. | | 3rd | Miranda, Joey III | 177 | 0 | 177 | 5th place | Manibusan, Brian |
| ROUND NUMBER 1 | 5th | Castro, JD | 138 | 0 | 138 | vs. | | 10th | Parkinson, Bill | 192 | 0 | 192 | 6th place | Mandapat, Felymar |
| | 6th | Mandapat, Felymar | 181 | 0 | 181 | vs. | | 7th | San Nicolas, Ray | 158 | 0 | 158 | 7th place | Castro, JD |
| | 3rd | Miranda, Joey III | 167 | 0 | 167 | vs. | | 9th | Manibusan, Ray | 117 | 0 | 117 | 8th place | San Nicolas, Ray |
| | 4th | Manibusan, Brian | 187 | 5 | 192 | vs. | | 8th | San Nicolas, Victor | 117 | 5 | 122 | 9th place | San Nicolas, Victor |
| | | | | | | | | | | | | | 10th place | Manibusan, Ray |
| | | | | | | | | | | | | | | |
| MAY 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 9th | Eyoel, Jesse | 161 | 19 | 180 | vs. | | 7th | Gumabon, James | 183 | 19 | 202 | Champion | Gumabon, James |
| SEMI-FINAL ROUND | 1st | Catbagan, Charlie | 166 | 9 | 175 | vs. | | 7th | Gumabon, James | 188 | 19 | 207 | 2nd place | Eyoel, Jesse |
| | 2nd | Rojas, Josh | 137 | 29 | 166 | vs. | | 9th | Eyoel, Jesse | 206 | 19 | 225 | 3rd place | Catbagan, Charlie |
| ROUND NUMBER 2 | 10th | Godoy, Dante | 131 | 12 | 143 | vs. | | 7th | Gumabon, James | 187 | 19 | 206 | 4th place | Rojas, Josh |
| | 8th | Joya, Michael | 151 | 23 | 174 | vs. | | 9th | Eyoel, Jesse | 179 | 19 | 198 | 5th place | Joya, Michael |
| ROUND NUMBER 1 | 5th | Borja, Chris | 107 | 32 | 139 | vs. | | 10th | Godoy, Dante | 176 | 12 | 188 | 6th place | Godoy, Dante |
| | 6th | Caper, Edgar | 158 | 25 | 183 | vs. | | 7th | Gumabon, James | 198 | 19 | 217 | 7th place | Esteban, Eddie |
| | 3rd | Esteban, Eddie | 153 | 33 | 186 | vs. | | 9th | Eyoel, Jesse | 175 | 19 | 194 | 8th place | Baleto, Mike |
| | 4th | Baleto, Mike | 157 | 23 | 180 | vs. | | 8th | Joya, Michael | 179 | 23 | 202 | 9th place | Borja, Chris |
| | | | | | | | | | | | | | 10th place | Caper, Edgar |
| | | | | | | | | | | | | | | |
| JUNE 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 2nd | Catbagan, Norison | 149 | 0 | 149 | vs. | | 7th | Manibusan, Brian | 115 | 0 | 115 | Champion | Catbagan, Norison |
| SEMI-FINAL ROUND | 1st | Duenas, Ricky | 151 | 0 | 151 | vs. | | 7th | Manibusan, Brian | 172 | 0 | 172 | 2nd place | Manibusan, Brian |
| | 2nd | Catbagan, Norison | 217 | 0 | 217 | vs. | | 4th | Bouwens, John | 152 | 0 | 152 | 3rd place | Duenas, Ricky |
| ROUND NUMBER 2 | 10th | Zialcita, Rey | 167 | 0 | 167 | vs. | | 7th | Manibusan, Brian | 203 | 0 | 203 | 4th place | Bouwens, John |
| | 4th | Bouwens, John | 186 | 0 | 186 | vs. | | 9th | Castro, JD | 172 | 0 | 172 | 5th place | Castro, JD |
| ROUND NUMBER 1 | 5th | San Nicolas, Ray | 160 | 0 | 160 | vs. | | 10th | Zialcita, Rey | 199 | 0 | 199 | 6th place | Zialcita, Rey |
| | 6th | Manibusan, Ray | 190 | 0 | 190 | vs. | | 7th | Manibusan, Brian | 254 | 0 | 254 | 7th place | Leon Guerrero, Jay |
| | 3rd | Leon Guerrero, Jay | 172 | 0 | 172 | vs. | | 9th | Castro, JD | 207 | 0 | 207 | 8th place | San Nicolas, Ray |
| | 4th | Bouwens, John | 159 | 0 | 159 | vs. | | 8th | Caasi, Nixon | 137 | 0 | 137 | 9th place | Manibusan, Ray |
| | | | | | | | | | | | | | 10th place | Caasi, Nixon |
| | | | | | | | | | | | | | | |
| JUNE 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 2nd | Caper, Edgar | 177 | 25 | 202 | vs. | | 5th | Reyes, Jon | 159 | 18 | 177 | Champion | Caper, Edgar |
| SEMI-FINAL ROUND | 1st | Catbagan, Charlie | 167 | 9 | 176 | vs. | | 5th | Reyes, Jon | 211 | 18 | 229 | 2nd place | Reyes, Jon |
| | 2nd | Caper, Edgar | 165 | 25 | 190 | vs. | | 4th | Alave, Arnie | 164 | 25 | 189 | 3rd place | Catbagan, Charlie |
| ROUND NUMBER 2 | 5th | Reyes, Jon | 189 | 18 | 207 | vs. | | 6th | Baleto, Mike | 171 | 24 | 195 | 4th place | Alave, Arnie |
| | 4th | Alave, Arnie | 146 | 25 | 171 | vs. | | 3rd | Baker, Charles | 140 | 9 | 149 | 5th place | Baker, Charles |
| ROUND NUMBER 1 | 5th | Reyes, Jon | 192 | 18 | 210 | vs. | | 10th | Street, Tommy | 125 | 18 | 143 | 6th place | Baleto, Mike |
| | 6th | Baleto, Mike | 181 | 24 | 205 | vs. | | 7th | Uy, Alex | 152 | 27 | 179 | 7th place | Uy, Alex |
| | 3rd | Baker, Charles | 175 | 9 | 184 | vs. | | 9th | Alave, Roger | 159 | 16 | 175 | 8th place | Arriola, Thelma |
| | 4th | Alave, Arnie | 213 | 25 | 238 | vs. | | 8th | Arriola, Thelma | 171 | 19 | 190 | 9th place | Alave, Roger |
| | | | | | | | | | | | | | 10th place | Street, Tommie |
| | | | | | | | | | | | | | | |
| JULY 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 1st | Manibusan, Brian | 155 | 0 | 155 | vs. | | 9th | Toledo, Virgil | 180 | 0 | 180 | Champion | Toledo, Virgil |
| SEMI-FINAL ROUND | 1st | Manibusan, Brian | 236 | 0 | 236 | vs. | | 7th | Parkinson, Bill | 203 | 0 | 203 | 2nd place | Manibusan, Brian |
| | 2nd | Castro, JD | 148 | 0 | 148 | vs. | | 9th | Toledo, Virgil | 177 | 0 | 177 | 3rd place | Castro, JD |
| ROUND NUMBER 2 | 5th | Morrow, Chad | 182 | 0 | 182 | vs. | | 7th | Parkinson, Bill | 206 | 0 | 206 | 4th place | Parkinson, Bill |
| | 9th | Toledo, Virgil | 191 | 0 | 191 | vs. | | 4th | Guerrero, Keith | 179 | 0 | 179 | 5th place | Guerrero, Keith |
| ROUND NUMBER 1 | 5th | Morrow, Chad | 215 | 0 | 215 | vs. | | 10th | Manibusan, Ray | 153 | 0 | 153 | 6th place | Morrow, Chad |
| | 6th | Cruz, Freddie | 167 | 0 | 167 | vs. | | 7th | Parkinson, Bill | 203 | 0 | 203 | 7th place | Zialcita, Rey |
| | 3rd | Zialcita, Rey | 208 | 0 | 208 | vs. | | 9th | Toledo, Virgil | 235 | 0 | 235 | 8th place | Cruz, Freddie |
| | 4th | Guerrero, Keith | 174 | 0 | 174 | vs. | | 8th | Hernandez, Mitch | 157 | 0 | 157 | 9th place | Hernandez, Mitch |
| | | | | | | | | | | | | | 10th place | Manibusan, Ray |
| | | | | | | | | | | | | | | |
| JULY 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 2nd | Javier, Shellee | 180 | 17 | 197 | vs. | | 7th | Parker, Maleeque | 118 | 18 | 136 | Champion | Javier, Shellee |
| SEMI-FINAL ROUND | 1st | Baleto, Mike | 118 | 24 | 142 | vs. | | 7th | Parker, Maleeque | 167 | 18 | 185 | 2nd place | Parker, Maleeque |
| | 2nd | Javier, Shellee | 180 | 17 | 197 | vs. | | 8th | Balagtas, Ding | 138 | 18 | 156 | 3rd place | Baleto, Mike |
| ROUND NUMBER 2 | 5th | Borja, Chris | 185 | 32 | 217 | vs. | | 7th | Parker, Maleeque | 213 | 18 | 231 | 4th place | Balagtas, Ding |
| | 9th | Eyoel, Jesse | 148 | 19 | 167 | vs. | | 8th | Balagtas, Ding | 184 | 18 | 202 | 5th place | Borja, Chris |
| ROUND NUMBER 1 | 5th | Borja, Chris | 181 | 32 | 213 | vs. | | 10th | Miguel, Rosen | 160 | 16 | 176 | 6th place | Eyoel, Jesse |
| | 6th | Rojas, Josh | 141 | 29 | 170 | vs. | | 7th | Parker, Maleeque | 167 | 18 | 185 | 7th place | Caper, Edgar |
| | 3rd | Caper, Edgar | 190 | 25 | 215 | vs. | | 9th | Eyoel, Jesse | 200 | 19 | 219 | 8th place | Esteban, Eddie |
| | 4th | Esteban, Eddie | 150 | 33 | 183 | vs. | | 8th | Balagtas, Ding | 167 | 18 | 185 | 9th place | Rojas, Josh |
| | | | | | | | | | | | | | 10th place | Miguel, Rosen |
| | | | | | | | | | | | | | | |
| AUGUST 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 1st | Manibusan, Brian | 135 | 0 | 135 | vs. | | 4th | Hunter, Curtis | 149 | 0 | 149 | Champion | Hunter, Curtis |
| SEMI-FINAL ROUND | 1st | Manibusan, Brian | 224 | 0 | 224 | vs. | | 6th | Mandapat, Felymar | 191 | 0 | 191 | 2nd place | Manibusan, Brian |
| | 2nd | Tagle, Manny | 189 | 0 | 189 | vs. | | 4th | Hunter, Curtis | 204 | 0 | 204 | 3rd place | Tagle, Manny |
| ROUND NUMBER 2 | 5th | Castro, JD | 153 | 0 | 153 | vs. | | 6th | Mandapat, Felymar | 215 | 0 | 215 | 4th place | Mandapat, Felymar |
| | 9th | Caasi, Nixon | 182 | 0 | 182 | vs. | | 4th | Hunter, Curtis | 184 | 0 | 184 | 5th place | Castro, JD |
| ROUND NUMBER 1 | 5th | Castro, JD | 176 | 0 | 176 | vs. | | 10th | Cruz, Freddie | 144 | 0 | 144 | 6th place | Caasi, Nixon |
| | 6th | Mandapat, Felymar | 187 | 0 | 187 | vs. | | 7th | Saludo, Buddy | 138 | 0 | 138 | 7th place | Duenas, Ricky |
| | 3rd | Duenas, Ricky | 143 | 0 | 143 | vs. | | 9th | Caasi, Nixon | 195 | 0 | 195 | 8th place | Saludo, Buddy |
| | 4th | Hunter, Curtis | 190 | 0 | 190 | vs. | | 8th | San Nicolas, Ray | 143 | 0 | 143 | 9th place | San Nicolas, Ray |
| | | | | | | | | | | | | | 10th place | Cruz, Freddie |
| | | | | | | | | | | | | | | |
| AUGUST 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 6th | Beltran, Art | 167 | 23 | 190 | vs. | | 9th | Joya, Melvin | 188 | 27 | 215 | Champion | Joya, Melvin |
| SEMI-FINAL ROUND | 1st | Chargualaf, Ling | 159 | 43 | 202 | vs. | | 6th | Beltran, Art | 191 | 23 | 214 | 2nd place | Beltran, Art |
| | 2nd | Eyoel, Jesse | 134 | 19 | 153 | vs. | | 9th | Joya, Melvin | 185 | 27 | 212 | 3rd place | Chargualaf, Ling |
| ROUND NUMBER 2 | 5th | Maravilla, Hermee | 149 | 12 | 161 | vs. | | 6th | Beltran, Art | 202 | 23 | 225 | 4th place | Eyoel, Jesse |
| | 9th | Joya, Melvin | 149 | 27 | 176 | vs. | | 4th | Joya, Michael | 148 | 13 | 161 | 5th place | Joya, Michael |
| ROUND NUMBER 1 | 5th | Maravilla, Hermee | 188 | 12 | 200 | vs. | | 10th | Chargualaf, Joe | 124 | 30 | 154 | 6th place | Maravilla, Hermee |
| | 6th | Beltran, Art | 165 | 23 | 188 | vs. | | 7th | Balagtas, Ding | 149 | 18 | 167 | 7th place | Esteban, Eddie |
| | 3rd | Esteban, Eddie | 151 | 18 | 169 | vs. | | 9th | Joya, Melvin | 221 | 27 | 248 | 8th place | Balagtas, Ding |
| | 4th | Joya, Michael | 193 | 13 | 206 | vs. | | 8th | Acosta, Art | 181 | 13 | 194 | 9th place | Acosta, Art |
| | | | | | | | | | | | | | 10th place | Chargualaf, Joe |
| | | | | | | | | | | | | | | |
| SEPTEMBER 2005. | | KING OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 1st | Guerrero, Keith | 171 | 0 | 171 | vs. | | 2nd | Caasi, Nixon | 160 | 0 | 160 | Champion | Guerrero, Keith |
| SEMI-FINAL ROUND | 1st | Guerrero, Keith | 214 | 0 | 214 | vs. | | 5th | Catbagan, Norison | 176 | 0 | 176 | 2nd place | Caasi, Nixon |
| | 2nd | Caasi, Nixon | 183 | 0 | 183 | vs. | | 8th | Castro, JD | 179 | 0 | 179 | 3rd place | Catbagan, Norison |
| ROUND NUMBER 2 | 5th | Catbagan, Norison | 222 | 0 | 222 | vs. | | 6th | Manibusan, Brian | 181 | 0 | 181 | 4th place | Castro, JD |
| | 3rd | Zialcita, Rey | 186 | 0 | 186 | vs. | | 8th | Castro, JD | 192 | 0 | 192 | 5th place | Manibusan, Brian |
| ROUND NUMBER 1 | 5th | Catbagan, Norison | 177 | 0 | 177 | vs. | | 10th | Cabrera, Ian | 166 | 0 | 166 | 6th place | Zialcita, Rey |
| | 6th | Manibusan, Brian | 194 | 0 | 194 | vs. | | 7th | Hunter, Curtis | 191 | 0 | 191 | 7th place | Tagle, Manny |
| | 3rd | Zialcita, Rey | 189 | 0 | 189 | vs. | | 9th | Hernandez, Mitch | 148 | 0 | 148 | 8th place | Hunter, Curtis |
| | 4th | Tagle, Manny | 146 | 0 | 146 | vs. | | 8th | Castro, JD | 160 | 0 | 160 | 9th place | Hernandez, Mitch |
| | | | | | | | | | | | | | 10th place | Cabrera, Ian |
| | | | | | | | | | | | | | | |
| SEPTEMBER 2005. | | PRINCE OF THE LANES | | | | | | | | | | | | |
| CHAMPIONSHIP ROUND | 1st | Beltran, Art | 166 | 23 | 189 | vs. | | 9th | Catbagan, Charlie | 201 | 9 | 210 | Champion | Catbagan, Charlie |
| SEMI-FINAL ROUND | 1st | Beltran, Art | 180 | 23 | 203 | vs. | | 7th | Miguel, Rosen | 168 | 16 | 184 | 2nd place | Beltran, Art |
| | 2nd | Pastrana, Eric | 144 | 18 | 162 | vs. | | 9th | Catbagan, Charlie | 191 | 9 | 200 | 3rd place | Miguel, Rosen |
