![]() |








| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waverley | 31 | |||||||||||
| 2 | Essendon Ladies | 28 | |||||||||||
| 3 | Doncaster | 24 | |||||||||||
| 4 | Camberwell | 22 | |||||||||||
| 5 | Hawthorn | 19 | |||||||||||
| 6 | TEM | 17 | |||||||||||
| 7 | Mentone | 15 | |||||||||||
| 8 | Greensborough | 15 | |||||||||||
| 9 | MCC | 11 | |||||||||||
| 10 | Powerhouse/St.Kilda | 0 | |||||||||||
| POS | TEAM | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern United | 34 | |||||||||||
| 2 | TEM | 34 | |||||||||||
| 3 | Mentone | 26 | |||||||||||
| 4 | Footscray | 25 | |||||||||||
| 5 | Kew | 18 | |||||||||||
| 6 | Brunswick | 14 | |||||||||||
| 7 | Geelong | 14 | |||||||||||
| 8 | Yarra Valley | 10 | |||||||||||
| 9 | GD Warriors | 9 | |||||||||||
| 10 | Werribee | 4 | |||||||||||
There is currently no information in this section.


