| POS | TEAM | PTS |
|---|---|---|
| 1 | Wayback - League | 24 |
| 2 | Mallee Park - League | 22 |
| 3 | Tasman - League | 20 |
| 4 | Marble Range - League | 12 |
| 5 | Boston - League | 6 |
| 6 | Lincoln South - League | 6 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Mallee Park - Reserves | 20 |
| 2 | Wayback - Reserves | 17 |
| 3 | Tasman - Reserves | 17 |
| 4 | Marble Range - Reserves | 16 |
| 5 | Lincoln South - Reserves | 10 |
| 6 | Boston - Reserves | 10 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Mallee Park - Reserves | 20 |
| 2 | Wayback - Reserves | 17 |
| 3 | Tasman - Reserves | 17 |
| 4 | Marble Range - Reserves | 16 |
| 5 | Lincoln South - Reserves | 10 |
| 6 | Boston - Reserves | 10 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Tasman U/17 | 24 |
| 2 | Boston U/17 | 22 |
| 3 | Mallee Park U/17 | 22 |
| 4 | Lincoln South U/17 | 14 |
| 5 | Marble Range U/17 | 6 |
| 6 | Wayback U/17 | 2 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Tasman U/15 | 20 |
| 2 | Wayback U/15 | 14 |
| 3 | Boston U/15 | 12 |
| 4 | Lincoln South U/15 | 6 |
| 5 | Marble Range U/15 | 4 |
| 6 | Mallee Park U/15 | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Lincoln South U/13 | 28 |
| 2 | Marble Range U/13 | 20 |
| 3 | Boston U/13 | 18 |
| 4 | Tasman U/13 | 12 |
| 5 | Mallee Park U/13 | 4 |
| 6 | Wayback U/13 | 2 |




