Clearances
| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| Casey | Mornington | Alley, Josh | Approved | 2013-02-27 | 2013-03-04 |
| McKinnon | Casey | Batley, Michael | Approved | 2013-03-03 | 2013-03-05 |
| Casey | Beswick, Keira | New Registration | |||
| Western Port | Casey | Beswick, Keira | Approved | 2013-03-27 | 2013-04-03 |
| Casey | Gormlie, David | New Registration | |||
| Frankston | Casey | Honeysett, Brock | Pending | 2012-02-16 | |
| Casey | Dandenong | Jacotine, Jordan | Approved | 2013-03-06 | 2013-03-08 |
| Casey | McKinnon | Kostur, Bosko | Approved | 2013-02-14 | 2013-03-04 |
| Casey | McKinnon | Kostur, Dejan | Approved | 2013-02-14 | 2013-03-04 |
| Casey | Shave, Callum | New Registration | |||
| Casey | Keysborough | Walker, Matthew | Approved | 2013-02-15 | 2013-03-04 |


