JOIN THE KNIGHTERS AND MAIDENS SOCIAL CLUB AND RECEIVE YOUR CLUB SHIRT, FREE ENTRY TO HOME GAMES, EXCLUSIVE INVITE TO CLUB FUNCTIONS AND MUCH MORE!
SEE ALLAN PARR AT DOLPHIN CAFE (CNR RAILWAY PDE) OR CALL 0417 430 974


JOIN THE KNIGHTERS AND MAIDENS SOCIAL CLUB AND RECEIVE YOUR CLUB SHIRT, FREE ENTRY TO HOME GAMES, EXCLUSIVE INVITE TO CLUB FUNCTIONS AND MUCH MORE!
SEE ALLAN PARR AT DOLPHIN CAFE (CNR RAILWAY PDE) OR CALL 0417 430 974
| POS | TEAM | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albion Park-Oak Flats Eagles | 27 | ||||||||||||
| 2 | Gerringong Lions | 25 | ||||||||||||
| 3 | Warilla Lake South Gorillas | 21 | ||||||||||||
| 4 | Milton Ulladulla Bulldogs | 19 | ||||||||||||
| 5 | Jamberoo Superoos | 18 | ||||||||||||
| 6 | Kiama Knights | 18 | ||||||||||||
| 7 | Berry Shoalhaven Heads Magpies | 14 | ||||||||||||
| 8 | Batemans Bay Tigers | 8 | ||||||||||||
| 9 | Bay & Basin United | 4 | ||||||||||||
| 10 | Shoalhaven Jets | 0 | ||||||||||||
| POS | TEAM | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warilla Lake South Gorillas | 24 | ||||||||||||
| 2 | Albion Park-Oak Flats Eagles | 20 | ||||||||||||
| 3 | Berry Shoalhaven Heads Magpies | 20 | ||||||||||||
| 4 | Gerringong Lions | 20 | ||||||||||||
| 5 | Bay & Basin United | 14 | ||||||||||||
| 6 | Jamberoo Superoos | 12 | ||||||||||||
| 7 | Milton Ulladulla Bulldogs | 10 | ||||||||||||
| 8 | Kiama Knights | 4 | ||||||||||||
| 9 | Batemans Bay Tigers | 2 | ||||||||||||
| 10 | Shoalhaven Jets | 2 | ||||||||||||
| POS | TEAM | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerringong Lions | 22 | ||||||||||||
| 2 | Kiama Knights | 22 | ||||||||||||
| 3 | Milton Ulladulla Bulldogs | 18 | ||||||||||||
| 4 | Albion Park-Oak Flats Eagles | 17 | ||||||||||||
| 5 | Berry Shoalhaven Heads Magpies | 16 | ||||||||||||
| 6 | Warilla Lake South Gorillas | 13 | ||||||||||||
| 7 | Culburra Greenwell Point Pirates | 12 | ||||||||||||
| 8 | Bay & Basin United | 4 | ||||||||||||
| 9 | Jamberoo Superoos | 4 | ||||||||||||
| 10 | Batemans Bay Tigers | 0 | ||||||||||||


