2010 Committee
President
Barry Jess
0418 314 849
bjess@bigpond.net.au
Vice President Sponsorship/Membership
Craig Rogers
0425 837 142
craig.rogers@dhs.vic.gov.au
Director of Football
John Ryan
Volunteers Coordinator/Football Operations
Gavin Hakin
0419 117 652
gavharkin@bigpond.com
Secretary
Glen Whitehead
0439 115 867
glen.whitehead@bigpond.com.au
Treasurer
Chris Williams
0402 842 958
chswilliams@gmail.com
General Committee
Marchie Tarulli
Annette Fringuelli
Toni Ancona
Craig Barnes
Gary Gommers
| POS | TEAM | PC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUPERTSWOOD | 168.74 | |||||||||
| 2 | WERRIBEE | 152.28 | |||||||||
| 3 | WHITEFRIARS | 124.82 | |||||||||
| 4 | FITZROY | 125.75 | |||||||||
| 5 | NOBSP | 103.50 | |||||||||
| 6 | OLD MENTONIANS | 97.21 | |||||||||
| 7 | STH MELB DIST | 76.95 | |||||||||
| 8 | AQUINAS | 75.20 | |||||||||
| 9 | PRAHRAN | 72.43 | |||||||||
| 10 | EMMAUS ST LEOS | 58.16 | |||||||||
