Clearances
| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| General Club | Arthur, B20randon | New Registration | |||
| General Club | Arthur, Brandon | New Registration | |||
| General Club | Barnett, Chrs | New Registration | |||
| General Club | Beech, Jodie | New Registration | |||
| General Club | Campbell, Maddi | New Registration | |||
| General Club | Carfora, Adrian | New Registration | |||
| General Club | Carlisle, Tash | New Registration | |||
| General Club | Chappell, John | New Registration | |||
| General Club | Coralluzzo, Anthony | New Registration | |||
| General Club | Craig, Duncan | New Registration | |||
| General Club | Creek, Ichael | New Registration | |||
| General Club | Crick, Michael | New Registration | |||
| General Club | Dower, Jaay | New Registration | |||
| General Club | Ej, Ali | New Registration | |||
| General Club | Franklim, Jordn | New Registration | |||
| General Club | Gates, Pat | New Registration | |||
| General Club | Gbeadle, Glenn | New Registration | |||
| General Club | Groat, Rowena | New Registration | |||
| General Club | Hartley, Chris | New Registration | |||
| General Club | Hendry, Jason | New Registration | |||
| General Club | Hunkin, Joshua | New Registration | |||
| General Club | Hunkin, Joshua | New Registration | |||
| General Club | Ind, James | New Registration | |||
| General Club | Kkyeylie Prndergast, Ylie | New Registration | |||
| General Club | Matt, Matt | New Registration | |||
| General Club | Mclennan, Melanie | New Registration | |||
| General Club | Mcleod, Colin | New Registration | |||
| General Club | Mmakowski, Nick | New Registration | |||
| General Club | Nardell, Matthew | New Registration | |||
| General Club | Neagle, Ryan | New Registration | |||
| General Club | Piv, Marcs | New Registration | |||
| General Club | Plunkett, Jake | New Registration | |||
| General Club | Redenbach, Jenna | New Registration | |||
| General Club | Tadros, Charlie | New Registration |


