![]() |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Panton Hill | 16 |
| 2 | Reservoir | 16 |
| 3 | Thomastown | 12 |
| 4 | Watsonia | 12 |
| 5 | St Mary's | 8 |
| 6 | Parkside | 4 |
| 7 | Heidelberg West | 4 |
In the true tradition of Australian Golfers at The U.S. Masters at Augusta, did you think Adam Scott was going to choke ???
| POS | TEAM | PTS |
|---|---|---|
| 1 | Watsonia | 20 |
| 2 | Thomastown | 16 |
| 3 | Panton Hill | 16 |
| 4 | St Mary's | 8 |
| 5 | Heidelberg West | 8 |
| 6 | Parkside | 4 |
| 7 | Reservoir | 0 |
| POS | TEAM | % Won |
|---|---|---|
| 1 | Keon Park | 66.67 |
| 2 | Panton Hill | 66.67 |
| 3 | Epping | 33.33 |
| 4 | Yarrambat | 33.33 |
| 5 | South Morang Maroon | 16.67 |
| 6 | Laurimar | 16.67 |
| 7 | Reservoir | 0.00 |
| POS | TEAM | % |
|---|---|---|
| 1 | Eltham | 335.71 |
| 2 | Kinglake | 160.16 |
| 3 | Reservoir | 181.01 |
| 4 | Wallan | 160.14 |
| 5 | Bundoora Park | 106.82 |
| 6 | Hurstbridge | 53.93 |
| 7 | Epping | 44.88 |
| 8 | Panton Hill | 49.84 |
| 9 | West Ivanhoe Roosters Junior Football Club | 23.47 |
| 10 | Keon Park | 11.31 |





Comments
Comment Guidelines: The SportingPulse Network is made up of players, families and passionate sports followers like you who have a strong opinion about sport. That's great - we want you to have your say and share your thoughts with the world. However, we have a few rules that you must follow to keep it fun for all. Please don't be rude, abusive, swear or vilify others. Apart from some pretty serious sport sanctions, we also can ban you and report you if things get out of hand. So play fair and have fun, and thanks for your contribution.