Clearances
| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| General Club | Anastasopoulos, Amelia | New Registration | |||
| General Club | Angus, Scott | New Registration | |||
| General Club | Ballantyne, Finn | New Registration | |||
| General Club | Barnett, Keiran | New Registration | |||
| General Club | Boyes, Tyler | New Registration | |||
| General Club | Brew, Reece | New Registration | |||
| General Club | Brown, Andrew | New Registration | |||
| General Club | Burke, Josh | New Registration | |||
| General Club | Burns, Paul | New Registration | |||
| General Club | Chan, Jay | New Registration | |||
| General Club | Clarke, Zion | New Registration | |||
| General Club | Coull, Vincent | New Registration | |||
| General Club | Crozier, Josh | New Registration | |||
| General Club | Danes, Jared | New Registration | |||
| General Club | Danes, Tim | New Registration | |||
| General Club | Deacon, Taine | New Registration | |||
| General Club | Del Corro, Abiel | New Registration | |||
| General Club | Dick, Breenan | New Registration | |||
| General Club | Diphoorn, Finn | New Registration | |||
| General Club | Elliott, Hingatu | New Registration | |||
| General Club | Evans, Jamie | New Registration | |||
| General Club | Gilmore Downs, Ethan | New Registration | |||
| General Club | Goode, Scott | New Registration | |||
| General Club | Gray, Logan | New Registration | |||
| General Club | Grey, Aza | New Registration | |||
| General Club | Guittenit, Francois | New Registration | |||
| General Club | Harmer, Demi-Sue | New Registration | |||
| General Club | Hawkins, Simon | New Registration | |||
| General Club | Holland, Joelle | New Registration | |||
| General Club | Houliston, Liam | New Registration | |||
| General Club | Hsia, Scott | New Registration | |||
| General Club | Hurinui, Clayton | New Registration | |||
| General Club | Jensen, Jhann | New Registration | |||
| General Club | Karepe, Nei-Ana | New Registration | |||
| General Club | Kay, Luke | New Registration | |||
| General Club | Kenworthy, Luke | New Registration | |||
| General Club | Kersley, Anneke | New Registration | |||
| General Club | Kersley, Kenny | New Registration | |||
| General Club | Kessels, Ron | New Registration | |||
| General Club | King, Anahera | New Registration | |||
| General Club | Kirby, Xavier | New Registration | |||
| General Club | Lockyer, Zachery | New Registration | |||
| General Club | Malone, Xander | New Registration | |||
| General Club | Masters, Mischa | New Registration | |||
| General Club | Matheson, Maia | New Registration | |||
| General Club | Mccleland, Oliver | New Registration | |||
| General Club | Mcdonald, Rueben | New Registration | |||
| General Club | Mcgarva, Alex | New Registration | |||
| General Club | Mclean, Thomas | New Registration | |||
| General Club | Mclean-Mika, Meretuahiahi | New Registration | |||
| General Club | Mcleod, Mitchell | New Registration | |||
| General Club | Mcleod, Tyler | New Registration | |||
| General Club | Mcnabb, Ephraim | New Registration | |||
| General Club | Mcnabb, Israel | New Registration | |||
| General Club | Millar, Emma | New Registration | |||
| General Club | Miller, Kendyll | New Registration | |||
| General Club | Mills, Toby | New Registration | |||
| General Club | Moody, Ethan | New Registration | |||
| General Club | Moore, Wilie | New Registration | |||
| General Club | Morris, Guy | New Registration | |||
| General Club | Morris, Lucy | New Registration | |||
| General Club | Muagutuia, Aqunio | New Registration | |||
| General Club | Ngawhika, Charles | New Registration | |||
| General Club | Nicholson, Philly | New Registration | |||
| General Club | O'Shea, Tom | New Registration | |||
| General Club | Paitu, Mei | New Registration | |||
| General Club | Perard, Mel | New Registration | |||
| General Club | Perard, Tom | New Registration | |||
| General Club | Pewhairangi, Tiana Karemea | New Registration | |||
| General Club | Piercy, Hunter | New Registration | |||
| General Club | Prasaad, Ishaan | New Registration | |||
| General Club | Price, Charlie | New Registration | |||
| General Club | Ramirez, Jaoseph | New Registration | |||
| General Club | Rodda, Aaliyah | New Registration | |||
| General Club | Rowsell, Ivan | New Registration | |||
| General Club | Sandilands, Hamish | New Registration | |||
| General Club | Sau, Lotolelei | New Registration | |||
| General Club | Scott, Madison | New Registration | |||
| General Club | Shapland, Steven | New Registration | |||
| General Club | Sidoruk, Louie | New Registration | |||
| General Club | Smith, Schakerra | New Registration | |||
| General Club | Squire, Patrick | New Registration | |||
| General Club | Te Nahu, Pirimi | New Registration | |||
| General Club | Temburu, Jasper | New Registration | |||
| General Club | Terry-Moore, Clayton | New Registration | |||
| General Club | Tetonga, Lee-James | New Registration | |||
| General Club | Thompson, Mike | New Registration | |||
| General Club | Thusi, Ben | New Registration | |||
| General Club | Tibbitts, Luke | New Registration | |||
| General Club | Vincent, Morgan | New Registration | |||
| General Club | Waikato, Calvin | New Registration | |||
| General Club | Watts, Shae | New Registration | |||
| General Club | Webb, Brendan | New Registration | |||
| General Club | Whakatau, Te Rina | New Registration | |||
| General Club | White, Alexander | New Registration | |||
| General Club | Wiggens, Schacasia | New Registration | |||
| General Club | Williams, Charlie | New Registration | |||
| General Club | Winterburn, Awatea | New Registration |
