Go to myFootball

Teams in Hibiscus Coast

Click on the Team Name to load their page

Hibiscus Adkin 10Cone  (086/ SW 10th C2 Onepoto Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Adkin 10Cone  (086/ SW 10th C2 Onepoto Division Grading)Fixtures | Results | Standings
Hibiscus Alexander 10G  (091/ SW 10th Girls US1 Div B RE-GRADED)Fixtures | Results | Standings
Hibiscus Alexander 10G  (091/ SW 10th Girls US1 Div B KNOCKOUT & Plate)Fixtures | Results | Standings
Hibiscus Alexander 10G  (091/ SW 10th Girls US1 Division Grading)Fixtures | Results | Standings
Hibiscus Anthony 12/6  (065/ SW 12th Grade 6th Div CHAMP)Fixtures | Results | Standings
Hibiscus Anthony 12/6  (065/ SW 12th Grade 6th Div Grading)Fixtures | Results | Standings
Hibiscus Buchanan 10Bwai  (084/ SW 10th B2 Wairau Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Buchanan 10Bwai  (084/ SW 10th B2 Wairau Division Grading)Fixtures | Results | Standings
Hibiscus Chatterton 11/2  (071/ SW 11th Grade 2nd Div CHAMP)Fixtures | Results | Standings
Hibiscus Chatterton 11/2  (071/ SW 11th Grade 2nd Div North Grading)Fixtures | Results | Standings
Hibiscus Coast Barker 14/2  (055/ HW 14th Grade 2nd Div CHAMP)Fixtures | Results | Standings
Hibiscus Coast Barker 14/2  (055/ HW 14th Grade 1/2 Div A Grading)Fixtures | Results | Standings
Hibiscus Coast Carr 13/3  (059/ HW 13th Grade 3rd Div CHAMP)Fixtures | Results | Standings
Hibiscus Coast Carr 13/3  (059/ HW 13th 3rd Div KNOCKOUT & PLate)Fixtures | Results | Standings
Hibiscus Coast Carr 13/3  (059/ HW 13th Grade 3rd Div Grading)Fixtures | Results | Standings
Hibiscus Coast Chapman 17/2  (051/ HW 17th Grade 2nd Div CHAMP)Fixtures | Results | Standings
Hibiscus Coast Chapman 17/2  (050/ HW 17th Grade 1st Div Grading)Fixtures | Results | Standings
Hibiscus Coast Cochran 13/3  (059/ HW 13th Grade 3rd Div CHAMP)Fixtures | Results | Standings
Hibiscus Coast Cochran 13/3  (059/ HW 13th 3rd Div KNOCKOUT & PLate)Fixtures | Results | Standings
Hibiscus Coast Cochran 13/3  (060/ HW 13th Grade 4th Div Grading)Fixtures | Results | Standings
Hibiscus Coast E 9Bkawau  (104/ SW 09th B3 Kawau Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Coast E 9Bkawau  (104/ SW 09th B2 Kawhia Division Grading)Fixtures | Results | Standings
Hibiscus Coast Griffiths 13/1  (057/ HW 13th Grade 1st Div CHAMP)Fixtures | Results | Standings
Hibiscus Coast Griffiths 13/1  (057/ HW 13th 1st Div KNOCKOUT & Plate)Fixtures | Results | Standings
Hibiscus Coast Griffiths 13/1  (057/ HW 13th Grade 1st Div Grading)Fixtures | Results | Standings
Hibiscus Coast Hyde 15/1  (053/ HW 15th Grade 1st Div CHAMP)Fixtures | Results | Standings
Hibiscus Coast Hyde 15/1  (053/ HW 15th Grade 1st Div KO & Plate)Fixtures | Results | Standings
Hibiscus Coast Hyde 15/1  (053/ HW 15th Grade 1st Div Grading)Fixtures | Results | Standings
Hibiscus Coast M1  (007/ US1 Men’s Federation One Cup)Fixtures | Results | Standings
Hibiscus Coast M1  (008/ US1 Men's 1st Division)Fixtures | Results | Standings
Hibiscus Coast McCarthy 15/2  (054/ HW 15th Grade 2nd Div CHAMP)Fixtures | Results | Standings
Hibiscus Coast McCarthy 15/2  (054/ HW 15th Grade 2nd Div Grading)Fixtures | Results | Standings
Hibiscus Coast MP  (001/ NZ U17s Schedule v US1 Premiership teams)Fixtures | Results | Standings
Hibiscus Coast MP  (002/ NZF Chatham Cup (US1 teams))Fixtures | Results | Standings
Hibiscus Coast MP  (003/ US1 Football Premiership)Fixtures | Results | Standings
Hibiscus Coast MP  (005/ US1 Men's Pre-Season Tournament Playoffs)Fixtures | Results | Standings
Hibiscus Coast MP  (006/ US1 Men's Pre-Season Tournament Pool B)Fixtures | Results | Standings
Hibiscus Coast WP  (042/ NZF Women's National Knockout Cup)Fixtures | Results | Standings
Hibiscus Coast WP  (042/ US1 Women’s Federation One Cup)Fixtures | Results | Standings
Hibiscus Coast WP  (043/ US1 Women's Pre-Season Tournament Pool B)Fixtures | Results | Standings
Hibiscus Coast WP  (043/ US1 Women's Pre-Season Tournament Playoffs)Fixtures | Results | Standings
Hibiscus Coast WP  (044/ US1 Women's Premier Division)Fixtures | Results | Standings
Hibiscus Coasties W2  (046/ US1 Women's 2nd Division)Fixtures | Results | Standings
Hibiscus Coasties W2  (048/ US1 Women’s Combined Cup)Fixtures | Results | Standings
Hibiscus Coleman 10Aall  (080/ SW 10th A1 All Whites Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Coleman 10Aall  (080/ SW 10th A1 All Whites Division Grading)Fixtures | Results | Standings
Hibiscus Consterdine 12/1  (060/ SW 12th Grade 1st Div CHAMP)Fixtures | Results | Standings
Hibiscus Consterdine 12/1  (060/ SW 12th Grade 1st Div KO & Plate)Fixtures | Results | Standings
Hibiscus Consterdine 12/1  (060/ SW 12th Grade 1st Div Grading)Fixtures | Results | Standings
Hibiscus De Kort 9Bkawau  (104/ SW 09th B3 Kawau Div RE-GRADED)Fixtures | Results | Standings
Hibiscus De Kort 9Bkawau  (103/ SW 09th B2 Kawau Division Grading)Fixtures | Results | Standings
Hibiscus Dowling 10G  (091/ SW 10th Girls US1 Div B RE-GRADED)Fixtures | Results | Standings
Hibiscus Dowling 10G  (091/ SW 10th Girls US1 Div B KNOCKOUT & Plate)Fixtures | Results | Standings
Hibiscus Dowling 10G  (091/ SW 10th Girls US1 Division Grading)Fixtures | Results | Standings
Hibiscus Geater 9Cman  (105/ SW 09th C1 Manukau Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Geater 9Cman  (107/ SW 09th C2 Motuihe Division Grading)Fixtures | Results | Standings
Hibiscus Gillies 35/1  (019/ US1 O35s 1st Division)Fixtures | Results | Standings
Hibiscus Gillies 35/1  (026/ US1 Masters Cup)Fixtures | Results | Standings
Hibiscus Gillies 35/1  (026/ US1 Masters Plate)Fixtures | Results | Standings
Hibiscus Griffiths 9Bkawh  (103/ SW 09th B2 Kawhia Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Griffiths 9Bkawh  (101/ SW 09th A2 Hokianga Division Grading)Fixtures | Results | Standings
Hibiscus Gulick 10Cmai  (085/ SW 10th C1 Mairangi Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Gulick 10Cmai  (083/ SW 10th B2 Okura Division Grading)Fixtures | Results | Standings
Hibiscus Hines 12G  (066/ SW 12th Girls US1 Div 2 CHAMP)Fixtures | Results | Standings
Hibiscus Hines 12G  (066/ SW 12th Girls US1 Div 2 KNOCKOUT & PLate)Fixtures | Results | Standings
Hibiscus Hines 12G  (066/ SW 12th Girls US1 Division Grading)Fixtures | Results | Standings
Hibiscus Johnson 10Cmai  (085/ SW 10th C1 Mairangi Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Johnson 10Cmai  (091/ SW 10th Girls US1 Division Grading)Fixtures | Results | Standings
Hibiscus Lochhead 9Ahok  (101/ SW 09th A2 Hokianga Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Lochhead 9Ahok  (100/ SW 09th A1 Hauraki Division Grading)Fixtures | Results | Standings
Hibiscus Luque 11/1  (070/ SW 11th Grade 1st Div CHAMP)Fixtures | Results | Standings
Hibiscus Luque 11/1  (070/ SW 11th 1st Div KNOCKOUT & Plate)Fixtures | Results | Standings
Hibiscus Luque 11/1  (070/ SW 11th Grade 1st Division Grading)Fixtures | Results | Standings
Hibiscus Matson 12/3  (062/ SW 12th Grade 3rd Div CHAMP)Fixtures | Results | Standings
Hibiscus Matson 12/3  (061/ SW 12th Grade 2nd Div Grading)Fixtures | Results | Standings
Hibiscus Munoz 10Cmai  (085/ SW 10th C1 Mairangi Div RE-GRADED)Fixtures | Results | Standings
Hibiscus Munoz 10Cmai  (085/ SW 10th C1 Mairangi Division Grading)Fixtures | Results | Standings
Hibiscus New 35/4  (024/ US1 O35s 4th Div B Championship)Fixtures | Results | Standings
Hibiscus New 35/4  (025/ US1 O35s 4th Division Grading)Fixtures | Results | Standings
Hibiscus New 35/4  (027/ US1 Masters Combined Cup)Fixtures | Results | Standings
Hibiscus New 35/4  (027/ US1 Masters Combined Plate)Fixtures | Results | Standings
Hibiscus Olsen 11/4  (073/ SW 11th Grade 4th Div CHAMP)Fixtures | Results | Standings
Hibiscus Olsen 11/4  (073/ SW 11th Grade 3rd Division Grading)Fixtures | Results | Standings
Hibiscus Originals 35/4  (023/ US1 O35s 4th Div A Championship)Fixtures | Results | Standings
Hibiscus Originals 35/4  (025/ US1 O35s 4th Division Grading)Fixtures | Results | Standings
Hibiscus Originals 35/4  (027/ US1 Masters Combined Cup)Fixtures | Results | Standings
Hibiscus Originals 35/4  (027/ US1 Masters Combined Plate)Fixtures | Results | Standings
Hibiscus Pronk 11/6N  (076/ SW 11th Grade 6th Div North CHAMP)Fixtures | Results | Standings
Hibiscus Pronk 11/6N  (074/ SW 11th Grade 4th Div Green Grading)Fixtures | Results | Standings
Hibiscus Reserves MR  (004/ US1 Premier Reserves)Fixtures | Results | Standings
Hibiscus Reserves MR  (004/ US1 Men’s Reserves KO Cup)Fixtures | Results | Standings
Hibiscus Reserves MR  (004/ US1 Men’s Reserves KO Plate)Fixtures | Results | Standings
Hibiscus Reserves W1  (045/ US1 Women's 1st Division)Fixtures | Results | Standings
Hibiscus Reserves W1  (048/ US1 Women’s Combined Cup)Fixtures | Results | Standings
Hibiscus Shooters W2  (046/ US1 Women's 2nd Division)Fixtures | Results | Standings
Hibiscus Shooters W2  (048/ US1 Women’s Combined Cup)Fixtures | Results | Standings
Hibiscus Sparks M2  (010/ US1 Men's 2nd B Div (Championship))Fixtures | Results | Standings
Hibiscus Sparks M2  (011/ US1 Men's 2nd Div Group A (Grading))Fixtures | Results | Standings
Hibiscus Sparks M2  (013/ US1 Men’s 2nd Divsion KO Cup)Fixtures | Results | Standings
HIbiscus Stewart 11/6N  (076/ SW 11th Grade 6th Div North CHAMP)Fixtures | Results | Standings
HIbiscus Stewart 11/6N  (076/ SW 11th Grade 5th Div North Grading)Fixtures | Results | Standings
Hibiscus Surprise 35/2  (021/ US1 O35s 2nd Division)Fixtures | Results | Standings
Hibiscus Surprise 35/2  (026/ US1 Masters Cup)Fixtures | Results | Standings
Hibiscus Tanner 12/4  (063/ SW 12th Grade 4th Div CHAMP)Fixtures | Results | Standings
Hibiscus Tanner 12/4  (063/ SW 12th Grade 4th Div Grading)Fixtures | Results | Standings
Hibiscus van Ingel Kal 9Bkai  (102/ SW 09th B1 Kaipara Div RE-GRADED)Fixtures | Results | Standings
Hibiscus van Ingel Kal 9Bkai  (102/ SW 09th B1 Kaipara Division Grading)Fixtures | Results | Standings
Notice Board

Junior Summer Soccer Results HERE
Junior Summer Soccer Draws HERE
Senior Summer Soccer Results HERE
Senior Summer Soccer Draws HERE

Advertisement