![]() |
|
| Pool B | |||||||
| Brilliant Bertos | A | ||||||
| Stanmore Red United | B | ||||||
| Wentworth United | C | ||||||
| Silverdale Stingrays | D | ||||||
| Kingsway Smashers | E | ||||||
| Swifts F.C. | F | ||||||
| Monday 12th October 5.00pm | Field | ||||||
| A | B | Brilliant Bertos | vs | Stanmore Red United | 1B | ||
| C | E | Wentworth United | vs | Kingsway Smashers | 2B | ||
| D | F | Silverdale Stingrays | vs | Swifts F.C. | 3B | ||
| Monday 19th October 5.00pm | |||||||
| A | C | Brilliant Bertos | vs | Wentworth United | 1B | ||
| B | F | Stanmore Red United | vs | Swifts F.C. | 2B | ||
| D | E | Silverdale Stingrays | vs | Kingsway Smashers | 3B | ||
| Monday 3rd November 5.00pm | |||||||
| A | D | Brilliant Bertos | vs | Silverdale Stingrays | 1B | ||
| B | C | Stanmore Red United | vs | Wentworth United | 2B | ||
| E | F | Kingsway Smashers | vs | Swifts F.C. | 3B | ||
| Monday 10th November 5.00pm | |||||||
| A | E | Brilliant Bertos | vs | Kingsway Smashers | 1B | ||
| B | D | Stanmore Red United | vs | Silverdale Stingrays | 2B | ||
| C | F | Wentworth United | vs | Swifts F.C. | 3B | ||
| Monday 17th November 5.00 pm | |||||||
| A | F | Brilliant Bertos | vs | Swifts F.C. | 1B | ||
| B | E | Stanmore Red United | vs | Kingsway Smashers | 2B | ||
| C | D | Wentworth United | vs | Silverdale Stingrays | 3B | ||
| Monday 23rd November 5.00 pm | |||||||
| A | B | Brilliant Bertos | vs | Stanmore Red United | 1B | ||
| C | E | Wentworth United | vs | Kingsway Smashers | 2B | ||
| D | F | Silverdale Stingrays | vs | Swifts F.C. | 3B | ||
| Monday 30th November 5.00pm | |||||||
| A | D | Brilliant Bertos | vs | Silverdale Stingrays | 1B | ||
| B | C | Stanmore Red United | vs | Wentworth United | 2B | ||
| E | F | Kingsway Smashers | vs | Swifts F.C. | 3B | ||
| Monday 7th December Finals Day 5.00pm | |||||||
| Pool A 5th | vs | Pool B 5th | 2B | ||||
| Pool A 6th | vs | Pool B 6th | 3B | ||||
