Senior Honour Board
| Year | President | Coach | B & F | Position | League B&F |
| 1945 | J. Quinane | ||||
| 1946 | J. Quinane | ||||
| 1947 | J. Keamy | ||||
| 1948 | J. Keamy | ||||
| 1949 | J. Keamy | F. Anderson | |||
| 1950 | J. Keamy | C. Smith | Premiers | ||
| 1951 | J. Keamy | C. Smith | J. Brooks | V. Toohey | |
| 1952 | J. Keamy | C. Smith | Premiers | V. Toohey | |
| 1953 | J. Keamy | C. Smith | Premiers | V. Toohey | |
| 1954 | J. Keamy | C. Smith | G. O'Dwyer | ||
| 1955 | J. Keamy | F. Collins | G. O'Dwyer | ||
| 1956 | J. Keamy | B. Merrifield | Premiers | J. Cullen | |
| 1957 | J. Keamy | R. Haley | R-up | V. Toohey | |
| 1958 | J. Keamy | D. Holbrook | R-up | ||
| 1959 | L. Weiss | D. Holbrook | P. O'Dwyer | Premiers | |
| 1960 | L. Weiss | G. O'Dwyer | V. Toohey | Premiers | V. Toohey |
| 1961 | N. Whittingham | G. O'Dwyer | V. Toohey | Premiers | V. Toohey |
| 1962 | N. Whittingham | G. O'Dwyer | P. Quirk | ||
| 1963 | N. Whittingham | D. Rootsey | V. Toohey | R-up | |
| 1964 | G. O'Dwyer | D. Rootsey | V. Toohey | ||
| 1965 | G. O'Dwyer |
D. Rootsey
|
D. Eddy | R-up | |
| 1966 | G. O'Dwyer | P. O'Dwyer | D. Eddy | ||
| 1967 | G. O'Dwyer | K. Hollands | D. Eddy | ||
| 1968 | G. O'Dwyer | K. Hollands | D. Eddy | D. Eddy | |
| 1969 | G. O'Dwyer | L. Lane | V. Toohey | L. Lane | |
| 1970 | G. O'Dwyer | L. Stuart | I. Doherty | ||
| 1971 | G. O'Dwyer | L. Stuart | J. Bennett | ||
| 1972 | V. Toohey | A. Bennett | J. Bennett | ||
| 1973 | V. Toohey | A. Bennett | T. Dunn | A. Bennett | |
| 1974 | V. Toohey | R. Carter | I. Bush | ||
| 1975 | M. Purtell | I. Bush | R. McEwan | R. McEwan | |
| 1976 | M. Purtell | I. Bush | R. McEwan | Premiers | R. McEwan |
| 1977 | M. Purtell | I. Bush | R. McEwan | ||
| 1978 | J. Deegan | M. Campbell | G. Cleveland | Premiers | |
| 1979 | J. Deegan | M. Campbell | A. McIntyre | Premiers | |
| 1980 | C. McCartney | M. Campbell | C. Mattox | ||
| 1981 | C. McCartney | S. Maddox | C. Mattox | Premiers | C. Mattox |
| 1982 | C. McCartney | S. Maddox | P. Cers | Premiers | |
| 1983 | C. McCartney | J. Bruce | S. Maddox | ||
| 1984 | J. Bruce | P. Watson | P. Watson | ||
| 1985 | J. Bruce | S. Maddox | M. McNeill | ||
| 1986 | J. Bruce | S. Maddox | J. Brinkotter | Premiers | D. Brooks |
| 1987 | J. Bruce | M. O'Dwyer | Phil. Brooks | Premiers | |
| 1988 | J. Bruce | M. O'Dwyer | A. McIntyre | 3rd | |
| 1989 | J. Bruce | K. O'Donnell | Phil. Brooks | 4th | |
| 1990 | R. Nye | K. O'Donnel | P. Stevenson | 3rd | P. Stevenson |
| 1991 | R. Nye | M. O'Dwyer |
G. Bayes & K. O'Donnell |
3rd | |
| 1992 | N. Watt | G. Carroll | K. O'Donnell | Premiers | K. O'Donnell |
| 1993 | N. Watt | G. Carroll | J. Brunner | Premiers | J. Brunner |
| 1994 | N. Watt | G. Carroll | J. Brunskill | Premiers | C. Foran |
| 1995 | N. Watt | A. Tranter | A. Tranter | 3rd | |
| 1996 | N. Watt | A. Tranter | M. Brooks | R-up | |
| 1997 | D. Brooks | A. Tranter | J. Brunner | Premiers | J. Brunner |
| 1998 | D. Brooks | J. Brunner |
A. Tranter & J. Stephens |
||
| 1999 | D. Brooks | T. Mills | J. Stephens | ||
| 2000 | B. Ryan | T. Mills | T. Moloney | ||
| 2001 | B. Ryan | G. Stevens | T. Moloney | 4th | |
| 2002 | G. Ryan | G. Stevens | G. Stevens | ||
| 2003 | G. Ryan | B. Bicknell | D. O'Callaghan | ||
| 2004 | S. O'Dwyer | B. Bicknell | D. O'Callaghan | 5th | |
| 2005 | S. O'Dwyer | A. Tranter | J. O'Dwyer | 5th | |
| 2006 | S. O'Dwyer | A. Tranter | M. Brooks | 4th | M. Brooks |
| 2007 | S. O'Dwyer | M. Byers | M. Byers | R-up | M. Byers |
| 2008 | S. O'Dwyer | M. Byers | B. Chapman | R-up |
|
| 2009 | S. O'Dwyer | J. McNamara | R. Forysth | 3rd |