![]() |
| RECRUITED | ||||||||||
| SURNAME | GIVEN NAME | CLUB # 1 | YEARS | CLUB # 2 | YEARS | MATCHES | GOALS | ORIGINAL CLUB | FROM | |
| ORR | Bill | CARLTON | 1903 | 1 | 0 | Sale | Sale | |||
| MICHAEL | Robert | COLLINGWOOD | 1906 | 1 | 0 | Sale | Sale | |||
| JAMES | Hugh | RICHMOND | 1908-15 | 188 | x | Sale | Ascot Vale | |||
| TROOD | T.Victor | UNIVERSITY | 1911-14 | 41 | 8 | Sale | Sale | |||
| McLATCHIE | Stewart | CARLTON | 1919-24 | FITZROY | 1925 | 76 | 107 | Sale | Sale | |
| RYAN | Edward | FITZROY | 1926 | 3 | 0 | Sale | Sale | |||
| FIDLER | Jack | ST KILDA | 1926-27 | 19 | 2 | Sale | Sale | |||
| PEMBERTON | Edwin | MELBOURNE | 1930-34 | 36 | 5 | Sale | Sale | |||
| WARE | Wally | HAWTHORN | 1930-34 | 63 | 27 | Sale | Sale | |||
| WARE | Norman | FOOTSCRAY | 1932-46 | 200 | 220 | Sale | Sale | |||
| JOHNSON | Harvey | HAWTHORN | 1932 | 14 | 2 | Sale | Sale | |||
| FOSTER | Jack | MELBOURNE | 1935-38 | 30 | 17 | Sale | Sale | |||
| MITCHELL | Jack | MELBOURNE | 1945 | 6 | 9 | Sale | Sale | |||
| MORROW | Alan | ST KILDA | 1957-66 | 163 | 151 | Sale | Sale | |||
| STEPHENSON | Bill | ST KILDA | 1957-63 | 88 | 139 | Sale | Sale | |||
| FINEGAN | George | GEELONG | 1958 | 19 | 2 | Sale | Sale | |||
| CHOWN | Alfred | HAWTHORN | 1953-54 | 12 | 0 | Sale | Geelong Teachers College | |||
| STEPHENSON | Laurie | ST KILDA | 1959-60 | 15 | 21 | Sale | Sale | |||
| COLLINS | Ian | CARLTON | 1961-71 | 161 | 49 | Sale | Sale | |||
| DAWSON | Ray | MELBOURNE | 1961-63 | STH MELBOURNE | 1964 | 39 | 19 | Sale | Sale | |
| ALEXANDER | Harry | STH MELBOURNE | 1962-64 | 29 | 3 | Sale | Sale | |||
| ZELTNER | Trevor | FOOTSCRAY | 1970-72 | 18 | 3 | Sale | Sale | |||
| FOSTER | Robert | MELBOURNE | 1969-70 | MELBOURNE | 1971 | 27 | 0 | St Patricks College | St Patricks College | |
| STAMP | Ray | FOOTSCRAY | 1972 | 6 | 3 | Sale | Sale | |||
| BRISTOW | Neil | FOOTSCRAY | 1979 | 10 | 4 | Sale | Sale | |||
| LOVELESS | Shane | FOOTSCRAY | 1979-81 | 28 | 72 | Sale | Sale | |||
| POLLETT | Andrew | FOOTSCRAY | 1980 | 2 | 0 | Sale | Sale | |||
| DAVIDSON | Stan | FOOTSCRAY | 1980-83 | 62 | 14 | Sale | Sale | |||
| GARGAN | Michael | NTH MELBOURNE | 1986 | 3 | 2 | St Patricks College | St Patricks College | |||
| SPARKS | Brad | MELBOURNE | 1987-88 | MELBOURNE | 1993 | x | x | x | Sale | Sale90-92 |
| ANDERSON | Stuart | NTH MELBOURNE | 1994-97 | FREMANTLE | 1998 | 70 | 23 | St Patricks College | Sale | |
| LYNCH | Tristan | BRISBANE | 1996-98 | GEELONG | 1999-2000 | 72 | 15 | Sale | Sale | |
| McLAREN | Dylan | BRISBANE | 2001-05 | CARLTON | 2006- | Sale | Gippsland Power | |||
| BIRSS | Shane | WESTERN BULLDOGS | 2002-06 | ST KILDA | 2007- | Sale | Gippsland Power | |||
| GRAM | Jason | BRISBANE | 2003 | ST KILDA | 2004- | Sale | Gippsland Power | |||
| SCHUBACK | Jacob | ADELAIDE | 2003-04 | 7 | 3 | Sale | Gippsland Power | |||
| PENDLEBURY | Scott | COLLINGWOOD | 2006- | Sale | Gippsland Power | |||||
