![]() |
|
SALE FOOTBALL NETBALL CLUB LVFL - GLFL - WGLFL |
||
|
ROLL OF SENIOR COACHES : 1954 onwards |
||
| 1954 | HUGH MURNANE | PREMIERS |
| 1955 | HUGH MURNANE | PREMIERS |
| 1956 | HUGH MURNANE | FOURTH |
| 1957 | JOHN NIX | PREMIERS |
| 1958 | JOHN NIX | FOURTH |
| 1959 | JOHN NIX | PREMIERS |
| 1960 | DICK EVANS | SIXTH |
| 1961 | KEVIN HOGAN | SEVENTH |
| 1962 | LAURIE STEPHENSON | FOURTH |
| 1963 | DON WILLIAMS | NINTH |
| 1964 | KEVIN HOGAN | TENTH |
| 1965 | KEVIN HOGAN | SIXTH |
| 1966 | JOE AMBROSE | EIGHTH |
| 1967 | JOE AMBROSE | NINTH |
| 1968 | ROBERT FOSTER | SIXTH |
| 1969 | ROBERT FOSTER | FIFTH |
| 1970 | ROBERT FOSTER | EIGHTH |
| 1971 | TREVOR SOMMERVILLE | PREMIERS |
| 1972 | TREVOR SOMMERVILLE | THIRD |
| 1973 | JIM HART | PREMIERS |
| 1974 | JIM HART | FOURTH |
| 1975 | JIM HART | PREMIERS |
| 1976 | JIM HART | SEVENTH |
| 1977 | JIM HART | FIFTH |
| 1978 | JIM HART | SEVENTH |
| 1979 | CHARLIE HEALY | SIXTH |
| 1980 | RAY CHRISTIE/JIM HART | FIFTH |
| 1981 | GRAHAM ROBBINS | SECOND |
| 1982 | ROBERT HOLMES | FIFTH |
| 1983 | VIC AANENSEN | EIGHTH |
| 1984 | SHANE DOVE | SIXTH |
| 1985 | SHANE DOVE | FIFTH |
| 1986 | KEVIN GREENWOOD | PREMIERS |
| 1987 | KEVIN GREENWOOD | FOURTH |
| 1988 | NEIL BRISTOW | THIRD |
| 1989 | TED FIDGE | THIRD |
| 1990 | TED FIDGE | THIRD |
| 1991 | MERV NEAGLE | THIRD |
| 1992 | KEVIN GREENWOOD | SECOND |
| 1993 | KEVIN GREENWOOD | THIRD |
| 1994 | JOHN WALSH | SEVENTH |
| 1995 | DARREN HALL | THIRD |
| 1996 | DARREN HALL | SECOND |
| 1997 | DARREN HALL | FOURTH |
| 1998 | ANTHONY DESSENT | SIXTH |
| 1999 | ANTHONY DESSENT | FOURTH |
| 2000 | ANTHONY BANIK | FIFTH |
| 2001 | ANTHONY BANIK | FIFTH |
| 2002 | ADRIAN BURNS | FIFTH |
| 2003 | ADRIAN BURNS | THIRD |
| 2004 | RICHARD COULTHARD | FOURTH |
| 2005 | RICHARD COULTHARD | FOURTH |
| 2006 | DARREN HALL | SECOND |
| 2007 | DARREN HALL | SECOND |
| 2008 | ADRIAN COX | PREMIERS |
| 2009 | ADRIAN COX | |
