SEASON 2008
| :: Round Name: Round 1 Starting Date: 12/4/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 17.12 (114) | v | Belgrave | 5.9 (39) |
| Kinglake | 29.15 (189) | v | Yea | 8.15 (63) |
| Emerald | 19.18 (132) | v | Yarra Junction | 11.12 (78) |
| Seville | 13.10 (88) | v | Yarra Glen | 11.15 (81) |
| Powelltown | 6.3 (39) | v | Alexandra | 28.20 (188) |
| :: Round Name: Round 2 Starting Date: 19/4/2008 |
| Home Team | v | Away Team | ||
| Yea | 9.11 (65) | v | Thornton Eildon | 23.10 (148) |
| Yarra Junction | 11.16 (82) | v | Kinglake | 12.12 (84) |
| Yarra Glen | 16.13 (109) | v | Emerald | 10.13 (73) |
| Alexandra | 19.10 (124) | v | Seville | 14.9 (93) |
| Belgrave | 23.17 (155) | v | Powelltown | 7.0 (42) |
| :: Round Name: Round 3 Starting Date: 26/4/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 18.23 (131) | v | Yarra Junction | 15.4 (94) |
| Kinglake | 18.16 (124) | v | Yarra Glen | 15.7 (97) |
| Emerald | 8.11 (59) | v | Alexandra | 15.11 (101) |
| Seville | 27.18 (180) | v | Powelltown | 4.4 (28) |
| Yea | 15.16 (106) | v | Belgrave | 14.17 (101) |
| :: Round Name: Round 4 Starting Date: 3/5/2008 |
| Home Team | v | Away Team | ||
| Yarra Glen | 13.6 (84) | v | Thornton Eildon | 15.12 (102) |
| Alexandra | 16.14 (110) | v | Kinglake | 16.9 (105) |
| Powelltown | 15.10 (100) | v | Emerald | 24.16 (160) |
| Belgrave | 19.12 (126) | v | Seville | 10.14 (74) |
| Yarra Junction | 10.11 (71) | v | Yea | 17.11 (113) |
| :: Round Name: Round 5 Starting Date: 10/5/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 15.21 (111) | v | Alexandra | 12.6 (78) |
| Kinglake | 26.19 (175) | v | Powelltown | 14.5 (89) |
| Emerald | 20.9 (129) | v | Seville | 16.13 (109) |
| Yea | 12.9 (81) | v | Yarra Glen | 18.16 (124) |
| Belgrave | 21.24 (150) | v | Yarra Junction | 10.7 (67) |
| :: Round Name: Round 6 Starting Date: 17/5/2008 |
| Home Team | v | Away Team | ||
| Powelltown | 6.13 (49) | v | Thornton Eildon | 20.18 (138) |
| Seville | 13.6 (84) | v | Kinglake | 8.8 (56) |
| Emerald | 9.19 (73) | v | Belgrave | 16.6 (102) |
| Alexandra | 16.10 (106) | v | Yea | 13.11 (89) |
| Yarra Glen | 14.17 (101) | v | Yarra Junction | 3.8 (26) |
| :: Round Name: Round 7 Starting Date: 24/5/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 19.10 (124) | v | Seville | 12.4 (76) |
| Kinglake | 13.14 (92) | v | Emerald | 23.11 (149) |
| Yea | 23.7 (145) | v | Powelltown | 5.4 (34) |
| Yarra Junction | 10.10 (70) | v | Alexandra | 20.9 (129) |
| Belgrave | 18.12 (120) | v | Yarra Glen | 22.11 (143) |
| :: Round Name: Break Starting Date: 31/5/2008 |
| :: Round Name: Round 8 Starting Date: 7/6/2008 |
| Home Team | v | Away Team | ||
| Emerald | 23.15 (153) | v | Thornton Eildon | 14.6 (90) |
| Kinglake | 23.17 (155) | v | Belgrave | 12.9 (81) |
| Seville | 13.11 (89) | v | Yea | 7.10 (52) |
| Powelltown | 13.17 (95) | v | Yarra Junction | 13.6 (84) |
| Alexandra | 15.18 (108) | v | Yarra Glen | 12.9 (81) |
| :: Round Name: Round 9 Starting Date: 14/6/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 15.12 (102) | v | Kinglake | 9.14 (68) |
| Yea | 5.6 (36) | v | Emerald | 25.15 (165) |
| Yarra Junction | 14.11 (95) | v | Seville | 11.11 (77) |
| Yarra Glen | 23.10 (148) | v | Powelltown | 11.16 (82) |
| Belgrave | 11.13 (79) | v | Alexandra | 16.13 (109) |
| :: Round Name: Round 10 Starting Date: 21/6/2008 |
| Home Team | v | Away Team | ||
| Belgrave | 19.12 (126) | v | Thornton Eildon | 13.9 (87) |
| Yea | 7.5 (47) | v | Kinglake | 23.5 (143) |
| Yarra Junction | 7.8 (50) | v | Emerald | 24.14 (158) |
| Yarra Glen | 20.14 (134) | v | Seville | 14.6 (90) |
| Alexandra | 25.20 (170) | v | Powelltown | 3.8 (26) |
| :: Round Name: Round 11 Starting Date: 28/6/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 20.20 (140) | v | Yea | 13.10 (88) |
| Kinglake | 16.21 (117) | v | Yarra Junction | 10.7 (67) |
| Emerald | 13.15 (93) | v | Yarra Glen | 16.3 (99) |
| Seville | 4.16 (40) | v | Alexandra | 18.22 (130) |
| Powelltown | 16.8 (104) | v | Belgrave | 24.15 (159) |
| :: Round Name: Round 12 Starting Date: 5/7/2008 |
| Home Team | v | Away Team | ||
| Yarra Junction | 16.9 (105) | v | Thornton Eildon | 24.13 (157) |
| Yarra Glen | 15.11 (101) | v | Kinglake | 11.7 (73) |
| Alexandra | 12.11 (83) | v | Emerald | 13.11 (89) |
| Powelltown | 21.10 (136) | v | Seville | 19.12 (126) |
| Belgrave | 31.27 (213) | v | Yea | 8.6 (54) |
| :: Round Name: Round 13 Starting Date: 12/7/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 7.15 (57) | v | Yarra Glen | 7.11 (53) |
| Kinglake | 12.18 (90) | v | Alexandra | 8.6 (54) |
| Emerald | 34.22 (226) | v | Powelltown | 10.13 (73) |
| Seville | 11.12 (78) | v | Belgrave | 11.14 (80) |
| Yea | 23.2 (140) | v | Yarra Junction | 10.1 (61) |
| :: Round Name: Round 14 Starting Date: 19/7/2008 |
| Home Team | v | Away Team | ||
| Alexandra | 14.9 (93) | v | Thornton Eildon | 13.7 (85) |
| Powelltown | 11.15 (81) | v | Kinglake | 16.16 (112) |
| Seville | 10.11 (71) | v | Emerald | 15.17 (107) |
| Yarra Glen | 20.16 (136) | v | Yea | 9.2 (56) |
| Yarra Junction | 12.9 (81) | v | Belgrave | 16.16 (112) |
| :: Round Name: Round 15 Starting Date: 26/7/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 21.21 (147) | v | Powelltown | 9.8 (62) |
| Kinglake | 16.18 (114) | v | Seville | 11.6 (72) |
| Belgrave | 13.12 (90) | v | Emerald | 29.16 (190) |
| Yea | 6.7 (43) | v | Alexandra | 18.19 (127) |
| Yarra Junction | 8.9 (57) | v | Yarra Glen | 29.12 (186) |
| :: Round Name: Round 16 Starting Date: 2/8/2008 |
| Home Team | v | Away Team | ||
| Seville | 5.3 (33) | v | Thornton Eildon | 24.15 (159) |
| Emerald | 14.11 (95) | v | Kinglake | 12.7 (79) |
| Powelltown | 10.10 (70) | v | Yea | 19.21 (135) |
| Alexandra | 24.18 (162) | v | Yarra Junction | 3.3 (21) |
| Yarra Glen | 18.9 (117) | v | Belgrave | 17.12 (114) |
| :: Round Name: Round 17 Starting Date: 9/8/2008 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 15.11 (101) | v | Emerald | 12.12 (84) |
| Belgrave | 28.15 (183) | v | Kinglake | 16.13 (109) |
| Yea | 11.10 (76) | v | Seville | 17.6 (108) |
| Yarra Junction | 7.17 (59) | v | Powelltown | 15.12 (102) |
| Yarra Glen | 13.7 (85) | v | Alexandra | 12.16 (88) |
| :: Round Name: Round 18 Starting Date: 16/8/2008 |
| Home Team | v | Away Team | ||
| Kinglake | 8.13 (61) | v | Thornton Eildon | 5.12 (42) |
| Emerald | 5.17 (47) | v | Yea | 4.3 (27) |
| Seville | 24.14 (158) | v | Yarra Junction | 2.2 (14) |
| Powelltown | 5.2 (32) | v | Yarra Glen | 14.23 (107) |
| Alexandra | 18.9 (117) | v | Belgrave | 10.7 (67) |
| :: Round Name: Finals - Week 1 Starting Date: 23/8/2008 |
| Home Team | v | Away Team | Location | Time | ||
| Qualifying Final: (Ladder Pos 2 v. Ladder Pos 3) | ||||||
| Thornton Eildon | 18.11 (119) | v | Emerald | 14.10 (94) | Alexandra Rec Reserve | Saturday 23/8/08 2.10pm |
| :: Round Name: Finals - Week 1 Starting Date: 24/8/2008 |
| Home Team | v | Away Team | Location | Time | ||
| Elimination Final: (Ladder Pos 4 v. Ladder Pos 5) | ||||||
| Yarra Glen | 17.3 (105) | v | Kinglake | 14.11 (95) | Yarra Junction Football Ground | Sunday 24/8/08 2.10pm |
| :: Round Name: Finals - Week 2 Starting Date: 31/8/2008 |
| Home Team | v | Away Team | Location | Time | ||
| 1st Semi Final: (Loser of Qualifying Final v. Winner of Elimination Final) | ||||||
| Emerald | 12.11 (83) | v | Yarra Glen | 10.6 (66) | Yarra Junction Football Ground | 2.10pm |
| 2nd Semi Final: (Ladder Pos 1 v. Winner of Qualifying Final) | ||||||
| Alexandra | 11.7 (73) | v | Thornton Eildon | 16.10 (106) | Woori Yallock Football Ground | 2.10pm |
| :: Round Name: Finals - Week 3 Starting Date: 7/9/2008 |
| Home Team | v | Away Team | Location | Time | ||
| Preliminary Final: (Loser of 2nd Semi Final v. Winner of 1st Semi Final) | ||||||
| Alexandra | 14.12 (96) | v | Emerald | 13.14 (92) | Warburton Football Ground | 2.10pm |
| :: Round Name: Finals - Week 4 Starting Date: 13/9/2008 |
| Home Team | v | Away Team | Location | Time | ||
| Grand Final: (Winner of 2nd Semi Final v. Winner of Preliminary Final) | ||||||
| Thornton Eildon | 10.12 (72) | v | Alexandra | 13.8 (86) | Woori Yallock Football Ground | 2.30pm |
| :: Team | Pld | Won | Lost | Drawn | Byes | For | Agst | % | Pts |
| Alexandra | 18 | 15 | 3 | 0 | 0 | 2077 | 1272 | 163.29% | 60 |
| Thornton Eildon | 18 | 14 | 4 | 0 | 0 | 2035 | 1411 | 144.22% | 56 |
| Emerald | 18 | 13 | 5 | 0 | 0 | 2182 | 1490 | 146.44% | 52 |
| Yarra Glen | 18 | 12 | 6 | 0 | 0 | 1986 | 1464 | 135.66% | 48 |
| Kinglake | 18 | 11 | 7 | 0 | 0 | 1946 | 1599 | 121.70% | 44 |
| Belgrave | 18 | 10 | 8 | 0 | 0 | 2097 | 1820 | 115.22% | 40 |
| Seville | 18 | 6 | 12 | 0 | 0 | 1646 | 1765 | 93.26% | 24 |
| Yea | 18 | 5 | 13 | 0 | 0 | 1416 | 2072 | 68.34% | 20 |
| Powelltown | 18 | 3 | 15 | 0 | 0 | 1244 | 2614 | 47.59% | 12 |
| Yarra Junction | 18 | 1 | 17 | 0 | 0 | 1182 | 2304 | 51.30% | 4 |
SEASON 2007
| :: Round Name: Round 1 Starting Date: 14/4/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 4.3 (27) | v | Yarra Glen | 34.21 (225) |
| Emerald | 0.0 (0) | v | Bye | 0.0 (0) |
| Alexandra | 9.13 (67) | v | Thornton Eildon | 16.7 (103) |
| Yarra Junction | 16.14 (110) | v | South Belgrave | 13.10 (88) |
| Belgrave | 15.21 (111) | v | Seville | 5.3 (33) |
| :: Round Name: Round 2 Starting Date: 21/4/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 0.0 (0) | v | Bye | 0.0 (0) |
| Thornton Eildon | 18.18 (126) | v | Emerald | 9.9 (63) |
| South Belgrave | 6.11 (47) | v | Alexandra | 12.20 (92) |
| Seville | 10.11 (71) | v | Yarra Junction | 18.13 (121) |
| Yarra Glen | 13.10 (88) | v | Belgrave | 13.10 (88) |
| :: Round Name: Round 3 Starting Date: 28/4/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 5.4 (34) | v | Thornton Eildon | 43.25 (283) |
| Emerald | 19.22 (136) | v | South Belgrave | 10.10 (70) |
| Alexandra | 24.18 (162) | v | Seville | 6.8 (44) |
| Yarra Junction | 20.12 (132) | v | Belgrave | 16.16 (112) |
| Yarra Glen | 0.0 (0) | v | Bye | 0.0 (0) |
| :: Round Name: Round 4 Starting Date: 5/5/2007 |
| Home Team | v | Away Team | ||
| South Belgrave | 41.23 (269) | v | Powelltown | 5.5 (35) |
| Seville | 14.15 (99) | v | Emerald | 16.12 (108) |
| Belgrave | 13.10 (88) | v | Alexandra | 11.13 (79) |
| Yarra Glen | 23.17 (155) | v | Yarra Junction | 7.14 (56) |
| Thornton Eildon | 0.0 (0) | v | Bye | 0.0 (0) |
| :: Round Name: Round 5 Starting Date: 12/5/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 3.9 (27) | v | Seville | 38.24 (252) |
| Belgrave | 19.14 (128) | v | Emerald | 11.14 (80) |
| Yarra Junction | 15.8 (98) | v | Alexandra | 15.16 (106) |
| South Belgrave | 0.0 (0) | v | Bye | 0.0 (0) |
| Thornton Eildon | 22.13 (145) | v | Yarra Glen | 17.15 (117) |
| :: Round Name: Round 6 Starting Date: 19/5/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 0.3 (3) | v | Belgrave | 42.21 (273) |
| Emerald | 12.14 (86) | v | Yarra Junction | 16.13 (109) |
| Alexandra | 17.10 (112) | v | Yarra Glen | 9.8 (62) |
| Seville | 0.0 (0) | v | Bye | 0.0 (0) |
| South Belgrave | 9.7 (61) | v | Thornton Eildon | 20.20 (140) |
| :: Round Name: Round 7 Starting Date: 26/5/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 5.4 (34) | v | Yarra Junction | 30.17 (197) |
| Emerald | 14.11 (95) | v | Alexandra | 16.29 (125) |
| Belgrave | 0.0 (0) | v | Bye | 0.0 (0) |
| Thornton Eildon | 27.18 (180) | v | Seville | 10.4 (64) |
| Yarra Glen | 21.16 (142) | v | South Belgrave | 10.8 (68) |
| :: Round Name: Break Starting Date: 2/6/2007 |
| :: Round Name: Round 8 Starting Date: 9/6/2007 |
| Home Team | v | Away Team | ||
| Alexandra | 37.30 (252) | v | Powelltown | 1.2 (8) |
| Emerald | 5.8 (38) | v | Yarra Glen | 15.8 (98) |
| Yarra Junction | 0.0 (0) | v | Bye | 0.0 (0) |
| Belgrave | 17.14 (116) | v | Thornton Eildon | 15.9 (99) |
| Seville | 11.10 (76) | v | South Belgrave | 17.19 (121) |
| :: Round Name: Round 9 Starting Date: 16/6/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 6.10 (46) | v | Emerald | 34.18 (222) |
| Alexandra | 0.0 (0) | v | Bye | 0.0 (0) |
| Thornton Eildon | 28.9 (177) | v | Yarra Junction | 17.11 (113) |
| South Belgrave | 11.9 (75) | v | Belgrave | 29.18 (192) |
| Seville | 14.7 (91) | v | Yarra Glen | 17.13 (115) |
| :: Round Name: Round 10 Starting Date: 23/6/2007 |
| Home Team | v | Away Team | ||
| Yarra Glen | 48.19 (307) | v | Powelltown | 1.3 (9) |
| Emerald | 0.0 (0) | v | Bye | 0.0 (0) |
| Thornton Eildon | 19.10 (124) | v | Alexandra | 9.12 (66) |
| South Belgrave | 16.10 (106) | v | Yarra Junction | 15.17 (107) |
| Seville | 15.7 (97) | v | Belgrave | 7.14 (56) |
| :: Round Name: Round 11 Starting Date: 30/6/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 0.0 (0) | v | Bye | 0.0 (0) |
| Emerald | 15.14 (104) | v | Thornton Eildon | 10.14 (74) |
| Alexandra | 24.18 (162) | v | South Belgrave | 6.5 (41) |
| Yarra Junction | 13.19 (97) | v | Seville | 11.8 (74) |
| Belgrave | 15.11 (101) | v | Yarra Glen | 13.13 (91) |
| :: Round Name: Round 12 Starting Date: 7/7/2007 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 35.19 (229) | v | Powelltown | 1.5 (11) |
| South Belgrave | 22.10 (142) | v | Emerald | 15.15 (105) |
| Seville | 6.9 (45) | v | Alexandra | 13.14 (92) |
| Belgrave | 15.7 (97) | v | Yarra Junction | 12.6 (78) |
| Yarra Glen | 0.0 (0) | v | Bye | 0.0 (0) |
| :: Round Name: Round 13 Starting Date: 14/7/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 4.8 (32) | v | South Belgrave | 32.15 (207) |
| Emerald | 7.15 (57) | v | Seville | 14.12 (96) |
| Alexandra | 14.8 (92) | v | Belgrave | 12.10 (82) |
| Yarra Junction | 12.14 (86) | v | Yarra Glen | 17.12 (114) |
| Thornton Eildon | 0.0 (0) | v | Bye | 0.0 (0) |
| :: Round Name: Round 14 Starting Date: 21/7/2007 |
| Home Team | v | Away Team | ||
| Seville | 42.26 (278) | v | Powelltown | 1.1 (7) |
| Emerald | 12.13 (85) | v | Belgrave | 12.15 (87) |
| Alexandra | 16.13 (109) | v | Yarra Junction | 12.15 (87) |
| South Belgrave | 0.0 (0) | v | Bye | 0.0 (0) |
| Yarra Glen | 21.8 (134) | v | Thornton Eildon | 12.18 (90) |
| :: Round Name: Round 15 Starting Date: 28/7/2007 |
| Home Team | v | Away Team | ||
| Belgrave | 26.28 (184) | v | Powelltown | 4.6 (30) |
| Yarra Junction | 15.16 (106) | v | Emerald | 13.13 (91) |
| Yarra Glen | 11.12 (78) | v | Alexandra | 12.8 (80) |
| Seville | 0.0 (0) | v | Bye | 0.0 (0) |
| Thornton Eildon | 18.22 (130) | v | South Belgrave | 3.6 (24) |
| :: Round Name: Round 16 Starting Date: 4/8/2007 |
| Home Team | v | Away Team | ||
| Yarra Junction | 26.23 (179) | v | Powelltown | 5.3 (33) |
| Alexandra | 20.12 (132) | v | Emerald | 7.8 (50) |
| Belgrave | 0.0 (0) | v | Bye | 0.0 (0) |
| Seville | 5.11 (41) | v | Thornton Eildon | 14.12 (96) |
| South Belgrave | 17.15 (117) | v | Yarra Glen | 10.9 (69) |
| :: Round Name: Round 17 Starting Date: 11/8/2007 |
| Home Team | v | Away Team | ||
| Powelltown | 2.7 (19) | v | Alexandra | 30.20 (200) |
| Yarra Glen | 9.10 (64) | v | Emerald | 16.12 (108) |
| Yarra Junction | 0.0 (0) | v | Bye | 0.0 (0) |
| Thornton Eildon | 13.15 (93) | v | Belgrave | 14.3 (87) |
| South Belgrave | 22.12 (144) | v | Seville | 16.15 (111) |
| :: Round Name: Round 18 Starting Date: 18/8/2007 |
| Home Team | v | Away Team | ||
| Emerald | 28.20 (188) | v | Powelltown | 6.5 (41) |
| Alexandra | 0.0 (0) | v | Bye | 0.0 (0) |
| Yarra Junction | 12.6 (78) | v | Thornton Eildon | 23.9 (147) |
| Belgrave | 15.14 (104) | v | South Belgrave | 13.8 (86) |
| Yarra Glen | 15.24 (114) | v | Seville | 12.16 (88) |
| :: Round Name: Finals - Week 1 Starting Date: 26/8/2007 |
| Home Team | v | Away Team | Location | Time | ||
| Elimination Final: (Ladder Pos 4 v. Ladder Pos 5) | ||||||
| Yarra Glen | 14.6 (90) | v | Yarra Junction | 18.13 (121) | Warburton Football Ground | 2:30pm |
| Qualifying Final: (Ladder Pos 2 v. Ladder Pos 3) | ||||||
| Alexandra | 11.7 (73) | v | Belgrave | 11.16 (82) | Colchester Rd, Kilsyth | 2:00pm |
| :: Round Name: Finals - Week 2 Starting Date: 2/9/2007 |
| Home Team | v | Away Team | Location | Time | ||
| 1st Semi Final: (Loser of Qualifying Final v. Winner of Elimination Final) | ||||||
| Alexandra | 19.9 (123) | v | Yarra Junction | 13.10 (88) | Healesville Football Ground | 2/9/07 |
| 2nd Semi Final: (Ladder Pos 1 v. Winner of Qualifying Final) | ||||||
| Thornton Eildon | 14.6 (90) | v | Belgrave | 11.13 (79) | Warburton Football Ground | 2/9/07 |
| :: Round Name: Finals - Week 3 Starting Date: 9/9/2007 |
| Home Team | v | Away Team | Location | Time | ||
| Preliminary Final: (Loser of 2nd Semi Final v. Winner of 1st Semi Final) | ||||||
| Alexandra | 14.13 (97) | v | Belgrave | 15.20 (110) | Colchester Rd, Kilsyth | 2:15pm |
| :: Round Name: Finals - Week 4 Starting Date: 15/9/2007 |
| Home Team | v | Away Team | Location | Time | ||
| Grand Final: (Winner of 2nd Semi Final v. Winner of Preliminary Final) | ||||||
| Thornton Eildon | 22.11 (143) | v | Belgrave | 6.9 (45) | Healesville Football Ground | 2:30pm |
| :: Team | Pld | Won | Lost | Drawn | Byes | For | Agst | % | Pts |
| Thornton Eildon | 18 | 13 | 3 | 0 | 2 | 2236 | 1180 | 189.49% | 52 |
| Alexandra | 18 | 13 | 3 | 0 | 2 | 1928 | 1071 | 180.02% | 52 |
| Belgrave | 18 | 11 | 4 | 1 | 2 | 1906 | 1241 | 153.59% | 46 |
| Yarra Glen | 18 | 9 | 6 | 1 | 2 | 1973 | 1304 | 151.30% | 38 |
| Yarra Junction | 18 | 9 | 7 | 0 | 2 | 1754 | 1600 | 109.63% | 36 |
| Emerald | 18 | 6 | 10 | 0 | 2 | 1616 | 1543 | 104.73% | 24 |
| South Belgrave | 18 | 6 | 10 | 0 | 2 | 1666 | 1743 | 95.58% | 24 |
| Seville | 18 | 4 | 12 | 0 | 2 | 1560 | 1608 | 97.01% | 16 |
| Powelltown | 18 | 0 | 16 | 0 | 2 | 396 | 3745 | 10.57% | 0 |
SEASON 2006
| :: Round Name: Round 1 Starting Date: 8/4/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 8.18 (66) | v | Alexandra | 7.6 (48) |
| Emerald | 7.5 (47) | v | South Belgrave | 16.14 (110) |
| Warburton Millgrove | 30.25 (205) | v | Seville | 5.4 (34) |
| Yarra Glen | 7.5 (47) | v | Yarra Junction | 30.14 (194) |
| :: Round Name: Easter Starting Date: 15/4/2006 |
| :: Round Name: Round 2 Starting Date: 22/4/2006 |
| Home Team | v | Away Team | ||
| South Belgrave | 8.11 (59) | v | Thornton Eildon | 19.13 (127) |
| Seville | 16.15 (111) | v | Emerald | 3.11 (29) |
| Yarra Junction | 8.15 (63) | v | Warburton Millgrove | 22.19 (151) |
| Alexandra | 27.10 (172) | v | Yarra Glen | 9.8 (62) |
| :: Round Name: Round 3 Starting Date: 29/4/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 20.17 (137) | v | Seville | 9.2 (56) |
| Emerald | 7.8 (50) | v | Yarra Junction | 29.18 (192) |
| Warburton Millgrove | 29.21 (195) | v | Yarra Glen | 8.3 (51) |
| South Belgrave | 14.14 (98) | v | Alexandra | 16.20 (116) |
| :: Round Name: Round 4 Starting Date: 6/5/2006 |
| Home Team | v | Away Team | ||
| Yarra Junction | 9.12 (66) | v | Thornton Eildon | 12.12 (84) |
| Yarra Glen | 19.14 (128) | v | Emerald | 8.9 (57) |
| Alexandra | 9.6 (60) | v | Warburton Millgrove | 12.16 (88) |
| Seville | 20.12 (132) | v | South Belgrave | 13.7 (85) |
| :: Round Name: Round 5 Starting Date: 13/5/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 30.16 (196) | v | Yarra Glen | 2.2 (14) |
| Emerald | 0.10 (10) | v | Warburton Millgrove | 34.25 (229) |
| Seville | 16.5 (101) | v | Alexandra | 11.5 (71) |
| South Belgrave | 16.10 (106) | v | Yarra Junction | 12.17 (89) |
| :: Round Name: Round 6 Starting Date: 20/5/2006 |
| Home Team | v | Away Team | ||
| Warburton Millgrove | 17.11 (113) | v | Thornton Eildon | 5.7 (37) |
| Emerald | 3.5 (23) | v | Alexandra | 22.22 (154) |
| Yarra Glen | 16.14 (110) | v | South Belgrave | 18.13 (121) |
| Yarra Junction | 22.8 (140) | v | Seville | 5.7 (37) |
| :: Round Name: Round 7 Starting Date: 27/5/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 34.17 (221) | v | Emerald | 7.5 (47) |
| South Belgrave | 14.9 (93) | v | Warburton Millgrove | 24.22 (166) |
| Seville | 11.9 (75) | v | Yarra Glen | 10.18 (78) |
| Alexandra | 11.5 (71) | v | Yarra Junction | 14.7 (91) |
| :: Round Name: WorkSAfe Country Championships Starting Date: 3/6/2006 |
| :: Round Name: Round 8 Starting Date: 10/6/2006 |
| Home Team | v | Away Team | ||
| Alexandra | 13.4 (82) | v | Thornton Eildon | 7.13 (55) |
| South Belgrave | 27.16 (178) | v | Emerald | 10.18 (78) |
| Seville | 7.8 (50) | v | Warburton Millgrove | 22.20 (152) |
| Yarra Junction | 19.10 (124) | v | Yarra Glen | 12.9 (81) |
| :: Round Name: Round 9 Starting Date: 17/6/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 21.15 (141) | v | South Belgrave | 8.7 (55) |
| Emerald | 11.9 (75) | v | Seville | 21.17 (143) |
| Warburton Millgrove | 23.13 (151) | v | Yarra Junction | 11.9 (75) |
| Yarra Glen | 13.6 (84) | v | Alexandra | 22.6 (138) |
| :: Round Name: Round 10 Starting Date: 24/6/2006 |
| Home Team | v | Away Team | ||
| Seville | 7.6 (48) | v | Thornton Eildon | 19.10 (124) |
| Yarra Junction | 35.19 (229) | v | Emerald | 7.3 (45) |
| Yarra Glen | 1.7 (13) | v | Warburton Millgrove | 21.17 (143) |
| Alexandra | 14.11 (95) | v | South Belgrave | 16.11 (107) |
| :: Round Name: Round 11 Starting Date: 1/7/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 28.10 (178) | v | Yarra Junction | 9.8 (62) |
| Emerald | 12.15 (87) | v | Yarra Glen | 11.10 (76) |
| Warburton Millgrove | 25.19 (169) | v | Alexandra | 9.3 (57) |
| South Belgrave | 21.18 (144) | v | Seville | 10.14 (74) |
| :: Round Name: Round 12 Starting Date: 8/7/2006 |
| Home Team | v | Away Team | ||
| Yarra Glen | 8.9 (57) | v | Thornton Eildon | 19.19 (133) |
| Warburton Millgrove | 36.26 (242) | v | Emerald | 4.5 (29) |
| Alexandra | 6.10 (46) | v | Seville | 9.9 (63) |
| Yarra Junction | 19.13 (127) | v | South Belgrave | 14.6 (90) |
| :: Round Name: Round 13 Starting Date: 15/7/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 7.11 (53) | v | Warburton Millgrove | 14.7 (91) |
| Alexandra | 27.11 (173) | v | Emerald | 8.11 (59) |
| South Belgrave | 17.15 (117) | v | Yarra Glen | 3.7 (25) |
| Seville | 3.7 (25) | v | Yarra Junction | 4.8 (32) |
| :: Round Name: Round 14 Starting Date: 22/7/2006 |
| Home Team | v | Away Team | ||
| Emerald | 7.7 (49) | v | Thornton Eildon | 38.14 (242) |
| Warburton Millgrove | 29.11 (185) | v | South Belgrave | 11.9 (75) |
| Yarra Glen | 12.11 (83) | v | Seville | 15.9 (99) |
| Yarra Junction | 13.12 (90) | v | Alexandra | 11.13 (79) |
| :: Round Name: Round 15 Starting Date: 29/7/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 16.7 (103) | v | Alexandra | 13.13 (91) |
| Emerald | 8.4 (52) | v | South Belgrave | 32.22 (214) |
| Warburton Millgrove | 19.19 (133) | v | Seville | 7.10 (52) |
| Yarra Glen | 6.7 (43) | v | Yarra Junction | 28.23 (191) |
| :: Round Name: Round 16 Starting Date: 5/8/2006 |
| Home Team | v | Away Team | ||
| South Belgrave | 20.14 (134) | v | Thornton Eildon | 13.7 (85) |
| Seville | 26.11 (167) | v | Emerald | 6.5 (41) |
| Yarra Junction | 12.16 (88) | v | Warburton Millgrove | 15.14 (104) |
| Alexandra | 30.13 (193) | v | Yarra Glen | 8.6 (54) |
| :: Round Name: Round 17 Starting Date: 12/8/2006 |
| Home Team | v | Away Team | ||
| Thornton Eildon | 12.15 (87) | v | Seville | 8.6 (54) |
| Emerald | 14.14 (98) | v | Yarra Junction | 31.7 (193) |
| Warburton Millgrove | 30.22 (202) | v | Yarra Glen | 2.3 (15) |
| South Belgrave | 16.17 (113) | v | Alexandra | 17.11 (113) |
| :: Round Name: Round 18 Starting Date: 19/8/2006 |
| Home Team | v | Away Team | ||
