| UNDERS | RESERVES | SENIORS | TOTAL |
| HYNDMAN | Danny | 30 | 169 | 199 | |
| REARDON | Adrian | 37 | 58 | 103 | 198 |
| BROUSSARD | Paul | 104 | 87 | 6 | 197 |
| SHARP | Andrew | 128 | 64 | 192 | |
| FRENCH | Paul | 45 | 142 | 187 | |
| WORLLEY | Terry | 53 | 31 | 101 | 185 |
| LONG | Graham | 93 | 82 | 2 | 177 |
| PETERS | Scott | 36 | 10 | 130 | 176 |
| OSIURAK | Peter | 49 | 1 | 123 | 173 |
| AULICH | Ben | 25 | 3 | 141 | 169 |
| OCKWELL | Neil | 84 | 8 | 76 | 168 |
| MONKHORST | Damian | 16 | 1 | 147 | 164 |
| SARGEANT | Trevor | 68 | 73 | 22 | 163 |
| SMITH | Willie | 39 | 53 | 68 | 160 |
| REED | Stuart | 83 | 58 | 18 | 159 |
| PIPER | Shane | 47 | 111 | 158 | |
| THEXTON | John | 41 | 114 | 155 | |
| ROWE | Russell | 71 | 9 | 74 | 154 |
| KING | Michael | 16 | 135 | 151 | |
| PETERS | Matt | 38 | 27 | 86 | 151 |
| CHINN | Derek | 60 | 90 | 150 | |
| FRENCH | Hamish | 28 | 11 | 111 | 150 |
There is currently no information in this section.
There is currently no information in this section.