| UNDERS | RESERVES | SENIORS | TOTAL |
| DONOVAN | Brendan | 18 | 90 | 41 | 149 |
| WOLFF | Paul | 33 | 4 | 111 | 148 |
| MCGRATH | Michael | 28 | 14 | 105 | 147 |
| SMITH | Mick | 3 | 42 | 102 | 147 |
| SODEN | Mick | 40 | 19 | 85 | 144 |
| MATTHEWS | John | 51 | 33 | 58 | 142 |
| HUNTER | Ron | 79 | 61 | 140 | |
| KING | Trevor | 26 | 66 | 48 | 140 |
| OSIURAK | Andrew | 47 | 47 | 46 | 140 |
| GREGSON | Steven | 42 | 96 | 138 | |
| WYND | Ian | 78 | 60 | 138 | |
| BREE | Brendan | 54 | 16 | 66 | 136 |
| RICHARDS | Aaron | 37 | 18 | 79 | 134 |
| WRIGHT | Robin | 48 | 86 | 134 | |
| ANDERSON | Mark | 48 | 17 | 68 | 133 |
| CONSTABLE | Murray | 38 | 90 | 5 | 133 |
| MUNRO | Jason | 38 | 8 | 87 | 133 |
| COLLETT | Shane | 73 | 57 | 130 | |
| RIMMER | Andrew | 31 | 13 | 86 | 130 |
| COOKE | Hugh | 15 | 106 | 8 | 129 |
| FERGUSON | Andrew | 76 | 20 | 33 | 129 |
| RICHARDS | Alan | 16 | 97 | 16 | 129 |
| HOLLAND | Chris | 58 | 61 | 9 | 128 |
| REARDON | Sean | 38 | 86 | 3 | 127 |
| MCNIFF | Andrew | 49 | 38 | 33 | 120 |
| WRIGHT | Matthew | 8 | 112 | 120 | |
| MUNRO | Eddie | 115 | 4 | 119 | |
| THEXTON | Colin | 33 | 62 | 24 | 119 |
| MATTHEWS | Wayne | 38 | 62 | 17 | 117 |
| STOCKLEY | Peter | 28 | 89 | 117 | |
| SMITH | Sean | 33 | 75 | 8 | 116 |
| BARNES | Daniel | 64 | 51 | 115 | |
| ADAMS | Rod | 77 | 35 | 2 | 114 |
| FULTON | Evan | 30 | 9 | 74 | 113 |
| WEINERT | Ben | 15 | 87 | 11 | 113 |
| YOUNG | Phillip | 77 | 36 | 113 | |
| AULICH | Charles | 11 | 101 | 112 | |
| BOOKER | Ron | 79 | 32 | 111 | |
| FALL | Geoff | 47 | 47 | 17 | 111 |
| MCHARRY | Aaron | 9 | 56 | 46 | 111 |
| WRIGHT | Terry | 111 | 111 | ||
| HEINEN | Josh | 16 | 94 | 110 | |
| LEONARD | Peter | 62 | 47 | 109 | |
| RICHARDS | Mick | 33 | 73 | 3 | 109 |
| BELLIZIA | Steve | 37 | 20 | 51 | 108 |
| HAAG | John | 108 | 108 | ||
| AMES | Kevin | 2 | 103 | 105 | |
| SHARP | Patrick | 10 | 95 | 105 | |
| SMITH | Julien | 38 | 6 | 60 | 104 |
| TEAGUE | John | 72 | 2 | 30 | 104 |
| RYAN | Daniel | 34 | 3 | 66 | 103 |
| SELBY | William | 33 | 70 | 103 | |
| SPICER | Tom | 31 | 17 | 55 | 103 |
| SEAMER | Ross | 4 | 98 | 102 | |
| COWNLEY | Brett | 17 | 52 | 31 | 100 |
| SELBY | Travis | 6 | 1 | 93 | 100 |
There is currently no information in this section.
There is currently no information in this section.