Juinors (&Family) Are entitled to Free Entry to Home Games with the Seniors member Card
Juinors (&Family) Are entitled to Free Entry to Home Games with the Seniors member Card

| POS | TEAM | PTS |
|---|---|---|
| 1 | Glen Eira (Infinity) | 18 |
| 2 | Casey Kings FC | 18 |
| 3 | Peninsula Strikers Junior FC | 18 |
| 4 | Beaumaris SC | 16 |
| 5 | Endeavour United SC | 13 |
| 6 | Casey Comets FC | 12 |
| 7 | Brighton SC Green | 10 |
| 8 | Sandringham SC | 4 |
| 9 | Berwick City SC | 3 |
| 10 | Brighton SC Red | 1 |
| 11 | Hampton Junior SC | 1 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Langwarrin SC | 22 |
| 2 | Peninsula Strikers Junior FC | 18 |
| 3 | Mount Eliza SC U12 Reds | 18 |
| 4 | Beaumaris SC | 15 |
| 5 | Caulfield United Cobras SC | 12 |
| 6 | Casey Panthers Junior SC | 11 |
| 7 | Endeavour United SC | 7 |
| 8 | Chelsea FC | 7 |
| 9 | Brighton SC | 3 |
| 10 | Berwick City SC | 1 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Bentleigh Greens SC | 24 |
| 2 | Berwick City SC | 18 |
| 3 | Langwarrin SC | 16 |
| 4 | Doveton SC | 14 |
| 5 | Sandringham SC | 13 |
| 6 | Beaumaris SC | 10 |
| 7 | Brighton SC | 6 |
| 8 | Peninsula Strikers Junior FC | 6 |
| 9 | Aspendale SC | 6 |
| 10 | Caulfield United Cobras SC | 4 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Hampton Park United Sparrows FC | 3 |
| 2 | Brighton SC | 0 |
| 3 | Seaford United SC | 0 |
| 4 | Skye United FC | 0 |
| 5 | Peninsula Strikers Junior FC | 0 |
| 6 | Langwarrin SC | 0 |
| 7 | Bayside Argonauts FC | 0 |
| 8 | South Springvale SC | 0 |
| 9 | Mornington SC | 0 |
| 10 | Dandenong Warriors FC | 0 |
| 11 | Southern Stars FC | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Peninsula Strikers Junior FC | 12 |
| 2 | Endeavour United SC | 7 |
| 3 | Brighton SC | 7 |
| 4 | Skye United FC | 6 |
| 5 | Doveton SC | 4 |
| 6 | Kingston City FC | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | James Cook FC | 9 |
| 2 | Peninsula Strikers Junior FC | 9 |
| 3 | Noble Park SC | 9 |
| 4 | Bunyip District SC | 9 |
| 5 | Seaford United SC | 6 |
| 6 | Langwarrin SC | 4 |
| 7 | Aspendale SC | 4 |
| 8 | Cardinia United JSC | 3 |
| 9 | Rosebud Heart Junior SC | 3 |
| 10 | Sandringham SC Maroon | 3 |
| 11 | Keysborough SC | 3 |
| 12 | Chelsea FC | 3 |
| 13 | Sandringham SC Blue | 3 |
| 14 | Casey Panthers Junior SC | 0 |
| 15 | Glen Eira (Impact) | 0 |
| 16 | Brighton SC | 0 |
| 17 | Hampton Junior SC | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Dandenong City SC | 21 |
| 2 | Caulfield United Cobras SC | 17 |
| 3 | Berwick City SC | 16 |
| 4 | Peninsula Strikers Junior FC | 14 |
| 5 | Dandenong Warriors FC | 12 |
| 6 | Bentleigh Greens SC | 9 |
| 7 | Casey Kings FC | 8 |
| 8 | Beaumaris SC | 8 |
| 9 | Brighton SC Heart | 7 |
| 10 | Casey Comets FC | 1 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Dandenong City SC | 21 |
| 2 | Beaumaris SC Yellow | 20 |
| 3 | Beaumaris SC Blue | 15 |
| 4 | Peninsula Strikers Junior FC | 14 |
| 5 | Dandenong Warriors FC | 12 |
| 6 | Bentleigh Greens SC | 10 |
| 7 | Caulfield United Cobras SC Yellow | 8 |
| 8 | Mornington SC | 7 |
| 9 | Doveton SC | 4 |
| 10 | Caulfield United Cobras SC Orange | 3 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Bentleigh Greens SC Blue | 22 |
| 2 | Dandenong Thunder SC | 21 |
| 3 | Bentleigh Greens SC Red | 19 |
| 4 | Sandringham SC Blue | 13 |
| 5 | Casey Panthers Junior SC | 13 |
| 6 | Peninsula Strikers Junior FC | 11 |
| 7 | East Bentleigh SC | 8 |
| 8 | Langwarrin SC | 3 |
| 9 | Casey Comets FC | 3 |
| 10 | Beaumaris SC | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Peninsula Strikers Junior FC | 22 |
| 2 | Casey Panthers Junior SC | 14 |
| 3 | Sandringham SC | 13 |
| 4 | Beaumaris SC | 9 |
| 5 | Brighton SC | 7 |
| 6 | Boroondara Eagles FC | 4 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Hampton Junior SC | 15 |
| 2 | Croydon City Arrows SC | 13 |
| 3 | Oakleigh Cannons FC | 12 |
| 4 | Chelsea FC | 9 |
| 5 | Doncaster Rovers SC | 9 |
| 6 | Glen Eira (Starburst) | 7 |
| 7 | Ringwood City FC | 6 |
| 8 | Casey Panthers Junior SC | 6 |
| 9 | Brighton SC The Brighton Bears | 6 |
| 10 | Peninsula Strikers Junior FC | 6 |
| 11 | Mornington SC | 3 |
| 12 | Monbulk Rangers SC | 3 |
| 13 | Sandringham SC | 0 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Brighton SC The Blue Devils | 13 |
| 2 | Sandringham SC | 13 |
| 3 | Chelsea FC | 7 |
| 4 | East Bentleigh SC | 6 |
| 5 | Peninsula Strikers Junior FC | 3 |
| 6 | Mornington SC | 3 |
| 7 | Skye United FC | 3 |
| 8 | Casey Panthers Junior SC | 2 |
| 9 | Caulfield United Cobras SC | 1 |
| POS | TEAM | PTS |
|---|---|---|
| 1 | Brighton SC | 20 |
| 2 | Ringwood City FC | 17 |
| 3 | East Bentleigh SC | 16 |
| 4 | Whitehorse United SC | 12 |
| 5 | Casey Panthers Junior SC | 12 |
| 6 | South Melbourne Womens FC | 12 |
| 7 | Glen Waverley SC | 11 |
| 8 | FC Bulleen Lions | 7 |
| 9 | Boroondara Eagles FC | 6 |
| 10 | Peninsula Strikers Junior FC | 6 |
| 11 | Monbulk Rangers SC | 6 |
| 12 | Sandringham SC | 1 |
| 13 | Chelsea FC | 0 |




Comments
Comment Guidelines: The SportingPulse Network is made up of players, families and passionate sports followers like you who have a strong opinion about sport. That's great - we want you to have your say and share your thoughts with the world. However, we have a few rules that you must follow to keep it fun for all. Please don't be rude, abusive, swear or vilify others. Apart from some pretty serious sport sanctions, we also can ban you and report you if things get out of hand. So play fair and have fun, and thanks for your contribution.