




Results
Under 18's
Penrith Rams 11.19-85 def Macquarie Uni 3.4-22
PENRITH
The match was won in the first quarter, with Penrith putting on five unanswered goals to lead by 32 points at the first change. To the Warriors credit they fought back over the final three terms as the worsening conditions made playing attractive football difficult. They were also helped by an inaccurate Penrith side who kicked 3.14 after half time.
Harley Stibbard, Matthew Payne, Mitch Reinhard, Daniel Schroot and Ben Robinson all continued their consistently good seasons to be Penrith’s best, whilst James Colquhoun chimed in to play his best game of the year. John Spicer proved a handful at full-forward with four goals.
Final scores were Penrith 11.19.85 to Macquarie Uni 3.4.22
Reserve Grade posted one of their best wins in recent seasons in overcoming the more fancied Warriors by 12 points. In what was an even tussle all day, the Rams managed to hold on to their narrow lead in the last quarter to post a great win.
Final scores were Penrith 10.9.69 to Macquarie Uni 8.9.57
Brendon Cooke, Daniel Corboy and Dale Perry were the standouts, with Jason Bradley booting three goals.
First Grade were coming off an encouraging effort against UTS the previous week, however, they were never a chance in the extremely heavy conditions against the fresher legs of the home side.
John Keane and Adam West did well for the Rams, whilst Justin Brock, Brendan Cooke and Dave Cummings battled on strongly.
This week sees the top of the table clash in the U/18’s as the Rams take on second placed Southern Power at Greygums Oval in what should be an excellent indicator of how the side is traveling. The seniors also take on the Power whilst the Reserves face UNSW/ES.
New players are still welcome, please contact Jason Bradley on 0417 243 009 for further details.
Penrith Rams 11.19-85 def Macquarie Uni 3.4-22
PENRITH
| POS | TEAM | PCWon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYDNEY UNIVERSITY | 93.75 | ||||||||||
| 2 | SOUTHERN POWER | 87.50 | ||||||||||
| 3 | PENRITH | 75.00 | ||||||||||
| 4 | MOOREBANK SPORTS | 62.50 | ||||||||||
| 5 | PENNANT HILLS | 56.25 | ||||||||||
| 6 | EAST COAST EAGLES | 31.25 | ||||||||||
| 7 | MACQUARIE UNIVERSITY | 18.75 | ||||||||||
| 8 | HOLROYD-PARRAMATTA | 12.50 | ||||||||||
| 9 | MANLY-WARRINGAH | 12.50 | ||||||||||
| POS | TEAM | PCWon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR-WEST | 93.75 | ||||||||||
| 2 | UNSW/ES | 93.75 | ||||||||||
| 3 | UTS | 62.50 | ||||||||||
| 4 | MACQUARIE UNIVERSITY | 56.25 | ||||||||||
| 5 | MOOREBANK SPORTS | 43.75 | ||||||||||
| 6 | PENNANT HILLS | 37.50 | ||||||||||
| 7 | PENRITH | 31.25 | ||||||||||
| 8 | SOUTHERN POWER | 31.25 | ||||||||||
| 9 | HOLROYD-PARRAMATTA | 0.00 | ||||||||||
| POS | TEAM | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYDNEY UNIVERSITY | 68 | |||||||||
| 2 | UNSW/ES | 56 | |||||||||
| 3 | NOR-WEST | 54 | |||||||||
| 4 | MANLY-WARRINGAH | 44 | |||||||||
| 5 | UTS | 40 | |||||||||
| 6 | MACQUARIE UNIVERSITY | 38 | |||||||||
| 7 | MOOREBANK SPORTS | 28 | |||||||||
| 8 | PENRITH | 20 | |||||||||
| 9 | HOLROYD-PARRAMATTA | 12 | |||||||||
| 10 | CAMDEN | 0 | |||||||||
