Fixtures/Results
ALL AGE MENS DIV 2
| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST MARYS AA2 GOLD | 18 | 11 | 3 | 4 | 0 | 0 | 0 | 53 | 26 | 27 | 37 |
| 2 | CAMPBELLTOWN COBRAS AA2 | 18 | 11 | 3 | 4 | 0 | 0 | 0 | 42 | 30 | 12 | 37 |
| 3 | NARELLAN RANGERS AA2 | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 32 | 24 | 8 | 34 |
| 4 | COLLEGIANS AA2 | 18 | 9 | 4 | 5 | 0 | 0 | 0 | 43 | 31 | 12 | 31 |
| 5 | APPIN AA2 | 18 | 8 | 5 | 5 | 0 | 0 | 0 | 31 | 29 | 2 | 29 |
| 6 | GUNNERS AA2 | 18 | 6 | 9 | 3 | 0 | 0 | 0 | 29 | 37 | -8 | 21 |
| 7 | CAMDEN TIGERS AA2 ORANGE | 18 | 4 | 10 | 3 | 0 | 1 | 0 | 27 | 32 | -5 | 18 |
| 8 | ST MARYS AA2 GREEN | 18 | 5 | 11 | 2 | 0 | 0 | 0 | 29 | 38 | -9 | 17 |
| 9 | CAMDEN TIGERS AA2 BLACK | 18 | 4 | 10 | 3 | 0 | 0 | 1 | 24 | 36 | -12 | 15 |
| 10 | ESCHOL PARK AA2 | 18 | 2 | 10 | 6 | 0 | 0 | 0 | 23 | 47 | -24 | 12 |




