Fixtures/Results
Geelong FNL Reserves
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtown & Chilwell | 18 | 16 | 2 | 0 | 0 | 0 | 2118 | 618 | 342.72 | 64 |
| 2 | St Joseph's | 18 | 16 | 2 | 0 | 0 | 0 | 1650 | 675 | 244.44 | 64 |
| 3 | St Mary's | 18 | 13 | 5 | 0 | 0 | 0 | 1823 | 550 | 331.45 | 52 |
| 4 | Lara | 18 | 13 | 5 | 0 | 0 | 0 | 1654 | 851 | 194.36 | 52 |
| 5 | Bell Park | 18 | 12 | 6 | 0 | 0 | 0 | 1353 | 1052 | 128.61 | 48 |
| 6 | South Barwon | 18 | 11 | 7 | 0 | 0 | 0 | 1487 | 982 | 151.43 | 44 |
| 7 | Leopold | 18 | 10 | 8 | 0 | 0 | 0 | 1334 | 1137 | 117.33 | 40 |
| 8 | GWSP | 18 | 7 | 11 | 0 | 0 | 0 | 1083 | 1250 | 86.64 | 28 |
| 9 | St Albans | 18 | 5 | 13 | 0 | 0 | 0 | 985 | 1470 | 67.01 | 20 |
| 10 | North Shore | 18 | 3 | 15 | 0 | 0 | 0 | 652 | 1742 | 37.43 | 12 |
| 11 | Colac | 18 | 2 | 16 | 0 | 0 | 0 | 546 | 1880 | 29.04 | 8 |
| 12 | Grovedale | 18 | 0 | 18 | 0 | 0 | 0 | 354 | 2832 | 12.50 | 0 |




