Fixtures/Results
Under 12 Gold
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew Comets 1 | 3 | 2 | 0 | 1 | 0 | 0 | 154 | 98 | 157.14 | 10 |
| 2 | St Marys B | 3 | 2 | 1 | 0 | 0 | 0 | 179 | 80 | 223.75 | 8 |
| 3 | Banyule B | 3 | 2 | 1 | 0 | 0 | 0 | 95 | 105 | 90.48 | 8 |
| 4 | Bulleen Templestowe | 3 | 1 | 1 | 1 | 0 | 0 | 118 | 106 | 111.32 | 6 |
| 5 | Glen Iris G | 3 | 1 | 1 | 1 | 0 | 0 | 91 | 87 | 104.60 | 6 |
| 6 | Glen Iris N | 3 | 1 | 1 | 1 | 0 | 0 | 122 | 143 | 85.31 | 6 |
| 7 | Fitzroy 1 | 3 | 1 | 2 | 0 | 0 | 0 | 120 | 126 | 95.24 | 4 |
| 8 | Hawthorn Citizens J | 3 | 0 | 3 | 0 | 0 | 0 | 60 | 194 | 30.93 | 0 |





