Fixtures/Results
Under 13 Gold
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury B | 16 | 13 | 2 | 1 | 0 | 0 | 852 | 528 | 161.36 | 54 |
| 2 | Ivanhoe W | 16 | 12 | 4 | 0 | 0 | 0 | 782 | 485 | 161.24 | 48 |
| 3 | Park Orchards R | 16 | 11 | 4 | 1 | 0 | 0 | 601 | 470 | 127.87 | 46 |
| 4 | Ashburton R | 16 | 11 | 5 | 0 | 0 | 0 | 845 | 504 | 167.66 | 44 |
| 5 | Kew Comets | 16 | 10 | 5 | 1 | 0 | 0 | 677 | 503 | 134.59 | 42 |
| 6 | Hawthorn Citizens C | 16 | 8 | 8 | 0 | 0 | 0 | 577 | 544 | 106.07 | 32 |
| 7 | Glen Iris G | 16 | 7 | 9 | 0 | 0 | 0 | 719 | 639 | 112.52 | 28 |
| 8 | Bulleen Templestowe | 16 | 5 | 11 | 0 | 0 | 0 | 417 | 647 | 64.45 | 20 |
| 9 | Beverley Hills R | 16 | 4 | 12 | 0 | 0 | 0 | 557 | 905 | 61.55 | 16 |
| 10 | Kew Rovers B | 16 | 1 | 14 | 1 | 0 | 0 | 550 | 1145 | 48.03 | 6 |




