Fixtures/Results
Under 10 Green
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew Comets 2 | 3 | 3 | 0 | 0 | 0 | 0 | 318 | 8 | 3975.00 | 12 |
| 2 | Canterbury B | 3 | 3 | 0 | 0 | 0 | 0 | 163 | 28 | 582.14 | 12 |
| 3 | Ashburton G | 3 | 2 | 1 | 0 | 0 | 0 | 108 | 123 | 87.80 | 8 |
| 4 | Macleod | 3 | 2 | 1 | 0 | 0 | 0 | 73 | 111 | 65.77 | 8 |
| 5 | Heidelberg | 3 | 1 | 2 | 0 | 0 | 0 | 99 | 95 | 104.21 | 4 |
| 6 | Bulleen Templestowe | 3 | 1 | 2 | 0 | 0 | 0 | 85 | 84 | 101.19 | 4 |
| 7 | Parkside | 3 | 1 | 2 | 0 | 0 | 0 | 100 | 116 | 86.21 | 4 |
| 8 | Fitzroy 2 | 3 | 1 | 2 | 0 | 0 | 0 | 61 | 155 | 39.35 | 4 |
| 9 | St Marys T | 3 | 1 | 2 | 0 | 0 | 0 | 40 | 164 | 24.39 | 4 |
| 10 | Glen Iris H | 3 | 0 | 3 | 0 | 0 | 0 | 40 | 203 | 19.70 | 0 |





