Rosters/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OHA | 20 | 14 | 4 | 2 | 0 | 98 | 49 | 49 | 44 |
| 2 | DERWENT | 20 | 10 | 8 | 2 | 0 | 66 | 45 | 21 | 32 |
| 3 | NORTH-WEST HOBART GRADUATES | 20 | 10 | 9 | 1 | 0 | 66 | 48 | 18 | 31 |
| 4 | PRINCE OF WALES WELLINGTON | 20 | 9 | 9 | 2 | 0 | 63 | 64 | -1 | 29 |
| 5 | UNIVERSITY | 20 | 8 | 9 | 3 | 0 | 56 | 75 | -19 | 27 |
| 6 | CANTERBURY | 20 | 4 | 16 | 0 | 0 | 33 | 101 | -68 | 12 |





