Fixtures/Results
Boys' Central-North 13A
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northcote City FC Red | 18 | 14 | 3 | 1 | 50 | 9 | 41 | 45 |
| 2 | South Melbourne Juniors FC Blue | 18 | 12 | 4 | 2 | 69 | 22 | 47 | 40 |
| 3 | Collingwood City FC | 18 | 12 | 3 | 3 | 80 | 24 | 56 | 39 |
| 4 | Sporting Whittlesea FC | 18 | 11 | 2 | 5 | 44 | 29 | 15 | 35 |
| 5 | Northcote City FC Blue | 18 | 10 | 2 | 6 | 69 | 29 | 40 | 32 |
| 6 | Richmond FC - U14B | 18 | 7 | 3 | 8 | 38 | 54 | -16 | 24 |
| 7 | Bundoora United FC | 18 | 4 | 3 | 11 | 19 | 54 | -35 | 15 |
| 8 | Senior Skillaroos | 18 | 3 | 4 | 11 | 25 | 50 | -25 | 13 |
| 9 | South Melbourne Juniors FC Red | 18 | 2 | 1 | 15 | 18 | 78 | -60 | 7 |
| 10 | Whittlesea Rangers FC | 18 | 2 | 1 | 15 | 23 | 86 | -63 | 7 |







