Fixtures/Results
Boys' East-North East 15B
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manningham United FC | 11 | 10 | 1 | 0 | 56 | 8 | 48 | 31 |
| 2 | Knox City FC | 11 | 9 | 1 | 1 | 42 | 7 | 35 | 28 |
| 3 | Glen Waverley SC | 11 | 7 | 0 | 4 | 28 | 21 | 7 | 21 |
| 4 | FC Bulleen Lions | 11 | 6 | 0 | 5 | 46 | 24 | 22 | 18 |
| 5 | Eastern Lions SC | 11 | 4 | 4 | 3 | 27 | 20 | 7 | 16 |
| 6 | Ashburton United SC | 11 | 5 | 1 | 5 | 22 | 21 | 1 | 16 |
| 7 | Aston Athletic FC | 11 | 5 | 0 | 6 | 18 | 27 | -9 | 15 |
| 8 | Monbulk Rangers SC | 11 | 3 | 1 | 7 | 27 | 42 | -15 | 10 |
| 9 | Brandon Park SC | 11 | 2 | 0 | 9 | 13 | 52 | -39 | 6 |
| 10 | Waverley Wanderers SC | 11 | 0 | 0 | 11 | 3 | 60 | -57 | -15 |







