Fixtures/Results
Men's Thirds Div 3 North-West
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyneton District SC | 16 | 12 | 1 | 3 | 42 | 22 | 20 | 37 |
| 2 | Altona City SC Silver | 16 | 10 | 4 | 2 | 62 | 33 | 29 | 34 |
| 3 | North Sunshine Eagles SC | 16 | 9 | 3 | 4 | 50 | 19 | 31 | 30 |
| 4 | Brimbank Stallions FC | 16 | 8 | 4 | 4 | 51 | 29 | 22 | 28 |
| 5 | Brunswick City SC | 16 | 5 | 4 | 7 | 38 | 53 | -15 | 19 |
| 6 | Melbourne University SC | 16 | 6 | 0 | 10 | 32 | 41 | -9 | 18 |
| 7 | Hoppers Crossing SC | 16 | 4 | 4 | 8 | 36 | 40 | -4 | 16 |
| 8 | Upfield SC | 16 | 5 | 0 | 11 | 33 | 61 | -28 | 15 |
| 9 | Spring Hills FC | 16 | 5 | 2 | 9 | 28 | 48 | -20 | 14 |
| 10 | Eltham Redbacks FC | 16 | 3 | 4 | 9 | 34 | 54 | -20 | 13 |







