Fixtures/Results
Girls' West-North West-North 15-16B
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell Park SC | 14 | 10 | 3 | 1 | 40 | 14 | 26 | 33 |
| 2 | Heidelberg United SC | 14 | 10 | 2 | 2 | 93 | 20 | 73 | 32 |
| 3 | Brunswick Zebras FC | 14 | 9 | 0 | 5 | 51 | 25 | 26 | 27 |
| 4 | Diamond Valley United SC | 14 | 7 | 1 | 6 | 37 | 25 | 12 | 22 |
| 5 | Keilor Park SC | 14 | 6 | 2 | 6 | 36 | 29 | 7 | 20 |
| 6 | Bundoora United FC | 14 | 5 | 2 | 7 | 25 | 21 | 4 | 17 |
| 7 | Pascoe Vale SC | 14 | 2 | 2 | 10 | 12 | 73 | -61 | 8 |
| 8 | Altona City SC | 14 | 0 | 2 | 12 | 6 | 75 | -69 | 2 |







