Fixtures/Results
Mens Waikato B
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudelands Mens B2 | 18 | 15 | 2 | 1 | 65 | 24 | 41 | 47 |
| 2 | Putaruru Rangers Mens B | 18 | 14 | 0 | 4 | 66 | 39 | 27 | 42 |
| 3 | Claudelands Mens B1 | 18 | 10 | 2 | 6 | 46 | 37 | 9 | 32 |
| 4 | Waihi Mens B | 18 | 7 | 3 | 8 | 33 | 35 | -2 | 24 |
| 5 | Te Awamutu Mens B | 18 | 7 | 2 | 9 | 33 | 40 | -7 | 23 |
| 6 | Waikato Unicol Mens B | 18 | 7 | 1 | 10 | 35 | 51 | -16 | 22 |
| 7 | Eastern City Mens B | 18 | 6 | 2 | 10 | 41 | 53 | -12 | 20 |
| 8 | Thames FC Mens B | 18 | 5 | 3 | 10 | 38 | 46 | -8 | 18 |
| 9 | Huntly Thistle Mens B | 18 | 5 | 1 | 12 | 38 | 53 | -15 | 16 |
| 10 | Cambridge AFC Mens B | 18 | 4 | 4 | 10 | 47 | 64 | -17 | 16 |

