| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plympton | 18 | 17 | 1 | 0 | 0 | 0 | 1980 | 556 | 78.08 | 34 |
| 2 | Hectorville | 18 | 16 | 2 | 0 | 0 | 0 | 1701 | 887 | 65.73 | 32 |
| 3 | Elizabeth | 17 | 12 | 5 | 0 | 0 | 1 | 1566 | 836 | 65.20 | 26 |
| 4 | Kenilworth | 17 | 10 | 7 | 0 | 0 | 0 | 1168 | 1297 | 47.38 | 20 |
| 5 | Fitzroy | 17 | 7 | 9 | 1 | 0 | 1 | 1257 | 1139 | 52.46 | 17 |
| 6 | Mawson Lakes | 18 | 7 | 11 | 0 | 0 | 0 | 1125 | 1114 | 50.25 | 14 |
| 7 | Scotch OC | 17 | 5 | 11 | 1 | 0 | 0 | 887 | 1150 | 43.54 | 11 |
| 8 | Woodville South | 18 | 5 | 13 | 0 | 0 | 0 | 950 | 1703 | 35.81 | 10 |
| 9 | Lockleys | 18 | 4 | 14 | 0 | 0 | 0 | 807 | 1876 | 30.08 | 8 |
| 10 | Kilburn | 16 | 3 | 13 | 0 | 0 | 0 | 824 | 1707 | 32.56 | 6 |







